College Basketball over/under records 2008-09 · North Carolina Central Eagles ATS record 2008-09
MEA · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Wake Forest Demon Deacons | - | 48-94 | 142 | - | no price | - | - |
| Nov 17 | at Kent Golden Flashes | - | 42-83 | 125 | - | no price | - | - |
| Nov 20 | at Florida Gulf Coast Eagles | - | 58-66 | 124 | - | no price | - | - |
| Nov 25 | at Tulsa Golden Hurricane | - | 52-92 | 144 | - | no price | - | - |
| Nov 28 | at UNC Wilmington Seahawks | - | 64-79 | 143 | - | no price | - | - |
| Nov 29 | at Jackson State Tigers | - | 49-69 | 118 | - | no price | - | - |
| Dec 3 | vs High Point Panthers | - | 64-73 | 137 | - | no price | - | - |
| Dec 6 | at Drake Bulldogs | - | 46-89 | 135 | - | no price | - | - |
| Dec 7 | at Texas Rio Grande Valley Vaqueros | - | 50-56 | 106 | - | no price | - | - |
| Dec 10 | at Arkansas Razorbacks | - | 70-98 | 168 | - | no price | - | - |
| Dec 14 | at Old Dominion Monarchs | - | 54-79 | 133 | - | no price | - | - |
| Dec 16 | at South Carolina Gamecocks | - | 43-90 | 133 | - | no price | - | - |
| Dec 18 | vs Winston-Salem Rams | - | 51-66 | 117 | - | no price | - | - |
| Dec 22 | at Duquesne Dukes | - | 79-97 | 176 | - | no price | - | - |
| Dec 29 | at Michigan Wolverines | - | 57-77 | 134 | - | no price | - | - |
| Jan 3 | at Miami Hurricanes | - | 42-76 | 118 | - | no price | - | - |
| Jan 6 | vs Colgate Raiders | - | 58-68 | 126 | - | no price | - | - |
| Jan 10 | vs Chicago State Cougars | - | 96-115 | 211 | - | no price | - | - |
| Jan 14 | vs Texas Rio Grande Valley Vaqueros | - | 77-71 | 148 | - | no price | - | - |
| Jan 16 | vs Central State Marauders | - | 74-68 | 142 | - | no price | - | - |
| Jan 17 | vs Chowan | - | 70-72 | 142 | - | no price | - | - |
| Jan 21 | vs Maryland Eastern Shore Hawks | - | 58-73 | 131 | - | no price | - | - |
| Jan 24 | at Chicago State Cougars | - | 63-103 | 166 | - | no price | - | - |
| Jan 31 | vs Savannah State Tigers | - | 51-67 | 118 | - | no price | - | - |
| Feb 3 | at North Carolina State Wolfpack | - | 59-87 | 146 | - | no price | - | - |
| Feb 17 | at Kansas State Wildcats | - | 49-95 | 144 | - | no price | - | - |
| Feb 21 | at Texas Rio Grande Valley Vaqueros | - | 66-67 | 133 | - | no price | - | - |
| Feb 25 | at Longwood Lancers | - | 89-109 | 198 | - | no price | - | - |
| Feb 28 | vs Longwood Lancers | - | 82-64 | 146 | - | no price | - | - |
| Mar 2 | at Savannah State Tigers | - | 64-69 | 133 | - | no price | - | - |
| Mar 14 | at Winston-Salem Rams | - | 63-56 | 119 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.