College Basketball over/under records 2008-09 · Chicago State Cougars ATS record 2008-09
NE · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Marquette Golden Eagles | - | 87-106 | 193 | - | no price | - | - |
| Nov 20 | vs Central Michigan Chippewas | - | 84-74 | 158 | - | no price | - | - |
| Nov 25 | at Northern Iowa Panthers | - | 70-81 | 151 | - | no price | - | - |
| Nov 28 | vs Bethune Cookman Wildcats | - | 79-64 | 143 | - | no price | - | - |
| Nov 29 | at Mercer Bears | - | 77-88 | 165 | - | no price | - | - |
| Dec 6 | at Northern Illinois Huskies | - | 81-93 | 174 | - | no price | - | - |
| Dec 10 | at Illinois Fighting Illini | - | 50-89 | 139 | - | no price | - | - |
| Dec 15 | at Hawaii Rainbow Warriors | - | 75-85 | 160 | - | no price | - | - |
| Dec 17 | vs Southern Jaguars | - | 76-68 | 144 | - | no price | - | - |
| Dec 20 | vs Samford Bulldogs | - | 66-49 | 115 | - | no price | - | - |
| Dec 22 | at Eastern Illinois Panthers | - | 77-64 | 141 | - | no price | - | - |
| Dec 29 | vs Campbell Fighting Camels | - | 98-89 | 187 | - | no price | - | - |
| Dec 30 | at Central Florida Golden Knights | - | 75-89 | 164 | - | no price | - | - |
| Jan 3 | vs Eastern Michigan Eagles | - | 79-61 | 140 | - | no price | - | - |
| Jan 5 | at Kansas State Wildcats | - | 68-99 | 167 | - | no price | - | - |
| Jan 10 | at North Carolina Central Eagles | - | 115-96 | 211 | - | no price | - | - |
| Jan 12 | at Longwood Lancers | - | 94-86 | 180 | - | no price | - | - |
| Jan 20 | vs Eastern Kentucky Colonels | - | 68-71 | 139 | - | no price | - | - |
| Jan 24 | vs North Carolina Central Eagles | - | 103-63 | 166 | - | no price | - | - |
| Jan 26 | vs Detroit Mercy Titans | - | 67-68 | 135 | - | no price | - | - |
| Jan 29 | vs Utah Valley Wolverines | - | 121-123 | 244 | - | no price | - | - |
| Jan 31 | vs NJIT Highlanders | - | 85-69 | 154 | - | no price | - | - |
| Feb 4 | at Northwestern Wildcats | - | 63-75 | 138 | - | no price | - | - |
| Feb 7 | at Texas Rio Grande Valley Vaqueros | - | 78-72 | 150 | - | no price | - | - |
| Feb 9 | at Houston Baptist Huskies | - | 112-108 | 220 | - | no price | - | - |
| Feb 14 | at NJIT Highlanders | - | 84-68 | 152 | - | no price | - | - |
| Feb 16 | vs Longwood Lancers | - | 94-84 | 178 | - | no price | - | - |
| Feb 21 | vs Olivet Nazarene | - | 96-68 | 164 | - | no price | - | - |
| Feb 24 | at Utah Valley Wolverines | - | 72-77 | 149 | - | no price | - | - |
| Feb 28 | vs Texas Rio Grande Valley Vaqueros | - | 92-75 | 167 | - | no price | - | - |
| Mar 2 | vs Houston Baptist Huskies | - | 95-92 | 187 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.