College Basketball over/under records 2008-09 · High Point Panthers ATS record 2008-09
BSO · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 14 | at Duquesne Dukes | - | 55-84 | 139 | - | no price | - | - |
| Nov 20 | vs Point Skyhawks | - | 91-51 | 142 | - | no price | - | - |
| Nov 22 | at North Carolina State Wolfpack | - | 56-69 | 125 | - | no price | - | - |
| Nov 25 | at South Florida Bulls | - | 46-59 | 105 | - | no price | - | - |
| Nov 28 | vs Montreat | - | 100-50 | 150 | - | no price | - | - |
| Dec 3 | at North Carolina Central Eagles | - | 73-64 | 137 | - | no price | - | - |
| Dec 6 | vs Presbyterian College Blue Hose | - | 53-70 | 123 | - | no price | - | - |
| Dec 10 | vs Limestone | - | 72-43 | 115 | - | no price | - | - |
| Dec 13 | vs Towson Tigers | - | 57-71 | 128 | - | no price | - | - |
| Dec 19 | vs Youngstown State Penguins | - | 61-64 | 125 | - | no price | - | - |
| Dec 28 | at Minnesota Golden Gophers | - | 56-82 | 138 | - | no price | - | - |
| Jan 3 | at Coastal Carolina Chanticleers | - | 69-82 | 151 | - | no price | - | - |
| Jan 7 | at Winthrop Eagles | - | 42-40 | 82 | - | no price | - | - |
| Jan 10 | vs Gardner Webb Runnin' Bulldogs | - | 57-60 | 117 | - | no price | - | - |
| Jan 13 | at UNC Asheville Bulldogs | - | 59-61 | 120 | - | no price | - | - |
| Jan 17 | vs Radford Highlanders | - | 52-65 | 117 | - | no price | - | - |
| Jan 20 | vs Liberty Flames | - | 56-61 | 117 | - | no price | - | - |
| Jan 24 | at Virginia Military Keydets | - | 85-92 | 177 | - | no price | - | - |
| Jan 27 | at Liberty Flames | - | 63-78 | 141 | - | no price | - | - |
| Jan 31 | at Presbyterian College Blue Hose | - | 63-71 | 134 | - | no price | - | - |
| Feb 2 | at Charleston Southern Buccaneers | - | 64-57 | 121 | - | no price | - | - |
| Feb 7 | vs Coastal Carolina Chanticleers | - | 68-70 | 138 | - | no price | - | - |
| Feb 11 | vs Winthrop Eagles | - | 63-56 | 119 | - | no price | - | - |
| Feb 14 | at Gardner Webb Runnin' Bulldogs | - | 61-57 | 118 | - | no price | - | - |
| Feb 18 | vs UNC Asheville Bulldogs | - | 78-81 | 159 | - | no price | - | - |
| Feb 23 | vs Longwood Lancers | - | 81-69 | 150 | - | no price | - | - |
| Feb 25 | at Radford Highlanders | - | 64-69 | 133 | - | no price | - | - |
| Feb 28 | vs Virginia Military Keydets | - | 76-81 | 157 | - | no price | - | - |
| Mar 3 | at Radford Highlanders | - | 58-82 | 140 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.