Every team against the spread and over/under, and what betting them actually paid at DraftKings’ closing price. Updated Apr 6.
College Basketball over/under records 2002-03
| Team ⇅ | ATS ⇅ | Cover % ▼ | ATS units ⇅ | O/U ⇅ | Over % ⇅ | Over units ⇅ | Under units ⇅ |
|---|---|---|---|---|---|---|---|
| Boston University Terriers PAT | 4-0 | 100.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| UNC Asheville Bulldogs BSO | 2-0 | 100.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Holy Cross Crusaders PAT | 1-0-1 | 100.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Jacksonville State Gamecocks USA | 1-0 | 100.0% | no real prices | 0-0 | - | no real prices | no real prices |
| South Carolina State Bulldogs MEA | 1-0 | 100.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Texas A&M Corpus Christi Islanders SWL | 1-0 | 100.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Valparaiso Beacons MVA | 1-0 | 100.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Central Michigan Chippewas MAC | 23-6 | 79.3% | no real prices | 2-3 | 40.0% | no real prices | no real prices |
| Wisconsin Badgers B10 | 21-8 | 72.4% | no real prices | 7-9 | 43.8% | no real prices | no real prices |
| Wisconsin Milwaukee Panthers HRZ | 17-7-2 | 70.8% | no real prices | 0-3 | 0.0% | no real prices | no real prices |
| UNC Wilmington Seahawks CAA | 18-8 | 69.2% | no real prices | 2-0 | 100.0% | no real prices | no real prices |
| Dartmouth Big Green IVY | 9-4-1 | 69.2% | no real prices | 0-0 | - | no real prices | no real prices |
| College of Charleston Cougars CAA | 17-8 | 68.0% | no real prices | 0-2 | 0.0% | no real prices | no real prices |
| Marquette Golden Eagles BE | 20-10 | 66.7% | no real prices | 11-6-1 | 64.7% | no real prices | no real prices |
| Siena Saints MAA | 20-10 | 66.7% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Loyola Chicago Ramblers A10 | 16-8-1 | 66.7% | no real prices | 0-0 | - | no real prices | no real prices |
| Austin Peay Governors ASN | 17-9-1 | 65.4% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Missouri State Bears USA | 17-9-2 | 65.4% | no real prices | 0-0 | - | no real prices | no real prices |
| San Francisco Dons WCO | 17-9 | 65.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Florida State Seminoles ACC | 15-8-1 | 65.2% | no real prices | 3-4 | 42.9% | no real prices | no real prices |
| Texas Longhorns SEC | 18-10 | 64.3% | no real prices | 11-6 | 64.7% | no real prices | no real prices |
| Illinois Chicago Flames MVA | 16-9-1 | 64.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Tennessee Volunteers SEC | 16-9-1 | 64.0% | no real prices | 7-5 | 58.3% | no real prices | no real prices |
| Kentucky Wildcats SEC | 21-12-1 | 63.6% | no real prices | 12-15-2 | 44.4% | no real prices | no real prices |
| Brown Bears IVY | 14-8 | 63.6% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| New Orleans Privateers SWL | 12-7 | 63.2% | no real prices | 0-0 | - | no real prices | no real prices |
| Northern Illinois Huskies MAC | 17-10-1 | 63.0% | no real prices | 2-1 | 66.7% | no real prices | no real prices |
| St Josephs Hawks A10 | 17-10-1 | 63.0% | no real prices | 3-2-1 | 60.0% | no real prices | no real prices |
| Memphis Tigers AMA | 18-11 | 62.1% | no real prices | 5-7-1 | 41.7% | no real prices | no real prices |
| George Washington Revolutionaries A10 | 13-8-1 | 61.9% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Texas A&M Aggies SEC | 13-8 | 61.9% | no real prices | 3-1 | 75.0% | no real prices | no real prices |
| Cal State Fullerton Titans BW | 16-10-1 | 61.5% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Dayton Flyers A10 | 16-10-3 | 61.5% | no real prices | 7-2 | 77.8% | no real prices | no real prices |
| North Carolina State Wolfpack ACC | 16-10-1 | 61.5% | no real prices | 10-11-1 | 47.6% | no real prices | no real prices |
| West Virginia Mountaineers B12 | 16-10-1 | 61.5% | no real prices | 4-4 | 50.0% | no real prices | no real prices |
| Syracuse Orange ACC | 19-12 | 61.3% | no real prices | 11-14 | 44.0% | no real prices | no real prices |
| Cornell Big Red IVY | 11-7 | 61.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Appalachian State Mountaineers SUN | 14-9 | 60.9% | no real prices | 0-0 | - | no real prices | no real prices |
| Kansas State Wildcats B12 | 14-9-2 | 60.9% | no real prices | 3-0 | 100.0% | no real prices | no real prices |
| Virginia Commonwealth Rams A10 | 14-9 | 60.9% | no real prices | 0-0 | - | no real prices | no real prices |
| Wichita State Shockers AMA | 14-9-1 | 60.9% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Michigan Wolverines B10 | 17-11 | 60.7% | no real prices | 4-8 | 33.3% | no real prices | no real prices |
| Ohio Bobcats MAC | 17-11 | 60.7% | no real prices | 0-1-1 | 0.0% | no real prices | no real prices |
| Pittsburgh Panthers ACC | 17-11-1 | 60.7% | no real prices | 5-14-1 | 26.3% | no real prices | no real prices |
| St Marys California Gaels WCO | 17-11 | 60.7% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| UAB Blazers AMA | 17-11-1 | 60.7% | no real prices | 5-2 | 71.4% | no real prices | no real prices |
| Brigham Young Cougars B12 | 18-12-1 | 60.0% | no real prices | 5-2 | 71.4% | no real prices | no real prices |
| Weber State Wildcats BSK | 15-10 | 60.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Stanford Cardinal ACC | 19-13-1 | 59.4% | no real prices | 8-11 | 42.1% | no real prices | no real prices |
| Eastern Washington Eagles BSK | 16-11 | 59.3% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Louisiana State Fighting Tigers SEC | 16-11 | 59.3% | no real prices | 9-6 | 60.0% | no real prices | no real prices |
| Washington Huskies B10 | 16-11 | 59.3% | no real prices | 3-1 | 75.0% | no real prices | no real prices |
| Mississippi State Bulldogs SEC | 13-9-3 | 59.1% | no real prices | 4-10-2 | 28.6% | no real prices | no real prices |
| New Mexico State Aggies USA | 13-9 | 59.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Auburn Tigers SEC | 17-12-1 | 58.6% | no real prices | 7-4-2 | 63.6% | no real prices | no real prices |
| St Johns Red Storm BE | 17-12-1 | 58.6% | no real prices | 7-9 | 43.8% | no real prices | no real prices |
| Duquesne Dukes A10 | 14-10 | 58.3% | no real prices | 0-0 | - | no real prices | no real prices |
| Nevada Wolf Pack MNW | 18-13 | 58.1% | no real prices | 1-3 | 25.0% | no real prices | no real prices |
| Boston College Eagles ACC | 15-11 | 57.7% | no real prices | 9-3 | 75.0% | no real prices | no real prices |
| Middle Tennessee Blue Raiders USA | 15-11 | 57.7% | no real prices | 0-0 | - | no real prices | no real prices |
| Denver Pioneers SUM | 16-12 | 57.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Manhattan Jaspers MAA | 16-12-1 | 57.1% | no real prices | 0-2 | 0.0% | no real prices | no real prices |
| Air Force Falcons MNW | 12-9-1 | 57.1% | no real prices | 1-2 | 33.3% | no real prices | no real prices |
| Western Kentucky Hilltoppers USA | 17-13 | 56.7% | no real prices | 0-2 | 0.0% | no real prices | no real prices |
| Louisville Cardinals ACC | 18-14 | 56.2% | no real prices | 10-9 | 52.6% | no real prices | no real prices |
| Michigan State Spartans B10 | 18-14 | 56.2% | no real prices | 11-15 | 42.3% | no real prices | no real prices |
| Drexel Dragons CAA | 14-11-1 | 56.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Rutgers Scarlet Knights B10 | 14-11 | 56.0% | no real prices | 4-4 | 50.0% | no real prices | no real prices |
| Boise State Broncos MNW | 15-12 | 55.6% | no real prices | 0-2 | 0.0% | no real prices | no real prices |
| Cal Poly SLO Mustangs BW | 15-12-2 | 55.6% | no real prices | 1-3 | 25.0% | no real prices | no real prices |
| California Golden Bears ACC | 15-12-2 | 55.6% | no real prices | 11-4 | 73.3% | no real prices | no real prices |
| Fairfield Stags MAA | 15-12-2 | 55.6% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Fresno State Bulldogs MNW | 15-12 | 55.6% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Georgia Tech Yellow Jackets ACC | 15-12 | 55.6% | no real prices | 8-10 | 44.4% | no real prices | no real prices |
| Southern Methodist Mustangs ACC | 15-12-1 | 55.6% | no real prices | 2-1 | 66.7% | no real prices | no real prices |
| Tennessee Tech Golden Eagles OH | 15-12 | 55.6% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Providence Friars BE | 16-13 | 55.2% | no real prices | 1-7 | 12.5% | no real prices | no real prices |
| Eastern Michigan Eagles MAC | 11-9-1 | 55.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Chattanooga Mocs SOU | 12-10-2 | 54.5% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Davidson Wildcats A10 | 12-10-1 | 54.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Montana State Bobcats BSK | 12-10 | 54.5% | no real prices | 0-0 | - | no real prices | no real prices |
| South Alabama Jaguars SUN | 12-10-1 | 54.5% | no real prices | 0-0 | - | no real prices | no real prices |
| San Diego State Aztecs MNW | 13-11-1 | 54.2% | no real prices | 3-4-1 | 42.9% | no real prices | no real prices |
| TCU Horned Frogs B12 | 13-11 | 54.2% | no real prices | 2-0 | 100.0% | no real prices | no real prices |
| Cal Santa Barbara Gauchos BW | 14-12-1 | 53.8% | no real prices | 2-4 | 33.3% | no real prices | no real prices |
| Detroit Mercy Titans HRZ | 14-12 | 53.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Northern Iowa Panthers MVA | 14-12 | 53.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Wake Forest Demon Deacons ACC | 14-12-1 | 53.8% | no real prices | 8-12 | 40.0% | no real prices | no real prices |
| Missouri Tigers SEC | 15-13-2 | 53.6% | no real prices | 9-8 | 52.9% | no real prices | no real prices |
| Rhode Island Rams A10 | 15-13 | 53.6% | no real prices | 0-4 | 0.0% | no real prices | no real prices |
| St Louis Billikens A10 | 15-13 | 53.6% | no real prices | 2-3 | 40.0% | no real prices | no real prices |
| Utah Utes B12 | 15-13-1 | 53.6% | no real prices | 5-6 | 45.5% | no real prices | no real prices |
| UNLV Rebels MNW | 16-14-1 | 53.3% | no real prices | 11-12-1 | 47.8% | no real prices | no real prices |
| Villanova Wildcats BE | 16-14 | 53.3% | no real prices | 4-5-1 | 44.4% | no real prices | no real prices |
| Kansas Jayhawks B12 | 17-15-2 | 53.1% | no real prices | 11-16 | 40.7% | no real prices | no real prices |
| Georgia Southern Eagles SUN | 11-10 | 52.4% | no real prices | 0-0 | - | no real prices | no real prices |
| St Peters Peacocks MAA | 11-10-1 | 52.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Vanderbilt Commodores SEC | 12-11-2 | 52.2% | no real prices | 3-1 | 75.0% | no real prices | no real prices |
| Washington State Cougars WCO | 12-11-1 | 52.2% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Eastern Illinois Panthers OH | 13-12-2 | 52.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Georgia Bulldogs SEC | 13-12-1 | 52.0% | no real prices | 8-6 | 57.1% | no real prices | no real prices |
| Houston Cougars B12 | 13-12 | 52.0% | no real prices | 1-2 | 33.3% | no real prices | no real prices |
| Niagara Purple Eagles MAA | 13-12-1 | 52.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Oregon State Beavers WCO | 13-12 | 52.0% | no real prices | 1-2 | 33.3% | no real prices | no real prices |
| Southern Miss Golden Eagles SUN | 13-12 | 52.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Idaho Vandals BSK | 14-13 | 51.9% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Bowling Green Falcons MAC | 13-13 | 50.0% | no real prices | 2-0 | 100.0% | no real prices | no real prices |
| Butler Bulldogs BE | 15-15 | 50.0% | no real prices | 1-4 | 20.0% | no real prices | no real prices |
| Canisius Golden Griffins MAA | 12-12-1 | 50.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Colorado Buffaloes B12 | 14-14 | 50.0% | no real prices | 5-2 | 71.4% | no real prices | no real prices |
| Colorado State Rams MNW | 12-12-1 | 50.0% | no real prices | 2-5 | 28.6% | no real prices | no real prices |
| Connecticut Huskies BE | 14-14 | 50.0% | no real prices | 10-13 | 43.5% | no real prices | no real prices |
| DePaul Blue Demons BE | 14-14-1 | 50.0% | no real prices | 3-2-1 | 60.0% | no real prices | no real prices |
| Eastern Kentucky Colonels ASN | 10-10 | 50.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Gonzaga Bulldogs WCO | 16-16 | 50.0% | no real prices | 5-6-1 | 45.5% | no real prices | no real prices |
| Idaho State Bengals BSK | 11-11-1 | 50.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Illinois Fighting Illini B10 | 13-13-1 | 50.0% | no real prices | 10-13-1 | 43.5% | no real prices | no real prices |
| Kent Golden Flashes MAC | 15-15 | 50.0% | no real prices | 1-3-1 | 25.0% | no real prices | no real prices |
| Lasalle Explorers A10 | 13-13-1 | 50.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Oklahoma Sooners SEC | 13-13-2 | 50.0% | no real prices | 5-16 | 23.8% | no real prices | no real prices |
| Purdue Boilermakers B10 | 14-14 | 50.0% | no real prices | 6-9 | 40.0% | no real prices | no real prices |
| Rice Owls AMA | 11-11-2 | 50.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| UC Irvine Anteaters BW | 12-12-1 | 50.0% | no real prices | 1-2 | 33.3% | no real prices | no real prices |
| Virginia Cavaliers ACC | 14-14 | 50.0% | no real prices | 11-9 | 55.0% | no real prices | no real prices |
| Western Carolina Catamounts SOU | 10-10 | 50.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Texas Tech Red Raiders B12 | 16-17-1 | 48.5% | no real prices | 6-12 | 33.3% | no real prices | no real prices |
| Oregon Ducks B10 | 15-16 | 48.4% | no real prices | 7-11 | 38.9% | no real prices | no real prices |
| Arizona State Sun Devils B12 | 14-15 | 48.3% | no real prices | 11-4-1 | 73.3% | no real prices | no real prices |
| Xavier Musketeers BE | 14-15-2 | 48.3% | no real prices | 7-7 | 50.0% | no real prices | no real prices |
| Ball State Cardinals MAC | 13-14 | 48.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Pacific Tigers WCO | 13-14 | 48.1% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Bradley Braves MVA | 12-13-1 | 48.0% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| George Mason Patriots A10 | 12-13-1 | 48.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Marist Red Foxes MAA | 12-13 | 48.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Texas El Paso Miners USA | 12-13-1 | 48.0% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Wofford Terriers SOU | 12-13 | 48.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Hofstra Pride CAA | 11-12-1 | 47.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Iowa State Cyclones B12 | 11-12-1 | 47.8% | no real prices | 4-2 | 66.7% | no real prices | no real prices |
| New Mexico Lobos MNW | 11-12 | 47.8% | no real prices | 1-4 | 20.0% | no real prices | no real prices |
| Penn State Nittany Lions B10 | 11-12-1 | 47.8% | no real prices | 3-2 | 60.0% | no real prices | no real prices |
| Portland State Vikings BSK | 11-12-1 | 47.8% | no real prices | 0-0 | - | no real prices | no real prices |
| UC Riverside Highlanders BW | 11-12 | 47.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Clemson Tigers ACC | 10-11 | 47.6% | no real prices | 3-4 | 42.9% | no real prices | no real prices |
| Morehead State Eagles OH | 10-11-2 | 47.6% | no real prices | 0-0 | - | no real prices | no real prices |
| William & Mary Tribe CAA | 9-10-2 | 47.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Columbia Lions IVY | 8-9 | 47.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Creighton Bluejays BE | 14-16 | 46.7% | no real prices | 2-3 | 40.0% | no real prices | no real prices |
| Evansville Purple Aces MVA | 13-15 | 46.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Florida Gators SEC | 13-15-1 | 46.4% | no real prices | 8-13 | 38.1% | no real prices | no real prices |
| Hawaii Rainbow Warriors BW | 13-15-2 | 46.4% | no real prices | 3-3 | 50.0% | no real prices | no real prices |
| Western Michigan Broncos MAC | 13-15 | 46.4% | no real prices | 1-2 | 33.3% | no real prices | no real prices |
| Cal State Northridge Matadors BW | 12-14-1 | 46.2% | no real prices | 1-0-1 | 100.0% | no real prices | no real prices |
| Fordham Rams A10 | 12-14 | 46.2% | no real prices | 0-0 | - | no real prices | no real prices |
| James Madison Dukes SUN | 12-14-1 | 46.2% | no real prices | 0-0 | - | no real prices | no real prices |
| Loyola Marymount Lions WCO | 12-14-2 | 46.2% | no real prices | 0-0 | - | no real prices | no real prices |
| Murray State Racers MVA | 12-14-1 | 46.2% | no real prices | 0-0 | - | no real prices | no real prices |
| Ohio State Buckeyes B10 | 12-14-3 | 46.2% | no real prices | 3-13-1 | 18.8% | no real prices | no real prices |
| San Diego Toreros WCO | 12-14-2 | 46.2% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| East Tennessee State Buccaneers SOU | 11-13 | 45.8% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Iona Gaels MAA | 11-13-1 | 45.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Portland Pilots WCO | 11-13-3 | 45.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Wright State Raiders HRZ | 11-13-1 | 45.8% | no real prices | 0-0 | - | no real prices | no real prices |
| Baylor Bears B12 | 10-12 | 45.5% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Virginia Military Keydets SOU | 10-12 | 45.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Arizona Wildcats B12 | 14-17-1 | 45.2% | no real prices | 12-8 | 60.0% | no real prices | no real prices |
| Arkansas State Red Wolves SUN | 9-11 | 45.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Loyola Maryland Greyhounds PAT | 9-11 | 45.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Tulsa Golden Hurricane AMA | 13-16-1 | 44.8% | no real prices | 1-7 | 12.5% | no real prices | no real prices |
| UCLA Bruins B10 | 13-16 | 44.8% | no real prices | 12-8 | 60.0% | no real prices | no real prices |
| Utah State Aggies MNW | 13-16 | 44.8% | no real prices | 2-4-1 | 33.3% | no real prices | no real prices |
| LA Lafayette Raging Cajuns SUN | 8-10 | 44.4% | no real prices | 1-1 | 50.0% | no real prices | no real prices |
| Northern Arizona Lumberjacks BSK | 8-10-3 | 44.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Minnesota Golden Gophers B10 | 12-15-1 | 44.4% | no real prices | 9-6 | 60.0% | no real prices | no real prices |
| Seton Hall Pirates BE | 12-15 | 44.4% | no real prices | 5-6-1 | 45.5% | no real prices | no real prices |
| Toledo Rockets MAC | 12-15 | 44.4% | no real prices | 0-0 | - | no real prices | no real prices |
| Indiana Hoosiers B10 | 15-19 | 44.1% | no real prices | 12-11-1 | 52.2% | no real prices | no real prices |
| South Florida Bulls AMA | 11-14 | 44.0% | no real prices | 1-4 | 20.0% | no real prices | no real prices |
| Santa Clara Broncos WCO | 10-13-1 | 43.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Georgetown Hoyas BE | 13-17 | 43.3% | no real prices | 11-7 | 61.1% | no real prices | no real prices |
| Southern Illinois-Carbondale Salukis MVA | 13-17-1 | 43.3% | no real prices | 2-2 | 50.0% | no real prices | no real prices |
| Arkansas Razorbacks SEC | 9-12 | 42.9% | no real prices | 1-3 | 25.0% | no real prices | no real prices |
| Tennessee Martin Skyhawks OH | 9-12-1 | 42.9% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Notre Dame Fighting Irish ACC | 12-16-1 | 42.9% | no real prices | 15-6 | 71.4% | no real prices | no real prices |
| North Carolina Tar Heels ACC | 14-19 | 42.4% | no real prices | 16-9 | 64.0% | no real prices | no real prices |
| Marshall Thundering Herd SUN | 11-15-1 | 42.3% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Maryland Terrapins B10 | 11-15 | 42.3% | no real prices | 10-11 | 47.6% | no real prices | no real prices |
| Miami Ohio Redhawks MAC | 11-15 | 42.3% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Oklahoma State Cowboys B12 | 11-15-1 | 42.3% | no real prices | 5-6 | 45.5% | no real prices | no real prices |
| Citadel Bulldogs SOU | 8-11 | 42.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Harvard Crimson IVY | 8-11 | 42.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Long Beach State Beach BW | 10-14-1 | 41.7% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| UNC Greensboro Spartans SOU | 10-14 | 41.7% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| USC Trojans B10 | 12-17 | 41.4% | no real prices | 8-8-1 | 50.0% | no real prices | no real prices |
| Youngstown State Penguins HRZ | 7-10-1 | 41.2% | no real prices | 0-0 | - | no real prices | no real prices |
| East Carolina Pirates AMA | 9-13 | 40.9% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Florida International Panthers USA | 8-12-1 | 40.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Alabama Crimson Tide SEC | 11-17 | 39.3% | no real prices | 9-9-1 | 50.0% | no real prices | no real prices |
| Iowa Hawkeyes B10 | 11-17-1 | 39.3% | no real prices | 9-6-1 | 60.0% | no real prices | no real prices |
| Mississippi Rebels SEC | 9-14-1 | 39.1% | no real prices | 7-4 | 63.6% | no real prices | no real prices |
| Pennsylvania Quakers IVY | 9-14-2 | 39.1% | no real prices | 2-0 | 100.0% | no real prices | no real prices |
| Sacramento State Hornets BSK | 9-14-1 | 39.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Charlotte 49ers AMA | 10-16-1 | 38.5% | no real prices | 3-2 | 60.0% | no real prices | no real prices |
| Cincinnati Bearcats B12 | 10-16 | 38.5% | no real prices | 7-7 | 50.0% | no real prices | no real prices |
| Massachusetts Minutemen MAC | 10-16 | 38.5% | no real prices | 3-3 | 50.0% | no real prices | no real prices |
| St Bonaventure Bonnies A10 | 10-16 | 38.5% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Virginia Tech Hokies ACC | 10-16 | 38.5% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Temple Owls AMA | 13-21 | 38.2% | no real prices | 5-9 | 35.7% | no real prices | no real prices |
| Miami Hurricanes ACC | 8-13 | 38.1% | no real prices | 4-3 | 57.1% | no real prices | no real prices |
| Old Dominion Monarchs SUN | 8-13-1 | 38.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Princeton Tigers IVY | 8-13 | 38.1% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Yale Bulldogs IVY | 8-13-1 | 38.1% | no real prices | 0-0 | - | no real prices | no real prices |
| Akron Zips MAC | 9-15 | 37.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Drake Bulldogs MVA | 9-15-1 | 37.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Louisiana Tech Bulldogs USA | 9-15 | 37.5% | no real prices | 0-2 | 0.0% | no real prices | no real prices |
| Rider Broncs MAA | 9-15-1 | 37.5% | no real prices | 0-0 | - | no real prices | no real prices |
| SE Missouri State Indians OH | 9-15 | 37.5% | no real prices | 0-0 | - | no real prices | no real prices |
| Tulane Green Wave AMA | 9-15 | 37.5% | no real prices | 2-3 | 40.0% | no real prices | no real prices |
| Illinois State Redbirds MVA | 10-17-1 | 37.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Montana Grizzlies BSK | 10-17 | 37.0% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| South Carolina Gamecocks SEC | 10-17 | 37.0% | no real prices | 5-2 | 71.4% | no real prices | no real prices |
| Cleveland State Vikings HRZ | 9-16 | 36.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Nebraska Cornhuskers B10 | 9-16 | 36.0% | no real prices | 0-4 | 0.0% | no real prices | no real prices |
| Indiana State Sycamores MVA | 10-18-1 | 35.7% | no real prices | 0-0 | - | no real prices | no real prices |
| Arkansas Little Rock Trojans OH | 8-15-1 | 34.8% | no real prices | 0-0 | - | no real prices | no real prices |
| San Jose State Spartans MNW | 8-15-3 | 34.8% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Pepperdine Waves WCO | 9-17 | 34.6% | no real prices | 0-1-1 | 0.0% | no real prices | no real prices |
| Duke Blue Devils ACC | 10-19-2 | 34.5% | no real prices | 11-16-1 | 40.7% | no real prices | no real prices |
| Furman Paladins SOU | 7-14 | 33.3% | no real prices | 0-0 | - | no real prices | no real prices |
| Northwestern Wildcats B10 | 8-16 | 33.3% | no real prices | 6-0 | 100.0% | no real prices | no real prices |
| Wisconsin Green Bay Phoenix HRZ | 8-16-1 | 33.3% | no real prices | 0-0 | - | no real prices | no real prices |
| Richmond Spiders A10 | 9-18 | 33.3% | no real prices | 0-4 | 0.0% | no real prices | no real prices |
| Buffalo Bulls MAC | 8-17-1 | 32.0% | no real prices | 0-0 | - | no real prices | no real prices |
| North Texas Mean Green AMA | 8-17 | 32.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Tennessee State Tigers OH | 6-13-1 | 31.6% | no real prices | 0-0 | - | no real prices | no real prices |
| Delaware Blue Hens USA | 8-19 | 29.6% | no real prices | 0-0 | - | no real prices | no real prices |
| Wyoming Cowboys MNW | 8-20 | 28.6% | no real prices | 6-3 | 66.7% | no real prices | no real prices |
| Towson Tigers CAA | 5-14-3 | 26.3% | no real prices | 0-0 | - | no real prices | no real prices |
| Indiana Purdue Jaguars HRZ | 0-1 | 0.0% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Jacksonville Dolphins ASN | 0-1 | 0.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Nicholls State Colonels SWL | 0-1 | 0.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Norfolk State Spartans MEA | 0-1 | 0.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Sam Houston Bearkats USA | 0-1 | 0.0% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Samford Bulldogs SOU | 0-1 | 0.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Southern Jaguars SWA | 0-1 | 0.0% | no real prices | 0-0 | - | no real prices | no real prices |
| Texas Southern Tigers SWA | 0-1 | 0.0% | no real prices | 1-0 | 100.0% | no real prices | no real prices |
| Troy State Trojans SUN | 0-1-1 | 0.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Vermont Catamounts AE | 0-1 | 0.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Winthrop Eagles BSO | 0-1 | 0.0% | no real prices | 0-1 | 0.0% | no real prices | no real prices |
| Wagner Seahawks NE | 0-2 | 0.0% | no real prices | 2-0 | 100.0% | no real prices | no real prices |
| Alabama A&M Bulldogs SWA | 0-0 | - | no real prices | 0-0 | - | no real prices | no real prices |
| Alabama State Hornets SWA | 0-0 | - | no real prices | 0-0 | - | no real prices | no real prices |
| Albany NY Great Danes AE | 0-0 | - | no real prices | 0-0 | - | no real prices | no real prices |
