College Basketball ATS records 2002-03 · Stephen Austin Lumberjacks over/under record 2002-03
SWL · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Texas Longhorns | - | 55-81 | - | - | no price | - | - | - | - |
| Nov 26 | vs Letourneau | - | 101-50 | - | - | no price | - | - | - | - |
| Dec 3 | vs Centenary Gentlemen | - | 69-75 | - | - | no price | - | - | - | - |
| Dec 7 | at Texas Southern Tigers | - | 75-80 | - | - | no price | - | - | - | - |
| Dec 14 | vs Oral Roberts Golden Eagles | - | 71-68 | - | - | no price | - | - | - | - |
| Dec 16 | vs Concordia | - | 96-53 | - | - | no price | - | - | - | - |
| Dec 19 | vs Jackson State Tigers | - | 103-79 | - | - | no price | - | - | - | - |
| Dec 28 | at LA Monroe Indians | - | 82-72 | - | - | no price | - | - | - | - |
| Dec 30 | vs Texas State Bobcats | - | 66-58 | - | - | no price | - | - | - | - |
| Jan 4 | vs McNeese State Cowboys | - | 79-69 | - | - | no price | - | - | - | - |
| Jan 9 | at Nicholls State Colonels | - | 66-39 | - | - | no price | - | - | - | - |
| Jan 11 | at SE Louisiana Lions | - | 58-53 | - | - | no price | - | - | - | - |
| Jan 16 | vs Lamar Cardinals | - | 74-62 | - | - | no price | - | - | - | - |
| Jan 18 | vs Sam Houston Bearkats | - | 77-70 | - | - | no price | - | - | - | - |
| Jan 22 | at Texas San Antonio Roadrunners | - | 77-66 | - | - | no price | - | - | - | - |
| Jan 25 | vs Texas Arlington Mavericks | - | 76-62 | - | - | no price | - | - | - | - |
| Feb 1 | at Northwestern State Demons | - | 71-59 | - | - | no price | - | - | - | - |
| Feb 5 | at Texas Arlington Mavericks | - | 52-60 | - | - | no price | - | - | - | - |
| Feb 13 | vs Nicholls State Colonels | - | 84-56 | - | - | no price | - | - | - | - |
| Feb 15 | vs SE Louisiana Lions | - | 67-51 | - | - | no price | - | - | - | - |
| Feb 20 | at Lamar Cardinals | - | 77-73 | - | - | no price | - | - | - | - |
| Feb 22 | at Sam Houston Bearkats | - | 62-69 | - | - | no price | - | - | - | - |
| Feb 27 | vs Texas San Antonio Roadrunners | - | 76-45 | - | - | no price | - | - | - | - |
| Mar 1 | at Texas State Bobcats | - | 58-60 | - | - | no price | - | - | - | - |
| Mar 5 | vs LA Monroe Indians | - | 66-58 | - | - | no price | - | - | - | - |
| Mar 7 | vs Northwestern State Demons | - | 75-63 | - | - | no price | - | - | - | - |
| Mar 12 | vs Texas State Bobcats | - | 67-58 | - | - | no price | - | - | - | - |
| Mar 14 | at Sam Houston Bearkats | - | 66-69 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.