College Basketball ATS records 2002-03 · UMBC Retrievers over/under record 2002-03
AE · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23 | at Towson Tigers | - | 86-81 | - | - | no price | - | - | - | - |
| Nov 25 | at Loyola Maryland Greyhounds | - | 57-43 | - | - | no price | - | - | - | - |
| Dec 5 | vs Mount St Marys Mountaineers | - | 68-53 | - | - | no price | - | - | - | - |
| Dec 10 | at Loyola Maryland Greyhounds | - | 43-62 | - | - | no price | - | - | - | - |
| Dec 13 | at Villanova Wildcats | - | 60-72 | - | - | no price | - | - | - | - |
| Dec 20 | vs Santa Clara Broncos | - | 54-55 | - | - | no price | - | - | - | - |
| Dec 23 | at Maryland Terrapins | - | 60-101 | - | - | no price | - | - | - | - |
| Dec 29 | at College of Charleston Cougars | - | 57-78 | - | - | no price | - | - | - | - |
| Dec 30 | vs Oral Roberts Golden Eagles | - | 48-68 | - | - | no price | - | - | - | - |
| Jan 7 | at Princeton Tigers | - | 43-76 | - | - | no price | - | - | - | - |
| Jan 11 | at Robert Morris Colonials | - | 71-77 | - | - | no price | - | - | - | - |
| Jan 13 | at St Francis PA Red Flash | - | 68-73 | - | - | no price | - | - | - | - |
| Jan 18 | vs St Francis NY Terriers | - | 73-58 | - | - | no price | - | - | - | - |
| Jan 20 | vs LIU Sharks | - | 64-76 | - | - | no price | - | - | - | - |
| Jan 25 | at LIU Sharks | - | 72-73 | - | - | no price | - | - | - | - |
| Jan 27 | at St Francis NY Terriers | - | 69-66 | - | - | no price | - | - | - | - |
| Feb 1 | vs Fairleigh Dickinson Knights | - | 63-57 | - | - | no price | - | - | - | - |
| Feb 3 | vs Monmouth Hawks | - | 74-80 | - | - | no price | - | - | - | - |
| Feb 6 | at Central Connecticut State Blue Devils | - | 49-63 | - | - | no price | - | - | - | - |
| Feb 8 | at Quinnipiac Bobcats | - | 66-87 | - | - | no price | - | - | - | - |
| Feb 11 | at Mount St Marys Mountaineers | - | 74-82 | - | - | no price | - | - | - | - |
| Feb 13 | vs St Francis PA Red Flash | - | 64-72 | - | - | no price | - | - | - | - |
| Feb 15 | vs Robert Morris Colonials | - | 58-64 | - | - | no price | - | - | - | - |
| Feb 20 | at Sacred Heart Pioneers | - | 57-68 | - | - | no price | - | - | - | - |
| Feb 22 | at Wagner Seahawks | - | 65-76 | - | - | no price | - | - | - | - |
| Feb 27 | vs Central Connecticut State Blue Devils | - | 60-66 | - | - | no price | - | - | - | - |
| Mar 1 | vs Quinnipiac Bobcats | - | 80-58 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.