Every team against the spread and over/under, and what betting them actually paid at DraftKings’ closing price. Updated Oct 20.
NBA over/under records 2008-09
| Team ⇅ | ATS ⇅ | Cover % ▼ | ATS units ⇅ | O/U ⇅ | Over % ⇅ | Over units ⇅ | Under units ⇅ |
|---|---|---|---|---|---|---|---|
| Cleveland Cavaliers East Central | 57-38-1 | 60.0% | no real prices | 44-51-1 | 46.3% | no real prices | no real prices |
| Denver Nuggets West Northwest | 57-40-1 | 58.8% | no real prices | 50-47-1 | 51.5% | no real prices | no real prices |
| Orlando Magic East Southeast | 61-44-1 | 58.1% | no real prices | 46-59-1 | 43.8% | no real prices | no real prices |
| Portland Trailblazers West Northwest | 50-38 | 56.8% | no real prices | 41-46-1 | 47.1% | no real prices | no real prices |
| Charlotte Hornets East Southeast | 46-35-1 | 56.8% | no real prices | 38-43-1 | 46.9% | no real prices | no real prices |
| Oklahoma City Thunder West Northwest | 46-35-1 | 56.8% | no real prices | 41-41 | 50.0% | no real prices | no real prices |
| New York Knicks East Atlantic | 46-36 | 56.1% | no real prices | 36-46 | 43.9% | no real prices | no real prices |
| Indiana Pacers East Central | 42-35-5 | 54.5% | no real prices | 46-35-1 | 56.8% | no real prices | no real prices |
| Los Angeles Lakers West Pacific | 56-49 | 53.3% | no real prices | 48-55-2 | 46.6% | no real prices | no real prices |
| Brooklyn Nets East Atlantic | 43-38 | 53.1% | no real prices | 42-39 | 51.9% | no real prices | no real prices |
| Boston Celtics East Atlantic | 49-45-2 | 52.1% | no real prices | 49-47 | 51.0% | no real prices | no real prices |
| Atlanta Hawks East Southeast | 47-44-2 | 51.6% | no real prices | 42-51 | 45.2% | no real prices | no real prices |
| Milwaukee Bucks East Central | 41-39-2 | 51.2% | no real prices | 44-37-1 | 54.3% | no real prices | no real prices |
| Chicago Bulls East Central | 44-42-3 | 51.2% | no real prices | 51-38 | 57.3% | no real prices | no real prices |
| Miami Heat East Southeast | 42-43-3 | 49.4% | no real prices | 45-42-1 | 51.7% | no real prices | no real prices |
| Golden State Warriors West Pacific | 40-41-1 | 49.4% | no real prices | 44-38 | 53.7% | no real prices | no real prices |
| Houston Rockets West Southwest | 46-48-1 | 48.9% | no real prices | 43-50-2 | 46.2% | no real prices | no real prices |
| Utah Jazz West Northwest | 42-45 | 48.3% | no real prices | 45-42 | 51.7% | no real prices | no real prices |
| Dallas Mavericks West Southwest | 44-48 | 47.8% | no real prices | 45-45-2 | 50.0% | no real prices | no real prices |
| San Antonio Spurs West Southwest | 41-45-1 | 47.7% | no real prices | 42-42-3 | 50.0% | no real prices | no real prices |
| Memphis Grizzlies West Southwest | 39-43 | 47.6% | no real prices | 38-43-1 | 46.9% | no real prices | no real prices |
| Sacramento Kings West Pacific | 38-43-1 | 46.9% | no real prices | 41-39-2 | 51.2% | no real prices | no real prices |
| Philadelphia 76ers East Atlantic | 40-46-2 | 46.5% | no real prices | 43-42-3 | 50.6% | no real prices | no real prices |
| Minnesota Timberwolves West Northwest | 37-43-2 | 46.2% | no real prices | 38-42-2 | 47.5% | no real prices | no real prices |
| Phoenix Suns West Pacific | 36-45-1 | 44.4% | no real prices | 46-36 | 56.1% | no real prices | no real prices |
| New Orleans Pelicans West Southwest | 36-50-1 | 41.9% | no real prices | 33-52-2 | 38.8% | no real prices | no real prices |
| Toronto Raptors East Atlantic | 33-47-2 | 41.2% | no real prices | 47-34-1 | 58.0% | no real prices | no real prices |
| Washington Wizards East Southeast | 31-48-3 | 39.2% | no real prices | 41-40-1 | 50.6% | no real prices | no real prices |
| Los Angeles Clippers West Pacific | 32-50 | 39.0% | no real prices | 45-35-2 | 56.2% | no real prices | no real prices |
| Detroit Pistons East Central | 33-52-1 | 38.8% | no real prices | 40-45-1 | 47.1% | no real prices | no real prices |
Units: one unit risked per game at DraftKings’ own closing number and printed price (late 2021 on). Records are against the closing line. Tap a column heading to sort. Also free: best odds across US books, team over/under records.