NBA ATS records 2008-09 · Boston Celtics over/under record 2008-09
East Atlantic · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 24-24-1 50.0% | no real prices | 31-18 63.3% over | no real prices | no real prices |
| Away | 25-21-1 54.3% | no real prices | 18-29 38.3% over | no real prices | no real prices |
| Favorite | 38-39-1 49.4% | no real prices | 41-37 52.6% over | no real prices | no real prices |
| Underdog | 9-6-1 60.0% | no real prices | 7-9 43.8% over | no real prices | no real prices |
| Pick'em | 2-0 100.0% | no real prices | 1-1 50.0% over | no real prices | no real prices |
| After an ATS win | 24-24-1 50.0% | no real prices | 21-28 42.9% over | no real prices | no real prices |
| After an ATS loss | 24-19-1 55.8% | no real prices | 27-17 61.4% over | no real prices | no real prices |
| Short rest | 9-7-1 56.2% | no real prices | 6-11 35.3% over | no real prices | no real prices |
| Division game | 10-6 62.5% | no real prices | 11-5 68.8% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs Cleveland Cavaliers | -6 | 90-85 | -1 | L | no price | - | 182.5 | U | - |
| Oct 31 | vs Chicago Bulls | -10 | 96-80 | +6 | W | no price | - | 189.5 | U | - |
| Nov 1 | at Indiana Pacers | -6.5 | 79-95 | -22.5 | L | no price | - | 191 | U | - |
| Nov 4 | at Houston Rockets | +3 | 103-99 | +7 | W | no price | - | 177 | O | - |
| Nov 5 | at Oklahoma City Thunder | -9.5 | 96-83 | +3.5 | W | no price | - | 183 | U | - |
| Nov 7 | vs Milwaukee Bucks | -13.5 | 101-89 | -1.5 | L | no price | - | 183.5 | O | - |
| Nov 9 | at Detroit Pistons | PK | 88-76 | +12 | W | no price | - | 185 | U | - |
| Nov 10 | vs Toronto Raptors | -8.5 | 94-87 | -1.5 | L | no price | - | 182.5 | U | - |
| Nov 12 | vs Atlanta Hawks | -10.5 | 103-102 | -9.5 | L | no price | - | 183.5 | O | - |
| Nov 14 | vs Denver Nuggets | -10 | 85-94 | -19 | L | no price | - | 196.5 | U | - |
| Nov 15 | at Milwaukee Bucks | -8.5 | 102-97 | -3.5 | L | no price | - | 183 | O | - |
| Nov 18 | vs New York Knicks | -8 | 110-101 | +1 | W | no price | - | 204.5 | O | - |
| Nov 20 | vs Detroit Pistons | -6.5 | 98-80 | +11.5 | W | no price | - | 183.5 | U | - |
| Nov 21 | at Minnesota Timberwolves | -6 | 95-78 | +11 | W | no price | - | 184 | U | - |
| Nov 23 | at Toronto Raptors | -4.5 | 118-103 | +10.5 | W | no price | - | 185 | O | - |
| Nov 26 | vs Golden State Warriors | -12 | 119-111 | -4 | L | no price | - | 205 | O | - |
| Nov 28 | vs Philadelphia 76ers | -8.5 | 102-78 | +15.5 | W | no price | - | 186.5 | U | - |
| Nov 29 | at Charlotte Hornets | -8.5 | 89-84 | -3.5 | L | no price | - | 179.5 | U | - |
| Dec 1 | vs Orlando Magic | -9 | 107-88 | +10 | W | no price | - | 190 | O | - |
| Dec 3 | vs Indiana Pacers | -14 | 114-96 | +4 | W | no price | - | 201 | O | - |
| Dec 5 | vs Portland Trailblazers | -8 | 93-78 | +7 | W | no price | - | 184.5 | U | - |
| Dec 7 | at Indiana Pacers | -7.5 | 122-117 | -2.5 | L | no price | - | 201.5 | O | - |
| Dec 11 | at Washington Wizards | -10 | 122-88 | +24 | W | no price | - | 195.5 | O | - |
| Dec 12 | vs New Orleans Pelicans | -6.5 | 94-82 | +5.5 | W | no price | - | 189 | U | - |
| Dec 15 | vs Utah Jazz | -9.5 | 100-91 | -0.5 | L | no price | - | 191.5 | U | - |
| Dec 17 | at Atlanta Hawks | -4 | 88-85 | -1 | L | no price | - | 187 | U | - |
| Dec 19 | vs Chicago Bulls | -12 | 126-108 | +6 | W | no price | - | 195 | O | - |
| Dec 21 | vs New York Knicks | -13 | 124-105 | +6 | W | no price | - | 209 | O | - |
| Dec 23 | vs Philadelphia 76ers | -13 | 110-91 | +6 | W | no price | - | 194 | O | - |
| Dec 25 | at Los Angeles Lakers | +2 | 83-92 | -7 | L | no price | - | 201 | U | - |
| Dec 26 | at Golden State Warriors | -11.5 | 89-99 | -21.5 | L | no price | - | 210 | U | - |
| Dec 28 | at Sacramento Kings | -13 | 108-63 | +32 | W | no price | - | 196.5 | U | - |
| Dec 30 | at Portland Trailblazers | -6.5 | 86-91 | -11.5 | L | no price | - | 183.5 | U | - |
| Jan 2 | vs Washington Wizards | -14.5 | 108-83 | +10.5 | W | no price | - | 188.5 | O | - |
| Jan 4 | at New York Knicks | -10.5 | 88-100 | -22.5 | L | no price | - | 209.5 | U | - |
| Jan 6 | at Charlotte Hornets | -9 | 106-114 | -17 | L | no price | - | 180 | O | - |
| Jan 7 | vs Houston Rockets | -10.5 | 85-89 | -14.5 | L | no price | - | 184.5 | U | - |
| Jan 9 | at Cleveland Cavaliers | +4 | 83-98 | -11 | L | no price | - | 182.5 | U | - |
| Jan 11 | at Toronto Raptors | -5 | 94-88 | +1 | W | no price | - | 188.5 | U | - |
| Jan 12 | vs Toronto Raptors | -10 | 115-109 | -4 | L | no price | - | 186 | O | - |
| Jan 14 | vs Brooklyn Nets | -10 | 118-86 | +22 | W | no price | - | 189.5 | O | - |
| Jan 17 | at Brooklyn Nets | -7 | 105-85 | +13 | W | no price | - | 191 | U | - |
| Jan 19 | vs Phoenix Suns | -8.5 | 104-87 | +8.5 | W | no price | - | 205.5 | U | - |
| Jan 21 | at Miami Heat | -5.5 | 98-83 | +9.5 | W | no price | - | 187 | U | - |
| Jan 22 | at Orlando Magic | +4.5 | 90-80 | +14.5 | W | no price | - | 191.5 | U | - |
| Jan 25 | vs Dallas Mavericks | -9 | 124-100 | +15 | W | no price | - | 192.5 | O | - |
| Jan 28 | vs Sacramento Kings | -17.5 | 119-100 | +1.5 | W | no price | - | 204.5 | O | - |
| Jan 30 | at Detroit Pistons | -5.5 | 86-78 | +2.5 | W | no price | - | 180 | U | - |
| Feb 1 | vs Minnesota Timberwolves | -11.5 | 109-101 | -3.5 | L | no price | - | 196 | O | - |
| Feb 3 | at Philadelphia 76ers | -3 | 100-99 | -2 | L | no price | - | 192.5 | O | - |
| Feb 5 | vs Los Angeles Lakers | -7 | 109-110 | -8 | L | no price | - | 205.5 | O | - |
| Feb 6 | at New York Knicks | -6.5 | 110-100 | +3.5 | W | no price | - | 207.5 | O | - |
| Feb 8 | vs San Antonio Spurs | -6.5 | 99-105 | -12.5 | L | no price | - | 186 | O | - |
| Feb 11 | at New Orleans Pelicans | -6.5 | 89-77 | +5.5 | W | no price | - | 187 | U | - |
| Feb 12 | at Dallas Mavericks | -4 | 99-92 | +3 | W | no price | - | 194.5 | U | - |
| Feb 19 | at Utah Jazz | -2.5 | 85-90 | -7.5 | L | no price | - | 201 | U | - |
| Feb 22 | at Phoenix Suns | +1.5 | 128-108 | +21.5 | W | no price | - | 221.5 | O | - |
| Feb 23 | at Denver Nuggets | -1 | 114-76 | +37 | W | no price | - | 197.5 | U | - |
| Feb 25 | at Los Angeles Clippers | -10 | 91-93 | -12 | L | no price | - | 201 | U | - |
| Feb 27 | vs Indiana Pacers | -12 | 104-99 | -7 | L | no price | - | 204.5 | U | - |
| Mar 1 | vs Detroit Pistons | -8.5 | 95-105 | -18.5 | L | no price | - | 178.5 | O | - |
| Mar 4 | at Brooklyn Nets | -7 | 115-111 | -3 | L | no price | - | 194 | O | - |
| Mar 6 | vs Cleveland Cavaliers | -1.5 | 105-94 | +9.5 | W | no price | - | 186 | O | - |
| Mar 8 | vs Orlando Magic | -4.5 | 79-86 | -11.5 | L | no price | - | 197 | U | - |
| Mar 11 | at Miami Heat | +3.5 | 99-107 | -4.5 | L | no price | - | 189.5 | O | - |
| Mar 13 | vs Memphis Grizzlies | -12.5 | 102-92 | -2.5 | L | no price | - | 192.5 | O | - |
| Mar 15 | at Milwaukee Bucks | -6 | 77-86 | -15 | L | no price | - | 198 | U | - |
| Mar 17 | at Chicago Bulls | -1.5 | 121-127 | -7.5 | L | no price | - | 195.5 | O | - |
| Mar 18 | vs Miami Heat | -4 | 112-108 | PK | P | no price | - | 192 | O | - |
| Mar 20 | at San Antonio Spurs | +3.5 | 80-77 | +6.5 | W | no price | - | 182.5 | U | - |
| Mar 21 | at Memphis Grizzlies | -7.5 | 105-87 | +10.5 | W | no price | - | 191 | O | - |
| Mar 23 | vs Los Angeles Clippers | -15.5 | 90-77 | -2.5 | L | no price | - | 200.5 | U | - |
| Mar 25 | at Orlando Magic | +3.5 | 82-84 | +1.5 | W | no price | - | 188.5 | U | - |
| Mar 27 | at Atlanta Hawks | PK | 99-93 | +6 | W | no price | - | 184.5 | O | - |
| Mar 29 | vs Oklahoma City Thunder | -10.5 | 103-84 | +8.5 | W | no price | - | 190.5 | U | - |
| Apr 1 | vs Charlotte Hornets | -8.5 | 111-109 | -6.5 | L | no price | - | 180 | O | - |
| Apr 3 | vs Atlanta Hawks | -4.5 | 104-92 | +7.5 | W | no price | - | 187 | O | - |
| Apr 8 | vs Brooklyn Nets | -10.5 | 106-104 | -8.5 | L | no price | - | 194.5 | O | - |
| Apr 10 | vs Miami Heat | -6 | 105-98 | +1 | W | no price | - | 190.5 | O | - |
| Apr 12 | at Cleveland Cavaliers | +8 | 76-107 | -23 | L | no price | - | 185.5 | U | - |
| Apr 14 | at Philadelphia 76ers | +6.5 | 100-98 | +8.5 | W | no price | - | 190 | O | - |
| Apr 15 | vs Washington Wizards | -4.5 | 115-107 | +3.5 | W | no price | - | 190.5 | O | - |
| Apr 18 | vs Chicago Bulls | -8.5 | 103-105 | -10.5 | L | no price | - | 198 | O | - |
| Apr 20 | vs Chicago Bulls | -8.5 | 118-115 | -5.5 | L | no price | - | 197.5 | O | - |
| Apr 23 | at Chicago Bulls | +3.5 | 107-86 | +24.5 | W | no price | - | 202 | U | - |
| Apr 26 | at Chicago Bulls | +3 | 118-121 | PK | P | no price | - | 202.5 | O | - |
| Apr 28 | vs Chicago Bulls | -8 | 106-104 | -6 | L | no price | - | 198.5 | O | - |
| Apr 30 | at Chicago Bulls | +2.5 | 127-128 | +1.5 | W | no price | - | 195 | O | - |
| May 2 | vs Chicago Bulls | -5.5 | 109-99 | +4.5 | W | no price | - | 195 | O | - |
| May 4 | vs Orlando Magic | -1.5 | 90-95 | -6.5 | L | no price | - | 188.5 | U | - |
| May 6 | vs Orlando Magic | -4 | 112-94 | +14 | W | no price | - | 189.5 | O | - |
| May 8 | at Orlando Magic | +5 | 96-117 | -16 | L | no price | - | 189 | O | - |
| May 10 | at Orlando Magic | +5 | 95-94 | +6 | W | no price | - | 194.5 | U | - |
| May 12 | vs Orlando Magic | -2 | 92-88 | +2 | W | no price | - | 193 | U | - |
| May 14 | at Orlando Magic | +7 | 75-83 | -1 | L | no price | - | 191 | U | - |
| May 17 | vs Orlando Magic | -3 | 82-101 | -22 | L | no price | - | 186.5 | U | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.