NBA ATS records 2001-02 · Phoenix Suns over/under record 2001-02
West Pacific · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 20-21 48.8% | no real prices | 22-17 56.4% over | no real prices | no real prices |
| Away | 17-24 41.5% | no real prices | 22-19 53.7% over | no real prices | no real prices |
| Favorite | 16-22 42.1% | no real prices | 25-12 67.6% over | no real prices | no real prices |
| Underdog | 21-23 47.7% | no real prices | 19-24 44.2% over | no real prices | no real prices |
| After an ATS win | 16-20 44.4% | no real prices | 21-14 60.0% over | no real prices | no real prices |
| After an ATS loss | 21-24 46.7% | no real prices | 23-22 51.1% over | no real prices | no real prices |
| Short rest | 8-11 42.1% | no real prices | 9-10 47.4% over | no real prices | no real prices |
| Division game | 11-13 45.8% | no real prices | 17-7 70.8% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs Denver Nuggets | -10.5 | 96-99 | -13.5 | L | no price | - | - | - | - |
| Nov 1 | at Golden State Warriors | -4.5 | 107-101 | +1.5 | W | no price | - | 194 | O | - |
| Nov 2 | at Los Angeles Lakers | +9.5 | 94-117 | -13.5 | L | no price | - | 196.5 | O | - |
| Nov 4 | vs Houston Rockets | -6 | 100-103 | -9 | L | no price | - | 189.5 | O | - |
| Nov 6 | vs Memphis Grizzlies | -9.5 | 113-101 | +2.5 | W | no price | - | 201.5 | O | - |
| Nov 8 | vs Atlanta Hawks | -11 | 108-80 | +17 | W | no price | - | 193 | U | - |
| Nov 10 | at Los Angeles Clippers | +1.5 | 102-111 | -7.5 | L | no price | - | 201 | O | - |
| Nov 13 | at Oklahoma City Thunder | +1.5 | 92-91 | +2.5 | W | no price | - | 199 | U | - |
| Nov 14 | vs Orlando Magic | +1.5 | 92-93 | +0.5 | W | no price | - | 203 | U | - |
| Nov 16 | vs Los Angeles Lakers | +4.5 | 95-83 | +16.5 | W | no price | - | 201 | U | - |
| Nov 18 | vs Toronto Raptors | -2 | 81-87 | -8 | L | no price | - | 194.5 | U | - |
| Nov 21 | vs New York Knicks | -7.5 | 96-72 | +16.5 | W | no price | - | 180 | U | - |
| Nov 23 | at Memphis Grizzlies | -8 | 103-89 | +6 | W | no price | - | 190 | O | - |
| Nov 24 | at Dallas Mavericks | +5 | 104-119 | -10 | L | no price | - | 196.5 | O | - |
| Nov 26 | at Utah Jazz | +3 | 111-104 | +10 | W | no price | - | 194 | O | - |
| Nov 28 | vs Milwaukee Bucks | -2.5 | 104-84 | +17.5 | W | no price | - | 196 | U | - |
| Nov 30 | vs Utah Jazz | -4.5 | 98-76 | +17.5 | W | no price | - | 192 | U | - |
| Dec 1 | at Portland Trailblazers | +3.5 | 97-83 | +17.5 | W | no price | - | 190 | U | - |
| Dec 3 | vs Golden State Warriors | -9.5 | 110-93 | +7.5 | W | no price | - | 191 | O | - |
| Dec 5 | at Brooklyn Nets | +2.5 | 87-106 | -16.5 | L | no price | - | 188.5 | O | - |
| Dec 7 | at Boston Celtics | +2 | 102-109 | -5 | L | no price | - | 188.5 | O | - |
| Dec 9 | at Toronto Raptors | +2 | 91-90 | +3 | W | no price | - | 187.5 | U | - |
| Dec 12 | vs Sacramento Kings | -1.5 | 114-88 | +24.5 | W | no price | - | 195 | O | - |
| Dec 14 | vs San Antonio Spurs | +1 | 93-105 | -11 | L | no price | - | - | - | - |
| Dec 15 | at Denver Nuggets | -4.5 | 98-106 | -12.5 | L | no price | - | 190 | O | - |
| Dec 18 | vs Los Angeles Clippers | -7 | 92-96 | -11 | L | no price | - | 192.5 | U | - |
| Dec 22 | vs Portland Trailblazers | -8 | 102-90 | +4 | W | no price | - | 188 | O | - |
| Dec 23 | at Sacramento Kings | +5 | 101-133 | -27 | L | no price | - | 197 | O | - |
| Dec 26 | at Houston Rockets | -5.5 | 97-91 | +0.5 | W | no price | - | 191 | U | - |
| Dec 27 | vs Boston Celtics | -6 | 84-82 | -4 | L | no price | - | 192.5 | U | - |
| Dec 29 | vs Denver Nuggets | -11.5 | 109-92 | +5.5 | W | no price | - | 193 | O | - |
| Jan 2 | vs Philadelphia 76ers | -4 | 81-102 | -25 | L | no price | - | 182.5 | O | - |
| Jan 4 | at Los Angeles Lakers | +10 | 86-118 | -22 | L | no price | - | 197 | O | - |
| Jan 5 | vs Sacramento Kings | +2 | 112-118 | -4 | L | no price | - | 202 | O | - |
| Jan 8 | at Utah Jazz | +5.5 | 84-98 | -8.5 | L | no price | - | 194 | U | - |
| Jan 10 | vs Memphis Grizzlies | -9.5 | 96-102 | -15.5 | L | no price | - | 191 | O | - |
| Jan 12 | vs Miami Heat | -5.5 | 108-74 | +28.5 | W | no price | - | 178 | O | - |
| Jan 13 | at Sacramento Kings | +9.5 | 100-103 | +6.5 | W | no price | - | 206 | U | - |
| Jan 16 | vs Portland Trailblazers | -3.5 | 99-108 | -12.5 | L | no price | - | 189 | O | - |
| Jan 18 | vs Minnesota Timberwolves | +2.5 | 103-100 | +5.5 | W | no price | - | 201.5 | O | - |
| Jan 22 | at Milwaukee Bucks | +4 | 92-81 | +15 | W | no price | - | 201.5 | U | - |
| Jan 24 | at New York Knicks | -2 | 91-96 | -7 | L | no price | - | 186 | O | - |
| Jan 26 | at Washington Wizards | -2 | 102-112 | -12 | L | no price | - | 187 | O | - |
| Jan 29 | vs Chicago Bulls | -12.5 | 91-90 | -11.5 | L | no price | - | 187 | U | - |
| Jan 31 | at Portland Trailblazers | +6 | 97-105 | -2 | L | no price | - | 192.5 | O | - |
| Feb 1 | vs Golden State Warriors | -7 | 104-98 | -1 | L | no price | - | 199 | O | - |
| Feb 3 | at Golden State Warriors | -1.5 | 98-97 | -0.5 | L | no price | - | 199.5 | U | - |
| Feb 6 | at Oklahoma City Thunder | +4.5 | 79-90 | -6.5 | L | no price | - | 194.5 | U | - |
| Feb 12 | at Detroit Pistons | +5 | 99-71 | +33 | W | no price | - | 189 | U | - |
| Feb 13 | at Minnesota Timberwolves | +7 | 92-107 | -8 | L | no price | - | 198.5 | O | - |
| Feb 15 | vs Washington Wizards | -7 | 96-97 | -8 | L | no price | - | 190 | O | - |
| Feb 17 | vs Dallas Mavericks | +1 | 92-105 | -12 | L | no price | - | 211.5 | U | - |
| Feb 19 | vs Oklahoma City Thunder | -3 | 91-103 | -15 | L | no price | - | 193 | O | - |
| Feb 21 | at Memphis Grizzlies | -1.5 | 78-72 | +4.5 | W | no price | - | 189 | U | - |
| Feb 22 | at Chicago Bulls | -2 | 83-91 | -10 | L | no price | - | 188 | U | - |
| Feb 24 | vs San Antonio Spurs | +5 | 92-83 | +14 | W | no price | - | 182.5 | U | - |
| Feb 26 | at San Antonio Spurs | +10.5 | 91-99 | +2.5 | W | no price | - | 182 | O | - |
| Feb 28 | vs Indiana Pacers | -4 | 107-100 | +3 | W | no price | - | 185 | O | - |
| Mar 2 | vs Houston Rockets | -4 | 97-104 | -11 | L | no price | - | 186.5 | O | - |
| Mar 5 | at Dallas Mavericks | +8.5 | 77-81 | +4.5 | W | no price | - | 205.5 | U | - |
| Mar 6 | vs Brooklyn Nets | +1.5 | 89-87 | +3.5 | W | no price | - | 187.5 | U | - |
| Mar 8 | vs Minnesota Timberwolves | +3.5 | 81-76 | +8.5 | W | no price | - | 189.5 | U | - |
| Mar 10 | vs New Orleans Pelicans | +2 | 82-88 | -4 | L | no price | - | 178.5 | U | - |
| Mar 12 | at Miami Heat | +4.5 | 78-90 | -7.5 | L | no price | - | 171 | U | - |
| Mar 13 | at Orlando Magic | +7 | 114-119 | +2 | W | no price | - | 191 | O | - |
| Mar 15 | at Atlanta Hawks | +1.5 | 89-104 | -13.5 | L | no price | - | 189 | O | - |
| Mar 16 | at New Orleans Pelicans | +8 | 76-87 | -3 | L | no price | - | 180 | U | - |
| Mar 21 | vs Detroit Pistons | +2 | 82-95 | -11 | L | no price | - | 179.5 | U | - |
| Mar 23 | at Los Angeles Clippers | +8 | 97-94 | +11 | W | no price | - | 181 | O | - |
| Mar 25 | vs Cleveland Cavaliers | -8 | 102-96 | -2 | L | no price | - | 187 | O | - |
| Mar 27 | vs Los Angeles Lakers | +6.5 | 118-106 | +18.5 | W | no price | - | 190 | O | - |
| Mar 29 | vs Los Angeles Clippers | -2 | 94-96 | -4 | L | no price | - | 187 | O | - |
| Mar 30 | at Houston Rockets | +4.5 | 90-88 | +6.5 | W | no price | - | 189.5 | U | - |
| Apr 2 | at Cleveland Cavaliers | +2 | 96-101 | -3 | L | no price | - | 191 | O | - |
| Apr 3 | at Philadelphia 76ers | +3 | 83-89 | -3 | L | no price | - | 174 | U | - |
| Apr 5 | at Indiana Pacers | +5 | 87-97 | -5 | L | no price | - | 191 | U | - |
| Apr 6 | at Minnesota Timberwolves | +9.5 | 104-108 | +5.5 | W | no price | - | 191 | O | - |
| Apr 9 | vs Oklahoma City Thunder | -3 | 99-92 | +4 | W | no price | - | 188 | O | - |
| Apr 11 | vs Utah Jazz | -2.5 | 96-97 | -3.5 | L | no price | - | 190 | O | - |
| Apr 13 | at Denver Nuggets | -6 | 94-98 | -10 | L | no price | - | 186.5 | O | - |
| Apr 16 | at San Antonio Spurs | +11 | 71-95 | -13 | L | no price | - | 184 | U | - |
| Apr 17 | vs Dallas Mavericks | +5 | 89-76 | +18 | W | no price | - | 203 | U | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.