NBA ATS records 2001-02 · Denver Nuggets over/under record 2001-02
West Northwest · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 22-18-1 55.0% | no real prices | 19-21-1 47.5% over | no real prices | no real prices |
| Away | 19-22 46.3% | no real prices | 17-21-2 44.7% over | no real prices | no real prices |
| Favorite | 5-6 45.5% | no real prices | 5-6 45.5% over | no real prices | no real prices |
| Underdog | 36-34-1 51.4% | no real prices | 31-36-3 46.3% over | no real prices | no real prices |
| After an ATS win | 19-21-1 47.5% | no real prices | 19-20-2 48.7% over | no real prices | no real prices |
| After an ATS loss | 21-18 53.8% | no real prices | 17-21-1 44.7% over | no real prices | no real prices |
| Short rest | 8-12 40.0% | no real prices | 8-11-1 42.1% over | no real prices | no real prices |
| Division game | 12-11-1 52.2% | no real prices | 7-16-1 30.4% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Phoenix Suns | +10.5 | 99-96 | +13.5 | W | no price | - | - | - | - |
| Nov 1 | vs Milwaukee Bucks | +5 | 101-102 | +4 | W | no price | - | 201 | O | - |
| Nov 3 | vs Sacramento Kings | +3 | 94-106 | -9 | L | no price | - | 200 | P | - |
| Nov 6 | at Houston Rockets | +9 | 93-99 | +3 | W | no price | - | 193 | U | - |
| Nov 8 | at Dallas Mavericks | +12 | 91-105 | -2 | L | no price | - | 202 | U | - |
| Nov 9 | vs Houston Rockets | +1.5 | 108-81 | +28.5 | W | no price | - | 191 | U | - |
| Nov 11 | vs Toronto Raptors | +4 | 96-85 | +15 | W | no price | - | 201 | U | - |
| Nov 13 | vs Chicago Bulls | -11.5 | 101-93 | -3.5 | L | no price | - | 183 | O | - |
| Nov 15 | vs Orlando Magic | +2 | 82-101 | -17 | L | no price | - | 199 | U | - |
| Nov 17 | at Oklahoma City Thunder | +6 | 103-93 | +16 | W | no price | - | 194 | O | - |
| Nov 19 | vs Brooklyn Nets | +3 | 99-96 | +6 | W | no price | - | 188 | O | - |
| Nov 21 | vs Los Angeles Lakers | +7.5 | 68-89 | -13.5 | L | no price | - | 195.5 | U | - |
| Nov 23 | at Portland Trailblazers | +9.5 | 90-97 | +2.5 | W | no price | - | 187 | P | - |
| Nov 25 | at Los Angeles Lakers | +13.5 | 98-105 | +6.5 | W | no price | - | 195 | O | - |
| Nov 28 | vs Indiana Pacers | -2.5 | 85-99 | -16.5 | L | no price | - | 193.5 | U | - |
| Nov 30 | vs Los Angeles Clippers | +1 | 96-93 | +4 | W | no price | - | 191.5 | U | - |
| Dec 4 | at Indiana Pacers | +7 | 96-104 | -1 | L | no price | - | 193.5 | O | - |
| Dec 5 | at Boston Celtics | +10 | 80-95 | -5 | L | no price | - | 188 | U | - |
| Dec 7 | at Toronto Raptors | +9.5 | 96-98 | +7.5 | W | no price | - | 187.5 | O | - |
| Dec 8 | at Cleveland Cavaliers | +7.5 | 99-109 | -2.5 | L | no price | - | 186.5 | O | - |
| Dec 11 | vs New Orleans Pelicans | -1 | 96-99 | -4 | L | no price | - | 189 | O | - |
| Dec 13 | vs Memphis Grizzlies | -7.5 | 89-86 | -4.5 | L | no price | - | 187.5 | U | - |
| Dec 15 | vs Phoenix Suns | +4.5 | 106-98 | +12.5 | W | no price | - | 190 | O | - |
| Dec 18 | vs San Antonio Spurs | +8.5 | 93-102 | -0.5 | L | no price | - | 192 | O | - |
| Dec 21 | at San Antonio Spurs | +13 | 74-109 | -22 | L | no price | - | 192 | U | - |
| Dec 22 | vs Golden State Warriors | -6 | 101-105 | -10 | L | no price | - | 190 | O | - |
| Dec 26 | vs Minnesota Timberwolves | +5.5 | 91-94 | +2.5 | W | no price | - | 193.5 | U | - |
| Dec 28 | vs Philadelphia 76ers | +5 | 93-90 | +8 | W | no price | - | 182.5 | O | - |
| Dec 29 | at Phoenix Suns | +11.5 | 92-109 | -5.5 | L | no price | - | 193 | O | - |
| Jan 2 | vs Los Angeles Lakers | +4.5 | 86-87 | +3.5 | W | no price | - | 190.5 | U | - |
| Jan 4 | vs Los Angeles Clippers | +1 | 80-82 | -1 | L | no price | - | 190 | U | - |
| Jan 7 | at New Orleans Pelicans | +7.5 | 80-94 | -6.5 | L | no price | - | 190 | U | - |
| Jan 8 | at Dallas Mavericks | +10 | 94-95 | +9 | W | no price | - | 200 | U | - |
| Jan 10 | vs Cleveland Cavaliers | -4 | 96-91 | +1 | W | no price | - | 188 | U | - |
| Jan 12 | at Houston Rockets | +7 | 86-98 | -5 | L | no price | - | 185.5 | U | - |
| Jan 14 | at Utah Jazz | +9.5 | 97-106 | +0.5 | W | no price | - | 187 | O | - |
| Jan 16 | vs Sacramento Kings | +6.5 | 107-112 | +1.5 | W | no price | - | 200.5 | O | - |
| Jan 18 | vs Oklahoma City Thunder | +4.5 | 96-90 | +10.5 | W | no price | - | 193 | U | - |
| Jan 19 | at Oklahoma City Thunder | +10 | 77-104 | -17 | L | no price | - | 193.5 | U | - |
| Jan 21 | at Los Angeles Clippers | +7 | 89-102 | -6 | L | no price | - | 187.5 | O | - |
| Jan 22 | at Los Angeles Lakers | +15.5 | 107-91 | +31.5 | W | no price | - | 198.5 | U | - |
| Jan 24 | vs Dallas Mavericks | +4.5 | 97-104 | -2.5 | L | no price | - | 206 | U | - |
| Jan 29 | vs Miami Heat | -2 | 94-100 | -8 | L | no price | - | 177 | O | - |
| Feb 1 | at Sacramento Kings | +13.5 | 96-132 | -22.5 | L | no price | - | 204.5 | O | - |
| Feb 5 | vs Portland Trailblazers | +5 | 97-96 | +6 | W | no price | - | 190.5 | O | - |
| Feb 12 | vs Boston Celtics | +2.5 | 93-110 | -14.5 | L | no price | - | 190 | O | - |
| Feb 14 | at Memphis Grizzlies | +2.5 | 100-85 | +17.5 | W | no price | - | 184 | O | - |
| Feb 15 | at Minnesota Timberwolves | +15 | 99-98 | +16 | W | no price | - | 197 | P | - |
| Feb 17 | at Brooklyn Nets | +13.5 | 77-98 | -7.5 | L | no price | - | 191 | U | - |
| Feb 18 | at Philadelphia 76ers | +7 | 83-110 | -20 | L | no price | - | 179 | O | - |
| Feb 20 | vs Utah Jazz | +6 | 99-110 | -5 | L | no price | - | 186 | O | - |
| Feb 23 | at Portland Trailblazers | +14 | 90-101 | +3 | W | no price | - | 193.5 | U | - |
| Feb 24 | vs Atlanta Hawks | +1 | 84-89 | -4 | L | no price | - | 189.5 | U | - |
| Feb 27 | at Golden State Warriors | +5 | 93-110 | -12 | L | no price | - | 195 | O | - |
| Mar 1 | vs Memphis Grizzlies | -6.5 | 96-83 | +6.5 | W | no price | - | 183.5 | U | - |
| Mar 3 | vs Dallas Mavericks | +6 | 110-116 | PK | P | no price | - | 206 | O | - |
| Mar 4 | at Utah Jazz | +12.5 | 82-100 | -5.5 | L | no price | - | 192.5 | U | - |
| Mar 7 | vs New York Knicks | -1 | 104-93 | +10 | W | no price | - | 190 | O | - |
| Mar 9 | vs Portland Trailblazers | +6 | 109-106 | +9 | W | no price | - | 188 | O | - |
| Mar 11 | vs San Antonio Spurs | +7 | 78-93 | -8 | L | no price | - | 188 | U | - |
| Mar 13 | at Atlanta Hawks | +6 | 102-105 | +3 | W | no price | - | 192.5 | O | - |
| Mar 15 | at Orlando Magic | +9.5 | 102-124 | -12.5 | L | no price | - | 203 | O | - |
| Mar 16 | at Miami Heat | +9 | 76-101 | -16 | L | no price | - | 179 | U | - |
| Mar 18 | vs Detroit Pistons | +4.5 | 91-98 | -2.5 | L | no price | - | 186.5 | O | - |
| Mar 20 | vs Washington Wizards | +1 | 75-107 | -31 | L | no price | - | 188.5 | U | - |
| Mar 21 | at Sacramento Kings | +16 | 82-118 | -20 | L | no price | - | 203.5 | U | - |
| Mar 23 | vs Oklahoma City Thunder | +7 | 88-85 | +10 | W | no price | - | 192.5 | U | - |
| Mar 25 | at New York Knicks | +7 | 84-83 | +8 | W | no price | - | 189 | U | - |
| Mar 26 | at Washington Wizards | +10.5 | 87-103 | -5.5 | L | no price | - | 187.5 | O | - |
| Mar 28 | at Milwaukee Bucks | +11 | 88-95 | +4 | W | no price | - | 191.5 | U | - |
| Mar 30 | at Chicago Bulls | +6.5 | 100-84 | +22.5 | W | no price | - | 187 | U | - |
| Mar 31 | at Detroit Pistons | +13.5 | 82-86 | +9.5 | W | no price | - | 187 | U | - |
| Apr 2 | vs Utah Jazz | +7.5 | 98-90 | +15.5 | W | no price | - | 187.5 | O | - |
| Apr 4 | vs Minnesota Timberwolves | +6.5 | 88-87 | +7.5 | W | no price | - | 190 | U | - |
| Apr 5 | at Golden State Warriors | +6 | 104-108 | +2 | W | no price | - | 202.5 | O | - |
| Apr 7 | at Los Angeles Clippers | +9 | 75-97 | -13 | L | no price | - | 189 | U | - |
| Apr 9 | at Memphis Grizzlies | +5.5 | 86-97 | -5.5 | L | no price | - | 186.5 | U | - |
| Apr 10 | at San Antonio Spurs | +15 | 79-87 | +7 | W | no price | - | 185.5 | U | - |
| Apr 12 | vs Golden State Warriors | -3 | 97-89 | +5 | W | no price | - | 206 | U | - |
| Apr 13 | vs Phoenix Suns | +6 | 98-94 | +10 | W | no price | - | 186.5 | O | - |
| Apr 16 | vs Houston Rockets | -4.5 | 101-70 | +26.5 | W | no price | - | 185 | U | - |
| Apr 17 | at Minnesota Timberwolves | +9.5 | 90-104 | -4.5 | L | no price | - | 188.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.