NBA ATS records 2001-02 · Los Angeles Lakers over/under record 2001-02
West Pacific · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 25-26 49.0% | no real prices | 20-29 40.8% over | no real prices | no real prices |
| Away | 22-27-1 44.9% | no real prices | 26-22 54.2% over | no real prices | no real prices |
| Favorite | 41-48-1 46.1% | no real prices | 41-45 47.7% over | no real prices | no real prices |
| Underdog | 6-5 54.5% | no real prices | 5-6 45.5% over | no real prices | no real prices |
| After an ATS win | 20-25-1 44.4% | no real prices | 22-22 50.0% over | no real prices | no real prices |
| After an ATS loss | 26-27 49.1% | no real prices | 24-28 46.2% over | no real prices | no real prices |
| Short rest | 5-14 26.3% | no real prices | 10-9 52.6% over | no real prices | no real prices |
| Division game | 12-12 50.0% | no real prices | 11-11 50.0% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs Portland Trailblazers | -8 | 98-87 | +3 | W | no price | - | - | - | - |
| Nov 1 | at Utah Jazz | -3.5 | 105-101 | +0.5 | W | no price | - | 189 | O | - |
| Nov 2 | vs Phoenix Suns | -9.5 | 117-94 | +13.5 | W | no price | - | 196.5 | O | - |
| Nov 4 | vs Utah Jazz | -9.5 | 100-96 | -5.5 | L | no price | - | 198.5 | U | - |
| Nov 9 | vs Memphis Grizzlies | -17.5 | 110-86 | +6.5 | W | no price | - | 206.5 | U | - |
| Nov 11 | vs Orlando Magic | -7.5 | 108-95 | +5.5 | W | no price | - | 208 | U | - |
| Nov 15 | at Houston Rockets | -8 | 98-97 | -7 | L | no price | - | 191 | O | - |
| Nov 16 | at Phoenix Suns | -4.5 | 83-95 | -16.5 | L | no price | - | 201 | U | - |
| Nov 18 | vs Sacramento Kings | -7.5 | 93-85 | +0.5 | W | no price | - | 203.5 | U | - |
| Nov 20 | at Los Angeles Clippers | -8 | 98-93 | -3 | L | no price | - | 202.5 | U | - |
| Nov 21 | at Denver Nuggets | -7.5 | 89-68 | +13.5 | W | no price | - | 195.5 | U | - |
| Nov 23 | vs Golden State Warriors | -12.5 | 106-90 | +3.5 | W | no price | - | 191 | O | - |
| Nov 25 | vs Denver Nuggets | -13.5 | 105-98 | -6.5 | L | no price | - | 195 | O | - |
| Nov 27 | vs Milwaukee Bucks | -7.5 | 104-85 | +11.5 | W | no price | - | 198 | U | - |
| Nov 30 | at Oklahoma City Thunder | -5.5 | 107-92 | +9.5 | W | no price | - | 193 | O | - |
| Dec 1 | vs Minnesota Timberwolves | -7 | 102-76 | +19 | W | no price | - | 196 | U | - |
| Dec 5 | vs Dallas Mavericks | -8.5 | 98-94 | -4.5 | L | no price | - | 203 | U | - |
| Dec 7 | at Sacramento Kings | -1 | 91-97 | -7 | L | no price | - | 194 | U | - |
| Dec 11 | vs Oklahoma City Thunder | -11.5 | 93-104 | -22.5 | L | no price | - | 195 | O | - |
| Dec 14 | vs Los Angeles Clippers | -8.5 | 110-80 | +21.5 | W | no price | - | 195.5 | U | - |
| Dec 16 | vs Golden State Warriors | -15 | 101-85 | +1 | W | no price | - | 196 | U | - |
| Dec 20 | at Houston Rockets | -12 | 107-101 | -6 | L | no price | - | 185 | O | - |
| Dec 21 | at Memphis Grizzlies | -12.5 | 108-114 | -18.5 | L | no price | - | 189 | O | - |
| Dec 25 | vs Philadelphia 76ers | -4 | 88-82 | +2 | W | no price | - | 184 | U | - |
| Dec 26 | at Golden State Warriors | -3.5 | 90-101 | -14.5 | L | no price | - | 188 | O | - |
| Dec 28 | vs Toronto Raptors | -5 | 86-89 | -8 | L | no price | - | 187 | U | - |
| Dec 30 | vs Houston Rockets | -7 | 114-90 | +17 | W | no price | - | 188 | O | - |
| Jan 2 | at Denver Nuggets | -4.5 | 87-86 | -3.5 | L | no price | - | 190.5 | U | - |
| Jan 4 | vs Phoenix Suns | -10 | 118-86 | +22 | W | no price | - | 197 | O | - |
| Jan 6 | at Toronto Raptors | -5.5 | 109-89 | +14.5 | W | no price | - | 188 | O | - |
| Jan 8 | at Detroit Pistons | -8 | 121-92 | +21 | W | no price | - | 192 | O | - |
| Jan 9 | at Indiana Pacers | -5 | 109-90 | +14 | W | no price | - | 196 | O | - |
| Jan 11 | at Minnesota Timberwolves | -4.5 | 102-120 | -22.5 | L | no price | - | 199 | O | - |
| Jan 12 | at Chicago Bulls | -13 | 104-106 | -15 | L | no price | - | 188 | O | - |
| Jan 14 | vs Memphis Grizzlies | -10 | 120-81 | +29 | W | no price | - | 189 | O | - |
| Jan 16 | vs Miami Heat | -9 | 96-102 | -15 | L | no price | - | 181.5 | O | - |
| Jan 19 | at San Antonio Spurs | +6.5 | 98-81 | +23.5 | W | no price | - | 192 | U | - |
| Jan 22 | vs Denver Nuggets | -15.5 | 91-107 | -31.5 | L | no price | - | 198.5 | U | - |
| Jan 23 | at Los Angeles Clippers | -10 | 90-95 | -15 | L | no price | - | 197 | U | - |
| Jan 25 | vs San Antonio Spurs | -7 | 94-91 | -4 | L | no price | - | 193 | U | - |
| Jan 27 | at Philadelphia 76ers | -3 | 87-93 | -9 | L | no price | - | 189.5 | U | - |
| Jan 29 | at Atlanta Hawks | -9.5 | 127-93 | +24.5 | W | no price | - | 201 | O | - |
| Jan 30 | at Orlando Magic | -5 | 111-93 | +13 | W | no price | - | 203.5 | O | - |
| Feb 1 | at Memphis Grizzlies | -12 | 100-85 | +3 | W | no price | - | 199 | U | - |
| Feb 3 | at Dallas Mavericks | -3.5 | 101-94 | +3.5 | W | no price | - | 208.5 | U | - |
| Feb 6 | vs Chicago Bulls | -15.5 | 89-97 | -23.5 | L | no price | - | 190 | U | - |
| Feb 12 | vs Washington Wizards | -6.5 | 103-94 | +2.5 | W | no price | - | 190.5 | O | - |
| Feb 14 | at Oklahoma City Thunder | +3 | 92-87 | +8 | W | no price | - | 195 | U | - |
| Feb 15 | vs Atlanta Hawks | -9.5 | 90-93 | -12.5 | L | no price | - | 196 | U | - |
| Feb 17 | at Portland Trailblazers | +5 | 105-111 | -1 | L | no price | - | 193 | O | - |
| Feb 19 | vs Boston Celtics | -9.5 | 108-109 | -10.5 | L | no price | - | 197 | O | - |
| Feb 21 | at Cleveland Cavaliers | -8.5 | 104-97 | -1.5 | L | no price | - | 203 | U | - |
| Feb 22 | at New Orleans Pelicans | -5 | 96-94 | -3 | L | no price | - | 193.5 | U | - |
| Feb 24 | at New York Knicks | -10 | 107-91 | +6 | W | no price | - | 196 | O | - |
| Feb 26 | at Milwaukee Bucks | -4 | 99-89 | +6 | W | no price | - | 203.5 | U | - |
| Feb 27 | at Minnesota Timberwolves | +1 | 101-112 | -10 | L | no price | - | 200 | O | - |
| Mar 1 | vs Indiana Pacers | -13 | 96-84 | -1 | L | no price | - | 197.5 | U | - |
| Mar 3 | vs Houston Rockets | -8 | 95-79 | +8 | W | no price | - | 190 | U | - |
| Mar 5 | vs Brooklyn Nets | -6.5 | 101-92 | +2.5 | W | no price | - | 190 | O | - |
| Mar 6 | at Utah Jazz | -3 | 84-92 | -11 | L | no price | - | 192.5 | U | - |
| Mar 10 | vs New York Knicks | -13.5 | 117-103 | +0.5 | W | no price | - | 193 | O | - |
| Mar 12 | vs New Orleans Pelicans | -9 | 107-66 | +32 | W | no price | - | - | - | - |
| Mar 14 | at Golden State Warriors | -10.5 | 110-102 | -2.5 | L | no price | - | 206 | O | - |
| Mar 15 | vs Los Angeles Clippers | -8.5 | 98-92 | -2.5 | L | no price | - | 193 | U | - |
| Mar 17 | vs Dallas Mavericks | -8 | 105-103 | -6 | L | no price | - | 211.5 | U | - |
| Mar 19 | at Dallas Mavericks | -1 | 98-114 | -17 | L | no price | - | - | - | - |
| Mar 20 | at San Antonio Spurs | +2 | 90-108 | -16 | L | no price | - | 189 | O | - |
| Mar 22 | vs Detroit Pistons | -9.5 | 94-82 | +2.5 | W | no price | - | 189.5 | U | - |
| Mar 24 | at Sacramento Kings | +1.5 | 97-96 | +2.5 | W | no price | - | 199 | U | - |
| Mar 26 | vs Cleveland Cavaliers | -14.5 | 121-116 | -9.5 | L | no price | - | 196.5 | O | - |
| Mar 27 | at Phoenix Suns | -6.5 | 106-118 | -18.5 | L | no price | - | 190 | O | - |
| Mar 29 | vs Portland Trailblazers | -8 | 91-79 | +4 | W | no price | - | 195 | U | - |
| Mar 31 | vs San Antonio Spurs | -6 | 96-95 | -5 | L | no price | - | 188 | O | - |
| Apr 2 | at Washington Wizards | -6 | 113-93 | +14 | W | no price | - | 194 | O | - |
| Apr 3 | at Brooklyn Nets | -2 | 92-94 | -4 | L | no price | - | 192.5 | U | - |
| Apr 5 | at Boston Celtics | +3 | 81-99 | -15 | L | no price | - | 195 | U | - |
| Apr 7 | at Miami Heat | -6.5 | 96-88 | +1.5 | W | no price | - | 183 | O | - |
| Apr 9 | vs Utah Jazz | -11 | 112-82 | +19 | W | no price | - | 194.5 | U | - |
| Apr 11 | vs Minnesota Timberwolves | -10 | 96-83 | +3 | W | no price | - | 198.5 | U | - |
| Apr 14 | at Portland Trailblazers | -3 | 120-128 | -11 | L | no price | - | - | - | - |
| Apr 15 | vs Oklahoma City Thunder | -8.5 | 111-104 | -1.5 | L | no price | - | 196 | O | - |
| Apr 17 | vs Sacramento Kings | -11 | 109-95 | +3 | W | no price | - | 202.5 | O | - |
| Apr 21 | vs Portland Trailblazers | -8.5 | 95-87 | -0.5 | L | no price | - | 189.5 | U | - |
| Apr 25 | vs Portland Trailblazers | -8 | 103-96 | -1 | L | no price | - | 189 | O | - |
| Apr 28 | at Portland Trailblazers | -2 | 92-91 | -1 | L | no price | - | 190 | U | - |
| May 5 | vs San Antonio Spurs | -8 | 86-80 | -2 | L | no price | - | 186 | U | - |
| May 7 | vs San Antonio Spurs | -6.5 | 85-88 | -9.5 | L | no price | - | 182.5 | U | - |
| May 10 | at San Antonio Spurs | -2.5 | 99-89 | +7.5 | W | no price | - | 180.5 | O | - |
| May 12 | at San Antonio Spurs | -2 | 87-85 | PK | P | no price | - | 183 | U | - |
| May 14 | vs San Antonio Spurs | -6.5 | 93-87 | -0.5 | L | no price | - | 182 | U | - |
| May 18 | at Sacramento Kings | +1.5 | 106-99 | +8.5 | W | no price | - | 193 | O | - |
| May 20 | at Sacramento Kings | +3 | 90-96 | -3 | L | no price | - | 194 | U | - |
| May 24 | vs Sacramento Kings | -6.5 | 90-103 | -19.5 | L | no price | - | 194 | U | - |
| May 26 | vs Sacramento Kings | -7 | 100-99 | -6 | L | no price | - | 194.5 | O | - |
| May 28 | at Sacramento Kings | +2 | 91-92 | +1 | W | no price | - | 194.5 | U | - |
| May 31 | vs Sacramento Kings | -5.5 | 106-102 | -1.5 | L | no price | - | 193.5 | O | - |
| Jun 2 | at Sacramento Kings | +1.5 | 112-106 | +7.5 | W | no price | - | 193.5 | O | - |
| Jun 5 | vs Brooklyn Nets | -7.5 | 99-94 | -2.5 | L | no price | - | 190 | O | - |
| Jun 7 | vs Brooklyn Nets | -6.5 | 106-83 | +16.5 | W | no price | - | 192 | U | - |
| Jun 9 | at Brooklyn Nets | -3.5 | 106-103 | -0.5 | L | no price | - | 192.5 | O | - |
| Jun 12 | at Brooklyn Nets | -4.5 | 113-107 | +1.5 | W | no price | - | 194.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: team over/under records.