NBA ATS records 2000-01 · Orlando Magic over/under record 2000-01
East Southeast · updated Oct 20
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 23-19 54.8% | no real prices | 25-14-2 64.1% over | no real prices | no real prices |
| Away | 17-23-3 42.5% | no real prices | 21-20-1 51.2% over | no real prices | no real prices |
| Favorite | 20-23 46.5% | no real prices | 24-16-2 60.0% over | no real prices | no real prices |
| Underdog | 20-19-3 51.3% | no real prices | 22-18-1 55.0% over | no real prices | no real prices |
| After an ATS win | 16-23-1 41.0% | no real prices | 26-13-1 66.7% over | no real prices | no real prices |
| After an ATS loss | 21-18-2 53.8% | no real prices | 19-18-2 51.4% over | no real prices | no real prices |
| Short rest | 11-7 61.1% | no real prices | 6-10 37.5% over | no real prices | no real prices |
| Division game | 12-10-1 54.5% | no real prices | 11-11 50.0% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs Washington Wizards | -9 | 97-86 | +2 | W | no price | - | 200 | U | - |
| Nov 1 | at Miami Heat | +4 | 79-105 | -22 | L | no price | - | 186.5 | U | - |
| Nov 3 | vs Philadelphia 76ers | - | 80-87 | - | - | no price | - | - | - | - |
| Nov 4 | at Atlanta Hawks | -6.5 | 107-104 | -3.5 | L | no price | - | - | - | - |
| Nov 6 | vs Oklahoma City Thunder | -2.5 | 110-99 | +8.5 | W | no price | - | 194.5 | O | - |
| Nov 8 | vs New Orleans Pelicans | -3.5 | 90-96 | -9.5 | L | no price | - | 192 | U | - |
| Nov 9 | at Chicago Bulls | -5 | 90-95 | -10 | L | no price | - | 181 | O | - |
| Nov 12 | at Golden State Warriors | -2.5 | 105-99 | +3.5 | W | no price | - | 197 | O | - |
| Nov 14 | at Sacramento Kings | +5 | 82-96 | -9 | L | no price | - | 196.5 | U | - |
| Nov 16 | at Utah Jazz | +8 | 84-99 | -7 | L | no price | - | 187 | U | - |
| Nov 19 | vs Portland Trailblazers | +2.5 | 102-110 | -5.5 | L | no price | - | 184 | O | - |
| Nov 21 | vs New York Knicks | -2.5 | 84-85 | -3.5 | L | no price | - | 178 | U | - |
| Nov 24 | at Boston Celtics | +4 | 98-103 | -1 | L | no price | - | 192 | O | - |
| Nov 25 | vs Atlanta Hawks | -8 | 114-92 | +14 | W | no price | - | 180 | O | - |
| Nov 27 | vs Milwaukee Bucks | -4 | 95-104 | -13 | L | no price | - | 195.5 | O | - |
| Nov 29 | vs Utah Jazz | +2.5 | 86-88 | +0.5 | W | no price | - | 186 | U | - |
| Dec 1 | vs Brooklyn Nets | -5.5 | 82-77 | -0.5 | L | no price | - | 189 | U | - |
| Dec 2 | at Brooklyn Nets | +3 | 95-74 | +24 | W | no price | - | 186.5 | U | - |
| Dec 5 | vs Boston Celtics | -5 | 101-98 | -2 | L | no price | - | 190.5 | O | - |
| Dec 7 | vs Denver Nuggets | -7.5 | 103-93 | +2.5 | W | no price | - | 196 | P | - |
| Dec 11 | at Los Angeles Clippers | -5 | 80-92 | -17 | L | no price | - | 183 | U | - |
| Dec 12 | at Oklahoma City Thunder | +6 | 92-97 | +1 | W | no price | - | 203 | U | - |
| Dec 15 | at Portland Trailblazers | +10 | 96-106 | PK | P | no price | - | 185.5 | O | - |
| Dec 17 | at Memphis Grizzlies | +1 | 101-91 | +11 | W | no price | - | 181 | O | - |
| Dec 21 | vs Chicago Bulls | -10.5 | 99-88 | +0.5 | W | no price | - | 184 | O | - |
| Dec 23 | vs Cleveland Cavaliers | -6 | 111-92 | +13 | W | no price | - | 189 | O | - |
| Dec 25 | at Indiana Pacers | +5 | 93-103 | -5 | L | no price | - | 191 | O | - |
| Dec 26 | at Milwaukee Bucks | +5.5 | 77-89 | -6.5 | L | no price | - | 200 | U | - |
| Dec 28 | vs Detroit Pistons | -5 | 102-96 | +1 | W | no price | - | 197.5 | O | - |
| Dec 30 | at Boston Celtics | +3 | 95-90 | +8 | W | no price | - | 197 | U | - |
| Jan 2 | vs Brooklyn Nets | -7 | 110-120 | -17 | L | no price | - | 183.5 | O | - |
| Jan 4 | at New York Knicks | +3 | 92-95 | PK | P | no price | - | 179 | O | - |
| Jan 6 | at Atlanta Hawks | -2 | 82-83 | -3 | L | no price | - | 182.5 | U | - |
| Jan 9 | vs San Antonio Spurs | +3.5 | 95-112 | -13.5 | L | no price | - | 184.5 | O | - |
| Jan 11 | at Brooklyn Nets | +2 | 101-87 | +16 | W | no price | - | 190 | U | - |
| Jan 13 | vs Golden State Warriors | -8 | 111-94 | +9 | W | no price | - | 201 | O | - |
| Jan 15 | vs Chicago Bulls | -11 | 113-104 | -2 | L | no price | - | 186.5 | O | - |
| Jan 18 | at Dallas Mavericks | +3 | 106-115 | -6 | L | no price | - | 202.5 | O | - |
| Jan 20 | at San Antonio Spurs | +8 | 112-109 | +11 | W | no price | - | 191 | O | - |
| Jan 23 | vs Toronto Raptors | -2 | 116-111 | +3 | W | no price | - | 201.5 | O | - |
| Jan 25 | at Minnesota Timberwolves | +5 | 100-109 | -4 | L | no price | - | 197 | O | - |
| Jan 27 | vs Miami Heat | -1.5 | 59-81 | -23.5 | L | no price | - | 182 | U | - |
| Jan 30 | vs Indiana Pacers | -2.5 | 93-86 | +4.5 | W | no price | - | 183.5 | U | - |
| Jan 31 | at Washington Wizards | +2 | 100-96 | +6 | W | no price | - | 194 | O | - |
| Feb 2 | at Philadelphia 76ers | +5 | 123-117 | +11 | W | no price | - | 186 | O | - |
| Feb 3 | vs Atlanta Hawks | -6 | 96-84 | +6 | W | no price | - | 186 | U | - |
| Feb 6 | at New Orleans Pelicans | +4 | 109-83 | +30 | W | no price | - | 182.5 | O | - |
| Feb 7 | vs Washington Wizards | -6.5 | 107-98 | +2.5 | W | no price | - | 195.5 | O | - |
| Feb 14 | vs Los Angeles Clippers | -9.5 | 114-101 | +3.5 | W | no price | - | 189 | O | - |
| Feb 16 | vs Houston Rockets | -2.5 | 108-93 | +12.5 | W | no price | - | 201 | P | - |
| Feb 18 | vs New York Knicks | -3 | 96-88 | +5 | W | no price | - | 183.5 | O | - |
| Feb 20 | vs Phoenix Suns | -2 | 104-110 | -8 | L | no price | - | 191 | O | - |
| Feb 23 | at Houston Rockets | +5.5 | 95-105 | -4.5 | L | no price | - | 196 | O | - |
| Feb 25 | at Los Angeles Lakers | +6 | 100-106 | PK | P | no price | - | 206 | P | - |
| Feb 26 | at Denver Nuggets | +4.5 | 93-86 | +11.5 | W | no price | - | 204 | U | - |
| Feb 28 | at Phoenix Suns | +2.5 | 97-91 | +8.5 | W | no price | - | 189.5 | U | - |
| Mar 2 | vs Cleveland Cavaliers | -10 | 120-94 | +16 | W | no price | - | 197 | O | - |
| Mar 4 | at Detroit Pistons | -4 | 84-93 | -13 | L | no price | - | 200 | U | - |
| Mar 5 | vs Dallas Mavericks | -1 | 95-81 | +13 | W | no price | - | 203.5 | U | - |
| Mar 7 | vs Detroit Pistons | -9 | 112-102 | +1 | W | no price | - | 197.5 | O | - |
| Mar 8 | at New Orleans Pelicans | +3.5 | 84-97 | -9.5 | L | no price | - | 186 | U | - |
| Mar 10 | vs Minnesota Timberwolves | -4 | 105-93 | +8 | W | no price | - | 199 | U | - |
| Mar 13 | vs Sacramento Kings | +1.5 | 108-114 | -4.5 | L | no price | - | 202 | O | - |
| Mar 14 | at Cleveland Cavaliers | +1.5 | 97-87 | +11.5 | W | no price | - | 190.5 | U | - |
| Mar 16 | vs Memphis Grizzlies | -6.5 | 103-99 | -2.5 | L | no price | - | 194 | O | - |
| Mar 18 | vs Los Angeles Lakers | +2.5 | 90-95 | -2.5 | L | no price | - | 204.5 | U | - |
| Mar 20 | at Chicago Bulls | -9.5 | 103-95 | -1.5 | L | no price | - | 183.5 | O | - |
| Mar 21 | at Indiana Pacers | +1.5 | 95-96 | +0.5 | W | no price | - | 188.5 | O | - |
| Mar 23 | at Milwaukee Bucks | +5 | 103-115 | -7 | L | no price | - | 204 | O | - |
| Mar 25 | vs Indiana Pacers | -7 | 84-82 | -5 | L | no price | - | 191 | U | - |
| Mar 28 | at Philadelphia 76ers | +6.5 | 96-95 | +7.5 | W | no price | - | 188.5 | O | - |
| Mar 30 | at Detroit Pistons | -3 | 97-100 | -6 | L | no price | - | 200 | U | - |
| Apr 1 | at Toronto Raptors | +4.5 | 104-101 | +7.5 | W | no price | - | 198.5 | O | - |
| Apr 3 | at New York Knicks | +4 | 82-94 | -8 | L | no price | - | 182 | U | - |
| Apr 4 | vs Boston Celtics | +2 | 108-101 | +9 | W | no price | - | - | - | - |
| Apr 6 | vs Toronto Raptors | -1.5 | 100-108 | -9.5 | L | no price | - | 199 | O | - |
| Apr 10 | at Cleveland Cavaliers | -3.5 | 78-101 | -26.5 | L | no price | - | 196 | U | - |
| Apr 12 | vs Philadelphia 76ers | +3 | 101-77 | +27 | W | no price | - | 188 | U | - |
| Apr 13 | at Washington Wizards | -4.5 | 110-113 | -7.5 | L | no price | - | 202 | O | - |
| Apr 15 | at Miami Heat | +6 | 90-73 | +23 | W | no price | - | 182 | U | - |
| Apr 16 | vs Milwaukee Bucks | -2.5 | 89-101 | -14.5 | L | no price | - | 205 | U | - |
| Apr 18 | vs Miami Heat | -3 | 91-103 | -15 | L | no price | - | 186 | O | - |
| Apr 22 | at Milwaukee Bucks | +7 | 90-103 | -6 | L | no price | - | 197.5 | U | - |
| Apr 25 | at Milwaukee Bucks | +6.5 | 96-103 | -0.5 | L | no price | - | 197 | O | - |
| Apr 28 | vs Milwaukee Bucks | +1 | 121-116 | +6 | W | no price | - | 197 | O | - |
| May 1 | vs Milwaukee Bucks | +4 | 104-112 | -4 | L | no price | - | 200 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.