NBA ATS records 2000-01 · Atlanta Hawks over/under record 2000-01
East Southeast · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 20-19-2 51.3% | no real prices | 23-15-1 60.5% over | no real prices | no real prices |
| Away | 18-21-2 46.2% | no real prices | 16-25 39.0% over | no real prices | no real prices |
| Favorite | 6-8 42.9% | no real prices | 10-3 76.9% over | no real prices | no real prices |
| Underdog | 32-32-4 50.0% | no real prices | 29-37-1 43.9% over | no real prices | no real prices |
| After an ATS win | 15-22-1 40.5% | no real prices | 16-20-1 44.4% over | no real prices | no real prices |
| After an ATS loss | 22-14-3 61.1% | no real prices | 20-18 52.6% over | no real prices | no real prices |
| Short rest | 7-14-2 33.3% | no real prices | 12-11 52.2% over | no real prices | no real prices |
| Division game | 12-15-1 44.4% | no real prices | 15-13 53.6% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs New Orleans Pelicans | +6.5 | 82-106 | -17.5 | L | no price | - | 185.5 | O | - |
| Nov 2 | at New York Knicks | +12.5 | 69-94 | -12.5 | L | no price | - | 180 | U | - |
| Nov 4 | vs Orlando Magic | +6.5 | 104-107 | +3.5 | W | no price | - | - | - | - |
| Nov 6 | at Memphis Grizzlies | +8.5 | 87-97 | -1.5 | L | no price | - | 187 | U | - |
| Nov 7 | at Portland Trailblazers | +16.5 | 88-97 | +7.5 | W | no price | - | 186 | U | - |
| Nov 9 | at Phoenix Suns | +12.5 | 79-88 | +3.5 | W | no price | - | 190 | U | - |
| Nov 10 | at Los Angeles Clippers | +4 | 106-115 | -5 | L | no price | - | 179.5 | O | - |
| Nov 14 | vs Portland Trailblazers | +8.5 | 99-97 | +10.5 | W | no price | - | 179 | O | - |
| Nov 15 | at Milwaukee Bucks | +9.5 | 74-84 | -0.5 | L | no price | - | 190 | U | - |
| Nov 17 | at Boston Celtics | +7 | 99-106 | PK | P | no price | - | 186 | O | - |
| Nov 18 | vs Minnesota Timberwolves | +3.5 | 84-94 | -6.5 | L | no price | - | 184.5 | U | - |
| Nov 22 | vs New York Knicks | +1.5 | 78-74 | +5.5 | W | no price | - | 173 | U | - |
| Nov 24 | vs Philadelphia 76ers | +7.5 | 67-76 | -1.5 | L | no price | - | 177 | U | - |
| Nov 25 | at Orlando Magic | +8 | 92-114 | -14 | L | no price | - | 180 | O | - |
| Nov 28 | at Washington Wizards | +7 | 102-75 | +34 | W | no price | - | 182.5 | U | - |
| Nov 30 | vs Chicago Bulls | -6 | 82-91 | -15 | L | no price | - | 173.5 | U | - |
| Dec 2 | vs Milwaukee Bucks | +4 | 101-94 | +11 | W | no price | - | 188 | O | - |
| Dec 5 | vs Miami Heat | +5.5 | 92-100 | -2.5 | L | no price | - | 172 | O | - |
| Dec 8 | at Miami Heat | +10 | 76-80 | +6 | W | no price | - | 175 | U | - |
| Dec 9 | at Cleveland Cavaliers | +8.5 | 90-97 | +1.5 | W | no price | - | 178.5 | O | - |
| Dec 12 | vs Sacramento Kings | +8 | 107-99 | +16 | W | no price | - | 189 | O | - |
| Dec 13 | at Detroit Pistons | +8 | 69-92 | -15 | L | no price | - | 192 | U | - |
| Dec 15 | at Chicago Bulls | +2 | 85-74 | +13 | W | no price | - | 174.5 | U | - |
| Dec 16 | vs Brooklyn Nets | +2.5 | 83-89 | -3.5 | L | no price | - | 178 | U | - |
| Dec 19 | vs New York Knicks | +5 | 87-77 | +15 | W | no price | - | 168.5 | U | - |
| Dec 22 | at Toronto Raptors | +9.5 | 78-72 | +15.5 | W | no price | - | 182 | U | - |
| Dec 23 | vs Indiana Pacers | +4 | 93-87 | +10 | W | no price | - | 178 | O | - |
| Dec 26 | at Brooklyn Nets | +4 | 81-76 | +9 | W | no price | - | 174.5 | U | - |
| Dec 28 | at Minnesota Timberwolves | +8 | 81-88 | +1 | W | no price | - | 182 | U | - |
| Dec 29 | vs Cleveland Cavaliers | -3.5 | 85-97 | -15.5 | L | no price | - | 179.5 | O | - |
| Jan 2 | vs Boston Celtics | +1.5 | 92-81 | +12.5 | W | no price | - | 184.5 | U | - |
| Jan 3 | at Philadelphia 76ers | +10.5 | 80-98 | -7.5 | L | no price | - | 176.5 | O | - |
| Jan 6 | vs Orlando Magic | +2 | 83-82 | +3 | W | no price | - | 182.5 | U | - |
| Jan 9 | vs Oklahoma City Thunder | +3.5 | 86-95 | -5.5 | L | no price | - | 185 | U | - |
| Jan 11 | vs Golden State Warriors | -5 | 107-96 | +6 | W | no price | - | 183.5 | O | - |
| Jan 13 | vs Los Angeles Clippers | -5 | 108-88 | +15 | W | no price | - | 180 | O | - |
| Jan 15 | vs Brooklyn Nets | -3.5 | 78-84 | -9.5 | L | no price | - | 178.5 | U | - |
| Jan 18 | at Indiana Pacers | +7 | 76-84 | -1 | L | no price | - | 175 | U | - |
| Jan 21 | at Washington Wizards | -1 | 90-94 | -5 | L | no price | - | 179 | O | - |
| Jan 23 | at Boston Celtics | +4 | 82-83 | +3 | W | no price | - | 181.5 | U | - |
| Jan 26 | vs Washington Wizards | -4 | 99-106 | -11 | L | no price | - | 181.5 | O | - |
| Jan 27 | at Cleveland Cavaliers | +7 | 101-90 | +18 | W | no price | - | 177 | O | - |
| Jan 29 | vs Phoenix Suns | +4 | 82-95 | -9 | L | no price | - | 179 | U | - |
| Jan 31 | vs Toronto Raptors | -1 | 102-97 | +4 | W | no price | - | 180 | O | - |
| Feb 2 | vs Miami Heat | +2.5 | 80-91 | -8.5 | L | no price | - | 171 | P | - |
| Feb 3 | at Orlando Magic | +6 | 84-96 | -6 | L | no price | - | 186 | U | - |
| Feb 5 | vs Dallas Mavericks | +4.5 | 81-91 | -5.5 | L | no price | - | 187.5 | U | - |
| Feb 6 | at Brooklyn Nets | +6 | 84-90 | PK | P | no price | - | 182 | U | - |
| Feb 8 | at New Orleans Pelicans | +7 | 84-101 | -10 | L | no price | - | 174 | O | - |
| Feb 13 | at Chicago Bulls | -1 | 92-96 | -5 | L | no price | - | 177 | O | - |
| Feb 14 | vs Milwaukee Bucks | +6 | 98-102 | +2 | W | no price | - | 193 | O | - |
| Feb 17 | at Oklahoma City Thunder | +9 | 101-94 | +16 | W | no price | - | 189 | O | - |
| Feb 18 | at Golden State Warriors | +4 | 98-91 | +11 | W | no price | - | 187 | O | - |
| Feb 20 | at Sacramento Kings | +8 | 80-94 | -6 | L | no price | - | 192 | U | - |
| Feb 23 | at Los Angeles Lakers | +11 | 106-113 | +4 | W | no price | - | 195 | O | - |
| Feb 24 | at Denver Nuggets | +10.5 | 82-85 | +7.5 | W | no price | - | 200 | U | - |
| Feb 26 | at Utah Jazz | +12.5 | 82-99 | -4.5 | L | no price | - | 187.5 | U | - |
| Feb 28 | vs Toronto Raptors | +6 | 88-95 | -1 | L | no price | - | 194 | U | - |
| Mar 2 | vs New Orleans Pelicans | +5.5 | 99-105 | -0.5 | L | no price | - | 179 | O | - |
| Mar 3 | at San Antonio Spurs | +15 | 95-124 | -14 | L | no price | - | 187 | O | - |
| Mar 5 | vs Utah Jazz | +8.5 | 102-109 | +1.5 | W | no price | - | 190 | O | - |
| Mar 7 | vs Houston Rockets | +6 | 98-104 | PK | P | no price | - | 196 | O | - |
| Mar 9 | at Philadelphia 76ers | +13 | 103-108 | +8 | W | no price | - | 193.5 | O | - |
| Mar 10 | vs Chicago Bulls | -4 | 93-90 | -1 | L | no price | - | 188 | U | - |
| Mar 13 | vs Memphis Grizzlies | -2 | 109-99 | +8 | W | no price | - | 193 | O | - |
| Mar 16 | at Indiana Pacers | +8 | 97-103 | +2 | W | no price | - | 190 | O | - |
| Mar 17 | vs Detroit Pistons | +3.5 | 90-106 | -12.5 | L | no price | - | 199 | U | - |
| Mar 19 | vs Los Angeles Lakers | +9 | 108-106 | +11 | W | no price | - | 202 | O | - |
| Mar 22 | vs San Antonio Spurs | +10.5 | 101-115 | -3.5 | L | no price | - | 193.5 | O | - |
| Mar 23 | at Toronto Raptors | +12 | 86-112 | -14 | L | no price | - | 203 | U | - |
| Mar 25 | at Milwaukee Bucks | +15 | 98-105 | +8 | W | no price | - | 208 | U | - |
| Mar 27 | vs Boston Celtics | +4 | 112-115 | +1 | W | no price | - | 202 | O | - |
| Mar 29 | vs Indiana Pacers | +4 | 104-93 | +15 | W | no price | - | 195.5 | O | - |
| Mar 31 | vs Denver Nuggets | -6 | 99-88 | +5 | W | no price | - | - | - | - |
| Apr 5 | at Dallas Mavericks | +12 | 94-108 | -2 | L | no price | - | 207.5 | U | - |
| Apr 7 | at Houston Rockets | +10.5 | 97-110 | -2.5 | L | no price | - | 199 | O | - |
| Apr 9 | at Detroit Pistons | +7.5 | 69-81 | -4.5 | L | no price | - | 200 | U | - |
| Apr 11 | vs Cleveland Cavaliers | -3.5 | 107-102 | +1.5 | W | no price | - | 198.5 | O | - |
| Apr 13 | at New York Knicks | +8.5 | 65-101 | -27.5 | L | no price | - | 182 | U | - |
| Apr 14 | vs Detroit Pistons | +5 | 124-129 | PK | P | no price | - | 200 | O | - |
| Apr 16 | at New Orleans Pelicans | +10 | 83-106 | -13 | L | no price | - | 194.5 | U | - |
| Apr 17 | vs Washington Wizards | -4.5 | 122-119 | -1.5 | L | no price | - | 207.5 | O | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.