NBA ATS records 2000-01 · Houston Rockets over/under record 2000-01
West Southwest · updated Jun 13
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 23-18 56.1% | no real prices | 19-20-1 48.7% over | no real prices | no real prices |
| Away | 25-14-2 64.1% | no real prices | 19-17-3 52.8% over | no real prices | no real prices |
| Favorite | 23-18-1 56.1% | no real prices | 19-22-1 46.3% over | no real prices | no real prices |
| Underdog | 25-14-1 64.1% | no real prices | 19-15-3 55.9% over | no real prices | no real prices |
| After an ATS win | 24-22-1 52.2% | no real prices | 20-24-3 45.5% over | no real prices | no real prices |
| After an ATS loss | 22-9-1 71.0% | no real prices | 16-12-1 57.1% over | no real prices | no real prices |
| Short rest | 14-5 73.7% | no real prices | 10-7-2 58.8% over | no real prices | no real prices |
| Division game | 14-10 58.3% | no real prices | 12-10-1 54.5% over | no real prices | no real prices |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs Minnesota Timberwolves | -1 | 98-106 | -9 | L | no price | - | 200 | O | - |
| Nov 2 | vs Milwaukee Bucks | -1.5 | 115-93 | +20.5 | W | no price | - | 200 | O | - |
| Nov 4 | at Los Angeles Clippers | -4 | 74-77 | -7 | L | no price | - | 196 | U | - |
| Nov 5 | at Phoenix Suns | +6.5 | 99-104 | +1.5 | W | no price | - | 194 | O | - |
| Nov 7 | vs Los Angeles Lakers | +6 | 84-74 | +16 | W | no price | - | 192.5 | U | - |
| Nov 9 | vs Memphis Grizzlies | -6 | 85-78 | +1 | W | no price | - | 190.5 | U | - |
| Nov 11 | at Portland Trailblazers | +9.5 | 88-111 | -13.5 | L | no price | - | 184.5 | O | - |
| Nov 12 | at Los Angeles Lakers | +12.5 | 99-105 | +6.5 | W | no price | - | 188 | O | - |
| Nov 14 | vs Chicago Bulls | -9 | 110-83 | +18 | W | no price | - | 183 | O | - |
| Nov 16 | vs New Orleans Pelicans | -2.5 | 84-80 | +1.5 | W | no price | - | 186 | U | - |
| Nov 18 | vs Phoenix Suns | -2.5 | 94-89 | +2.5 | W | no price | - | 190.5 | U | - |
| Nov 21 | at Indiana Pacers | +4 | 101-89 | +16 | W | no price | - | 186 | O | - |
| Nov 22 | at Boston Celtics | +4 | 81-96 | -11 | L | no price | - | 197.5 | U | - |
| Nov 25 | at Miami Heat | +4 | 91-78 | +17 | W | no price | - | 176.5 | U | - |
| Nov 28 | vs Sacramento Kings | -1.5 | 81-88 | -8.5 | L | no price | - | 194.5 | U | - |
| Nov 30 | at Denver Nuggets | +1 | 109-105 | +5 | W | no price | - | 193.5 | O | - |
| Dec 2 | vs Portland Trailblazers | +2.5 | 85-96 | -8.5 | L | no price | - | 184 | U | - |
| Dec 5 | vs Dallas Mavericks | -3 | 109-102 | +4 | W | no price | - | 189 | O | - |
| Dec 8 | at Sacramento Kings | +7.5 | 98-111 | -5.5 | L | no price | - | 191 | O | - |
| Dec 9 | at Oklahoma City Thunder | +5.5 | 111-104 | +12.5 | W | no price | - | 201.5 | O | - |
| Dec 11 | at Memphis Grizzlies | +1 | 82-75 | +8 | W | no price | - | 184 | U | - |
| Dec 14 | at Golden State Warriors | -4 | 98-95 | -1 | L | no price | - | 200.5 | U | - |
| Dec 16 | vs Denver Nuggets | -6.5 | 100-102 | -8.5 | L | no price | - | 196 | O | - |
| Dec 19 | vs San Antonio Spurs | +4.5 | 79-86 | -2.5 | L | no price | - | 184 | U | - |
| Dec 21 | vs Los Angeles Lakers | +6 | 94-99 | +1 | W | no price | - | - | - | - |
| Dec 23 | vs Golden State Warriors | -7.5 | 87-95 | -15.5 | L | no price | - | 197.5 | U | - |
| Dec 26 | at San Antonio Spurs | +8.5 | 95-103 | +0.5 | W | no price | - | - | - | - |
| Dec 27 | vs Oklahoma City Thunder | -2.5 | 92-107 | -17.5 | L | no price | - | 198 | O | - |
| Dec 30 | at Dallas Mavericks | +6.5 | 114-99 | +21.5 | W | no price | - | 199.5 | O | - |
| Jan 1 | at Minnesota Timberwolves | +6 | 96-106 | -4 | L | no price | - | 195.5 | O | - |
| Jan 2 | at Cleveland Cavaliers | +2.5 | 100-95 | +7.5 | W | no price | - | 194.5 | O | - |
| Jan 4 | vs Detroit Pistons | -6 | 107-97 | +4 | W | no price | - | 202 | O | - |
| Jan 6 | vs Utah Jazz | -1 | 97-99 | -3 | L | no price | - | 191 | O | - |
| Jan 9 | at Toronto Raptors | +3.5 | 110-91 | +22.5 | W | no price | - | - | - | - |
| Jan 11 | at New York Knicks | +4 | 76-75 | +5 | W | no price | - | 180.5 | U | - |
| Jan 13 | vs Sacramento Kings | -1.5 | 81-84 | -4.5 | L | no price | - | 196 | U | - |
| Jan 15 | at Utah Jazz | +5.5 | 104-116 | -6.5 | L | no price | - | 192.5 | O | - |
| Jan 16 | vs Toronto Raptors | +3 | 114-99 | +18 | W | no price | - | 194.5 | O | - |
| Jan 18 | at Golden State Warriors | -4.5 | 112-104 | +3.5 | W | no price | - | 204.5 | O | - |
| Jan 19 | at Los Angeles Lakers | +10 | 101-114 | -3 | L | no price | - | 204.5 | O | - |
| Jan 23 | at Denver Nuggets | +3.5 | 100-105 | -1.5 | L | no price | - | 208.5 | U | - |
| Jan 24 | vs Philadelphia 76ers | +2.5 | 84-85 | +1.5 | W | no price | - | 194.5 | U | - |
| Jan 26 | vs Memphis Grizzlies | -9 | 106-89 | +8 | W | no price | - | 201 | U | - |
| Jan 27 | at New Orleans Pelicans | +6 | 110-97 | +19 | W | no price | - | 183 | O | - |
| Jan 30 | vs Miami Heat | -1.5 | 85-103 | -19.5 | L | no price | - | 175.5 | O | - |
| Feb 1 | vs Los Angeles Clippers | -10 | 84-101 | -27 | L | no price | - | 189.5 | U | - |
| Feb 3 | at San Antonio Spurs | +7.5 | 88-90 | +5.5 | W | no price | - | 186.5 | U | - |
| Feb 5 | vs New York Knicks | -3 | 100-86 | +11 | W | no price | - | 177.5 | O | - |
| Feb 7 | at Philadelphia 76ers | +5 | 112-87 | +30 | W | no price | - | 188 | O | - |
| Feb 8 | at Detroit Pistons | -1 | 103-90 | +12 | W | no price | - | 198.5 | U | - |
| Feb 13 | vs Washington Wizards | -8 | 99-89 | +2 | W | no price | - | 195 | U | - |
| Feb 16 | at Orlando Magic | +2.5 | 93-108 | -12.5 | L | no price | - | 201 | P | - |
| Feb 17 | vs Cleveland Cavaliers | -9.5 | 92-80 | +2.5 | W | no price | - | 191.5 | U | - |
| Feb 20 | vs Boston Celtics | -7 | 101-84 | +10 | W | no price | - | 194 | U | - |
| Feb 21 | at Minnesota Timberwolves | +4 | 89-83 | +10 | W | no price | - | 196.5 | U | - |
| Feb 23 | vs Orlando Magic | -5.5 | 105-95 | +4.5 | W | no price | - | 196 | O | - |
| Feb 26 | vs Portland Trailblazers | +3 | 89-95 | -3 | L | no price | - | 185.5 | U | - |
| Feb 28 | at Chicago Bulls | -7 | 95-78 | +10 | W | no price | - | 183.5 | U | - |
| Mar 1 | at Milwaukee Bucks | +4 | 108-91 | +21 | W | no price | - | 199 | P | - |
| Mar 3 | at Dallas Mavericks | +6.5 | 95-100 | +1.5 | W | no price | - | 202 | U | - |
| Mar 7 | at Atlanta Hawks | -6 | 104-98 | PK | P | no price | - | 196 | O | - |
| Mar 8 | vs Los Angeles Clippers | -9.5 | 99-87 | +2.5 | W | no price | - | 188 | U | - |
| Mar 10 | vs Golden State Warriors | -10.5 | 86-81 | -5.5 | L | no price | - | 196 | U | - |
| Mar 11 | at Phoenix Suns | +6.5 | 92-94 | +4.5 | W | no price | - | 186 | P | - |
| Mar 13 | vs Indiana Pacers | -5.5 | 127-118 | +3.5 | W | no price | - | 184.5 | O | - |
| Mar 15 | vs Brooklyn Nets | -8 | 108-106 | -6 | L | no price | - | 196 | O | - |
| Mar 17 | vs San Antonio Spurs | +3.5 | 103-99 | +7.5 | W | no price | - | 183.5 | O | - |
| Mar 20 | at Sacramento Kings | +7.5 | 109-125 | -8.5 | L | no price | - | 201 | O | - |
| Mar 22 | at Los Angeles Clippers | -3.5 | 92-97 | -8.5 | L | no price | - | 190 | U | - |
| Mar 24 | at Oklahoma City Thunder | +3 | 90-93 | PK | P | no price | - | 197.5 | U | - |
| Mar 27 | vs Utah Jazz | -1.5 | 109-86 | +21.5 | W | no price | - | 190.5 | O | - |
| Mar 29 | vs Phoenix Suns | -6 | 85-90 | -11 | L | no price | - | 188.5 | U | - |
| Mar 31 | at Washington Wizards | -7.5 | 96-86 | +2.5 | W | no price | - | 201.5 | U | - |
| Apr 1 | at Brooklyn Nets | -7 | 98-101 | -10 | L | no price | - | 195.5 | O | - |
| Apr 3 | vs Dallas Mavericks | +1 | 97-109 | -11 | L | no price | - | 200 | O | - |
| Apr 5 | vs Oklahoma City Thunder | -4 | 91-88 | -1 | L | no price | - | 199.5 | U | - |
| Apr 7 | vs Atlanta Hawks | -10.5 | 110-97 | +2.5 | W | no price | - | 199 | O | - |
| Apr 9 | at Utah Jazz | +7.5 | 81-96 | -7.5 | L | no price | - | 193 | U | - |
| Apr 10 | vs Denver Nuggets | -9 | 99-100 | -10 | L | no price | - | 191 | O | - |
| Apr 13 | at Portland Trailblazers | +9.5 | 109-103 | +15.5 | W | no price | - | 189 | O | - |
| Apr 14 | at Memphis Grizzlies | -2.5 | 100-95 | +2.5 | W | no price | - | 196 | U | - |
| Apr 17 | vs Minnesota Timberwolves | -5.5 | 114-87 | +21.5 | W | no price | - | 201 | P | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.