College Basketball over/under records 2026-27 · California Golden Bears ATS record 2026-27
ACC · updated Nov 9
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 0-1 | 0.0% | -1.00u | +0.87u |
| Neutral site | 1-0 | 100.0% | +0.95u | -1.00u |
| Favorite | 0-1 | 0.0% | -1.00u | +0.87u |
| Underdog | 1-0 | 100.0% | +0.95u | -1.00u |
| After an ATS loss | 1-0 | 100.0% | +0.95u | -1.00u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs Adams State | - | 115-86 | 201 | - | no price | - | - |
| Nov 4 | vs Radford Highlanders | 157.5 | 84-70 | 154 | U | -105 / -115 | -1.00 | +0.87 |
| Nov 8 | vs Houston Cougars (neutral) | 143.5 | 68-86 | 154 | O | -105 / -115 | +0.95 | -1.00 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.