College Basketball over/under records 2008-09 · Army Black Knights ATS record 2008-09
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs Dartmouth Big Green | - | 63-48 | 111 | - | no price | - | - |
| Nov 17 | at Quinnipiac Bobcats | - | 64-66 | 130 | - | no price | - | - |
| Nov 20 | at LIU Sharks | - | 68-78 | 146 | - | no price | - | - |
| Nov 23 | vs Princeton Tigers | - | 43-55 | 98 | - | no price | - | - |
| Nov 26 | at Brown Bears | - | 73-80 | 153 | - | no price | - | - |
| Nov 29 | at Harvard Crimson | - | 54-66 | 120 | - | no price | - | - |
| Dec 1 | vs Presbyterian College Blue Hose | - | 43-59 | 102 | - | no price | - | - |
| Dec 8 | at Bryant Bulldogs | - | 59-48 | 107 | - | no price | - | - |
| Dec 10 | at Penn State Nittany Lions | - | 45-60 | 105 | - | no price | - | - |
| Dec 13 | vs Fairleigh Dickinson Knights | - | 74-52 | 126 | - | no price | - | - |
| Dec 21 | vs Virginia Military Keydets | - | 55-62 | 117 | - | no price | - | - |
| Dec 30 | at Florida Gulf Coast Eagles | - | 61-70 | 131 | - | no price | - | - |
| Jan 3 | at Dartmouth Big Green | - | 61-54 | 115 | - | no price | - | - |
| Jan 6 | vs Fairfield Stags | - | 54-59 | 113 | - | no price | - | - |
| Jan 10 | vs Colgate Raiders | - | 42-64 | 106 | - | no price | - | - |
| Jan 14 | vs Holy Cross Crusaders | - | 36-47 | 83 | - | no price | - | - |
| Jan 17 | at Lehigh Mountain Hawks | - | 57-77 | 134 | - | no price | - | - |
| Jan 25 | vs Navy Midshipmen | - | 76-71 | 147 | - | no price | - | - |
| Jan 28 | vs Lafayette Leopards | - | 57-56 | 113 | - | no price | - | - |
| Jan 31 | vs Bucknell Bison | - | 76-65 | 141 | - | no price | - | - |
| Feb 4 | at American Eagles | - | 34-58 | 92 | - | no price | - | - |
| Feb 7 | at Colgate Raiders | - | 53-55 | 108 | - | no price | - | - |
| Feb 11 | at Holy Cross Crusaders | - | 59-62 | 121 | - | no price | - | - |
| Feb 14 | vs Lehigh Mountain Hawks | - | 82-75 | 157 | - | no price | - | - |
| Feb 18 | vs American Eagles | - | 36-58 | 94 | - | no price | - | - |
| Feb 21 | at Navy Midshipmen | - | 54-59 | 113 | - | no price | - | - |
| Feb 25 | at Lafayette Leopards | - | 79-55 | 134 | - | no price | - | - |
| Feb 28 | at Bucknell Bison | - | 70-53 | 123 | - | no price | - | - |
| Mar 4 | vs Lehigh Mountain Hawks | - | 53-50 | 103 | - | no price | - | - |
| Mar 8 | at American Eagles | - | 60-61 | 121 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.