NBA over/under records 1995-96 · Portland Trailblazers ATS record 1995-96
West Northwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 14-21-1 | 40.0% | no real prices | no real prices |
| Away | 19-19-1 | 50.0% | no real prices | no real prices |
| Favorite | 14-25-1 | 35.9% | no real prices | no real prices |
| Underdog | 15-12-1 | 55.6% | no real prices | no real prices |
| Pick'em | 4-3 | 57.1% | no real prices | no real prices |
| After an ATS win | 17-24-1 | 41.5% | no real prices | no real prices |
| After an ATS loss | 16-14-1 | 53.3% | no real prices | no real prices |
| Short rest | 10-7 | 58.8% | no real prices | no real prices |
| Division game | 4-17 | 19.0% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs Memphis Grizzlies | 199 | 80-92 | 172 | U | no price | - | - |
| Nov 5 | vs Utah Jazz | 196 | 109-105 | 214 | O | no price | - | - |
| Nov 7 | at Brooklyn Nets | 193 | 84-104 | 188 | U | no price | - | - |
| Nov 8 | at Detroit Pistons | 197 | 100-107 | 207 | O | no price | - | - |
| Nov 10 | at Minnesota Timberwolves | 191 | 108-102 | 210 | O | no price | - | - |
| Nov 11 | at Chicago Bulls | 199 | 106-110 | 216 | O | no price | - | - |
| Nov 14 | vs New York Knicks | 196 | 105-99 | 204 | O | no price | - | - |
| Nov 16 | vs Sacramento Kings | 200 | 102-105 | 207 | O | no price | - | - |
| Nov 18 | at Phoenix Suns | 210 | 102-107 | 209 | U | no price | - | - |
| Nov 20 | vs Los Angeles Clippers | 204 | 113-94 | 207 | O | no price | - | - |
| Nov 21 | at Los Angeles Lakers | 208 | 109-108 | 217 | O | no price | - | - |
| Nov 24 | vs Brooklyn Nets | 200 | 99-87 | 186 | U | no price | - | - |
| Nov 27 | vs Chicago Bulls | 197 | 104-107 | 211 | O | no price | - | - |
| Nov 29 | at Golden State Warriors | 214 | 112-98 | 210 | U | no price | - | - |
| Nov 30 | vs Milwaukee Bucks | 200 | 99-100 | 199 | U | no price | - | - |
| Dec 3 | vs Orlando Magic | 205 | 93-82 | 175 | U | no price | - | - |
| Dec 7 | vs Toronto Raptors | 203 | 96-88 | 184 | U | no price | - | - |
| Dec 9 | at Oklahoma City Thunder | 208 | 97-106 | 203 | U | no price | - | - |
| Dec 10 | vs Houston Rockets | 203 | 103-101 | 204 | O | no price | - | - |
| Dec 14 | vs New Orleans Pelicans | 204 | 116-109 | 225 | O | no price | - | - |
| Dec 15 | at Memphis Grizzlies | 190 | 100-104 | 204 | O | no price | - | - |
| Dec 17 | vs Washington Wizards | 208 | 100-112 | 212 | O | no price | - | - |
| Dec 19 | at San Antonio Spurs | 206 | 103-111 | 214 | O | no price | - | - |
| Dec 21 | at Houston Rockets | 206 | 86-91 | 177 | U | no price | - | - |
| Dec 23 | vs Los Angeles Lakers | 207 | 99-102 | 201 | U | no price | - | - |
| Dec 26 | at Utah Jazz | 205 | 104-114 | 218 | O | no price | - | - |
| Dec 27 | vs Boston Celtics | 212 | 135-109 | 244 | O | no price | - | - |
| Dec 29 | at New Orleans Pelicans | 210 | 99-102 | 201 | U | no price | - | - |
| Dec 30 | at Cleveland Cavaliers | 186 | 121-124 | 245 | O | no price | - | - |
| Jan 2 | at New York Knicks | - | 101-92 | 193 | - | no price | - | - |
| Jan 3 | at Boston Celtics | 214 | 114-110 | 224 | O | no price | - | - |
| Jan 5 | at Milwaukee Bucks | 194 | 96-113 | 209 | O | no price | - | - |
| Jan 7 | vs Minnesota Timberwolves | 206 | 113-97 | 210 | O | no price | - | - |
| Jan 10 | vs Miami Heat | 191 | 90-89 | 179 | U | no price | - | - |
| Jan 13 | at Denver Nuggets | 194 | 118-117 | 235 | O | no price | - | - |
| Jan 16 | vs Denver Nuggets | 201 | 87-69 | 156 | U | no price | - | - |
| Jan 18 | at Sacramento Kings | - | 100-105 | 205 | - | no price | - | - |
| Jan 19 | vs Phoenix Suns | - | 101-84 | 185 | - | no price | - | - |
| Jan 21 | vs Cleveland Cavaliers | - | 88-81 | 169 | - | no price | - | - |
| Jan 23 | at Utah Jazz | - | 72-96 | 168 | - | no price | - | - |
| Jan 26 | at San Antonio Spurs | - | 83-87 | 170 | - | no price | - | - |
| Jan 27 | at Dallas Mavericks | 206 | 112-103 | 215 | O | no price | - | - |
| Jan 29 | vs Oklahoma City Thunder | 198 | 88-92 | 180 | U | no price | - | - |
| Jan 31 | vs Utah Jazz | 193 | 94-98 | 192 | U | no price | - | - |
| Feb 2 | at Washington Wizards | 208 | 97-113 | 210 | O | no price | - | - |
| Feb 3 | at Philadelphia 76ers | 199 | 96-85 | 181 | U | no price | - | - |
| Feb 5 | at Toronto Raptors | 193 | 90-87 | 177 | U | no price | - | - |
| Feb 7 | at Minnesota Timberwolves | 194 | 103-93 | 196 | O | no price | - | - |
| Feb 13 | vs Golden State Warriors | 209 | 98-99 | 197 | U | no price | - | - |
| Feb 15 | vs Phoenix Suns | 204 | 84-96 | 180 | U | no price | - | - |
| Feb 17 | at Los Angeles Clippers | 202 | 96-100 | 196 | U | no price | - | - |
| Feb 18 | vs Atlanta Hawks | 188 | 90-93 | 183 | U | no price | - | - |
| Feb 20 | vs San Antonio Spurs | 194 | 105-108 | 213 | O | no price | - | - |
| Feb 22 | vs Denver Nuggets | - | 107-78 | 185 | - | no price | - | - |
| Feb 25 | vs Detroit Pistons | 184 | 81-93 | 174 | U | no price | - | - |
| Feb 27 | at Indiana Pacers | 188 | 87-101 | 188 | P | no price | - | - |
| Feb 28 | at Atlanta Hawks | 188 | 88-90 | 178 | U | no price | - | - |
| Mar 1 | at Miami Heat | 189 | 102-88 | 190 | O | no price | - | - |
| Mar 2 | at Orlando Magic | 205 | 89-115 | 204 | U | no price | - | - |
| Mar 5 | vs Houston Rockets | 196 | 93-100 | 193 | U | no price | - | - |
| Mar 8 | vs Sacramento Kings | 195 | 117-105 | 222 | O | no price | - | - |
| Mar 10 | vs Indiana Pacers | 191 | 113-108 | 221 | O | no price | - | - |
| Mar 12 | at Los Angeles Lakers | 205 | 105-99 | 204 | U | no price | - | - |
| Mar 15 | vs Los Angeles Clippers | 203 | 86-79 | 165 | U | no price | - | - |
| Mar 17 | vs Dallas Mavericks | - | 112-86 | 198 | - | no price | - | - |
| Mar 19 | vs Minnesota Timberwolves | 193 | 106-78 | 184 | U | no price | - | - |
| Mar 22 | at Sacramento Kings | 195 | 78-80 | 158 | U | no price | - | - |
| Mar 25 | vs Philadelphia 76ers | 197 | 94-71 | 165 | U | no price | - | - |
| Mar 28 | vs Golden State Warriors | 187 | 94-89 | 183 | U | no price | - | - |
| Mar 30 | at Houston Rockets | - | 109-94 | 203 | - | no price | - | - |
| Mar 31 | at Dallas Mavericks | 205 | 115-100 | 215 | O | no price | - | - |
| Apr 2 | vs Memphis Grizzlies | 186 | 101-85 | 186 | P | no price | - | - |
| Apr 5 | at Denver Nuggets | 185 | 97-91 | 188 | O | no price | - | - |
| Apr 6 | vs Oklahoma City Thunder | 193 | 95-92 | 187 | U | no price | - | - |
| Apr 8 | at Los Angeles Clippers | 192 | 89-102 | 191 | U | no price | - | - |
| Apr 9 | at Phoenix Suns | 200 | 98-91 | 189 | U | no price | - | - |
| Apr 11 | vs Dallas Mavericks | - | 114-99 | 213 | - | no price | - | - |
| Apr 14 | at Memphis Grizzlies | 187 | 81-79 | 160 | U | no price | - | - |
| Apr 15 | vs San Antonio Spurs | - | 121-97 | 218 | - | no price | - | - |
| Apr 17 | at Oklahoma City Thunder | 194 | 90-96 | 186 | U | no price | - | - |
| Apr 19 | at Golden State Warriors | 190 | 95-87 | 182 | U | no price | - | - |
| Apr 21 | vs Los Angeles Lakers | - | 88-92 | 180 | - | no price | - | - |
| Apr 25 | at Utah Jazz | 187 | 102-110 | 212 | O | no price | - | - |
| Apr 27 | at Utah Jazz | 187 | 90-105 | 195 | O | no price | - | - |
| Apr 29 | vs Utah Jazz | 187 | 94-91 | 185 | U | no price | - | - |
| May 1 | vs Utah Jazz | 183 | 98-90 | 188 | O | no price | - | - |
| May 5 | at Utah Jazz | 186 | 64-102 | 166 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.