NBA over/under records 1995-96 · New Orleans Pelicans ATS record 1995-96
West Southwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 18-20 | 47.4% | no real prices | no real prices |
| Away | 17-17-2 | 50.0% | no real prices | no real prices |
| Favorite | 15-20 | 42.9% | no real prices | no real prices |
| Underdog | 19-16-2 | 54.3% | no real prices | no real prices |
| Pick'em | 1-1 | 50.0% | no real prices | no real prices |
| After an ATS win | 19-18 | 51.4% | no real prices | no real prices |
| After an ATS loss | 15-17-2 | 46.9% | no real prices | no real prices |
| Short rest | 12-5-1 | 70.6% | no real prices | no real prices |
| Division game | 10-12-1 | 45.5% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Chicago Bulls | 202 | 91-105 | 196 | U | no price | - | - |
| Nov 4 | vs Philadelphia 76ers | - | 119-108 | 227 | - | no price | - | - |
| Nov 7 | vs Detroit Pistons | 206 | 108-96 | 204 | U | no price | - | - |
| Nov 8 | at Washington Wizards | 205 | 96-110 | 206 | O | no price | - | - |
| Nov 10 | at Philadelphia 76ers | 209 | 90-104 | 194 | U | no price | - | - |
| Nov 11 | vs Toronto Raptors | 202 | 123-117 | 240 | O | no price | - | - |
| Nov 14 | at Atlanta Hawks | 211 | 104-111 | 215 | O | no price | - | - |
| Nov 15 | at Brooklyn Nets | 196 | 79-90 | 169 | U | no price | - | - |
| Nov 17 | vs Oklahoma City Thunder | 210 | 96-98 | 194 | U | no price | - | - |
| Nov 18 | at San Antonio Spurs | 202 | 107-109 | 216 | O | no price | - | - |
| Nov 22 | vs Boston Celtics | 208 | 124-129 | 253 | O | no price | - | - |
| Nov 24 | vs Memphis Grizzlies | 195 | 116-104 | 220 | O | no price | - | - |
| Nov 26 | at Boston Celtics | 212 | 111-109 | 220 | O | no price | - | - |
| Nov 28 | at Milwaukee Bucks | 202 | 106-98 | 204 | O | no price | - | - |
| Nov 29 | vs New York Knicks | 207 | 115-105 | 220 | O | no price | - | - |
| Dec 1 | at Miami Heat | 200 | 101-108 | 209 | O | no price | - | - |
| Dec 2 | at Houston Rockets | 212 | 98-113 | 211 | U | no price | - | - |
| Dec 6 | vs Cleveland Cavaliers | 198 | 94-82 | 176 | U | no price | - | - |
| Dec 8 | at Orlando Magic | 208 | 95-105 | 200 | U | no price | - | - |
| Dec 9 | vs Minnesota Timberwolves | 214 | 114-108 | 222 | O | no price | - | - |
| Dec 11 | at Utah Jazz | 210 | 100-110 | 210 | P | no price | - | - |
| Dec 12 | at Phoenix Suns | - | 115-110 | 225 | - | no price | - | - |
| Dec 14 | at Portland Trailblazers | 204 | 109-116 | 225 | O | no price | - | - |
| Dec 16 | at Los Angeles Clippers | 210 | 109-99 | 208 | U | no price | - | - |
| Dec 19 | at Golden State Warriors | 216 | 99-102 | 201 | U | no price | - | - |
| Dec 21 | vs Boston Celtics | 219 | 107-97 | 204 | U | no price | - | - |
| Dec 23 | vs Miami Heat | - | 87-75 | 162 | - | no price | - | - |
| Dec 27 | vs Los Angeles Clippers | 207 | 107-116 | 223 | O | no price | - | - |
| Dec 29 | vs Portland Trailblazers | 210 | 102-99 | 201 | U | no price | - | - |
| Dec 30 | at Detroit Pistons | 195 | 100-102 | 202 | O | no price | - | - |
| Jan 4 | vs Chicago Bulls | 207 | 93-117 | 210 | O | no price | - | - |
| Jan 6 | vs Atlanta Hawks | 204 | 96-90 | 186 | U | no price | - | - |
| Jan 9 | at Toronto Raptors | 201 | 92-91 | 183 | U | no price | - | - |
| Jan 11 | vs Detroit Pistons | 190 | 93-95 | 188 | U | no price | - | - |
| Jan 13 | at Dallas Mavericks | 202 | 103-83 | 186 | U | no price | - | - |
| Jan 17 | vs Brooklyn Nets | 195 | 93-97 | 190 | U | no price | - | - |
| Jan 19 | at Miami Heat | 182 | 114-106 | 220 | O | no price | - | - |
| Jan 20 | vs Golden State Warriors | 215 | 102-110 | 212 | U | no price | - | - |
| Jan 24 | vs Washington Wizards | 215 | 127-113 | 240 | O | no price | - | - |
| Jan 26 | at Brooklyn Nets | 198 | 107-115 | 222 | O | no price | - | - |
| Jan 27 | vs Philadelphia 76ers | 213 | 110-105 | 215 | O | no price | - | - |
| Jan 29 | vs Cleveland Cavaliers | 195 | 88-86 | 174 | U | no price | - | - |
| Feb 1 | vs Houston Rockets | 213 | 111-116 | 227 | O | no price | - | - |
| Feb 4 | at Atlanta Hawks | 208 | 104-106 | 210 | O | no price | - | - |
| Feb 6 | vs San Antonio Spurs | 215 | 102-109 | 211 | U | no price | - | - |
| Feb 8 | vs Sacramento Kings | 217 | 115-105 | 220 | O | no price | - | - |
| Feb 13 | at Cleveland Cavaliers | 194 | 100-110 | 210 | O | no price | - | - |
| Feb 14 | vs New York Knicks | 203 | 120-100 | 220 | O | no price | - | - |
| Feb 16 | vs Denver Nuggets | 213 | 107-100 | 207 | U | no price | - | - |
| Feb 18 | vs Milwaukee Bucks | 215 | 122-99 | 221 | O | no price | - | - |
| Feb 21 | vs Washington Wizards | 218 | 96-92 | 188 | U | no price | - | - |
| Feb 23 | at Washington Wizards | 214 | 100-94 | 194 | U | no price | - | - |
| Feb 24 | vs Indiana Pacers | 206 | 90-104 | 194 | U | no price | - | - |
| Feb 27 | at Milwaukee Bucks | 209 | 88-84 | 172 | U | no price | - | - |
| Feb 28 | at Boston Celtics | 218 | 116-121 | 237 | O | no price | - | - |
| Mar 1 | at Minnesota Timberwolves | 207 | 101-105 | 206 | U | no price | - | - |
| Mar 3 | at Indiana Pacers | 205 | 100-103 | 203 | U | no price | - | - |
| Mar 5 | vs Orlando Magic | 217 | 97-123 | 220 | O | no price | - | - |
| Mar 7 | vs Dallas Mavericks | 233 | 119-105 | 224 | U | no price | - | - |
| Mar 8 | at Orlando Magic | 216 | 112-117 | 229 | O | no price | - | - |
| Mar 13 | vs Utah Jazz | 206 | 91-85 | 176 | U | no price | - | - |
| Mar 15 | vs Toronto Raptors | 208 | 113-101 | 214 | O | no price | - | - |
| Mar 17 | vs Phoenix Suns | 218 | 103-102 | 205 | U | no price | - | - |
| Mar 19 | vs Indiana Pacers | 199 | 102-94 | 196 | U | no price | - | - |
| Mar 20 | at Toronto Raptors | - | 89-107 | 196 | - | no price | - | - |
| Mar 22 | vs Atlanta Hawks | - | 92-117 | 209 | - | no price | - | - |
| Mar 24 | at Los Angeles Lakers | 205 | 103-94 | 197 | U | no price | - | - |
| Mar 26 | at Denver Nuggets | 196 | 119-112 | 231 | O | no price | - | - |
| Mar 27 | at Oklahoma City Thunder | 204 | 95-132 | 227 | O | no price | - | - |
| Mar 29 | at Sacramento Kings | - | 101-107 | 208 | - | no price | - | - |
| Mar 31 | at Memphis Grizzlies | - | 121-88 | 209 | - | no price | - | - |
| Apr 2 | vs Los Angeles Lakers | 206 | 102-97 | 199 | U | no price | - | - |
| Apr 3 | at Detroit Pistons | 190 | 83-98 | 181 | U | no price | - | - |
| Apr 5 | vs Chicago Bulls | 198 | 92-126 | 218 | O | no price | - | - |
| Apr 6 | at Cleveland Cavaliers | 182 | 93-89 | 182 | P | no price | - | - |
| Apr 8 | at Chicago Bulls | 199 | 98-97 | 195 | U | no price | - | - |
| Apr 10 | vs Miami Heat | 199 | 95-116 | 211 | O | no price | - | - |
| Apr 14 | at Philadelphia 76ers | 198 | 94-78 | 172 | U | no price | - | - |
| Apr 15 | at Indiana Pacers | - | 87-90 | 177 | - | no price | - | - |
| Apr 18 | vs Milwaukee Bucks | 201 | 103-111 | 214 | O | no price | - | - |
| Apr 19 | at New York Knicks | 191 | 115-108 | 223 | O | no price | - | - |
| Apr 21 | vs Orlando Magic | 215 | 100-103 | 203 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.