NBA over/under records 2013-14 · Los Angeles Lakers ATS record 2013-14
West Pacific · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 21-20 | 51.2% | no real prices | no real prices |
| Away | 23-16-2 | 59.0% | no real prices | no real prices |
| Favorite | 5-7 | 41.7% | no real prices | no real prices |
| Underdog | 39-29-2 | 57.4% | no real prices | no real prices |
| After an ATS win | 25-15 | 62.5% | no real prices | no real prices |
| After an ATS loss | 17-21-2 | 44.7% | no real prices | no real prices |
| Short rest | 11-7-1 | 61.1% | no real prices | no real prices |
| Division game | 7-8-1 | 46.7% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs Los Angeles Clippers | 199 | 116-103 | 219 | O | no price | - | - |
| Oct 30 | at Golden State Warriors | 206 | 94-125 | 219 | O | no price | - | - |
| Nov 1 | vs San Antonio Spurs | 208.5 | 85-91 | 176 | U | no price | - | - |
| Nov 3 | vs Atlanta Hawks | 205.5 | 105-103 | 208 | O | no price | - | - |
| Nov 5 | at Dallas Mavericks | 213.5 | 104-123 | 227 | O | no price | - | - |
| Nov 7 | at Houston Rockets | 217 | 99-98 | 197 | U | no price | - | - |
| Nov 8 | at New Orleans Pelicans | 202.5 | 85-96 | 181 | U | no price | - | - |
| Nov 10 | vs Minnesota Timberwolves | 210 | 90-113 | 203 | U | no price | - | - |
| Nov 12 | vs New Orleans Pelicans | 199.5 | 116-95 | 211 | O | no price | - | - |
| Nov 13 | at Denver Nuggets | 208 | 99-111 | 210 | O | no price | - | - |
| Nov 15 | vs Memphis Grizzlies | 197.5 | 86-89 | 175 | U | no price | - | - |
| Nov 17 | vs Detroit Pistons | 205.5 | 114-99 | 213 | O | no price | - | - |
| Nov 22 | vs Golden State Warriors | 203.5 | 102-95 | 197 | U | no price | - | - |
| Nov 24 | vs Sacramento Kings | 204.5 | 100-86 | 186 | U | no price | - | - |
| Nov 26 | at Washington Wizards | 198 | 111-116 | 227 | O | no price | - | - |
| Nov 27 | at Brooklyn Nets | 200 | 99-94 | 193 | U | no price | - | - |
| Nov 29 | at Detroit Pistons | 202 | 106-102 | 208 | O | no price | - | - |
| Dec 1 | vs Portland Trailblazers | 206.5 | 108-114 | 222 | O | no price | - | - |
| Dec 6 | at Sacramento Kings | 202.5 | 106-100 | 206 | O | no price | - | - |
| Dec 8 | vs Toronto Raptors | 204.5 | 94-106 | 200 | U | no price | - | - |
| Dec 10 | vs Phoenix Suns | 206.5 | 108-114 | 222 | O | no price | - | - |
| Dec 13 | at Oklahoma City Thunder | 211 | 97-122 | 219 | O | no price | - | - |
| Dec 14 | at Charlotte Hornets | 198 | 88-85 | 173 | U | no price | - | - |
| Dec 16 | at Atlanta Hawks | 204.5 | 100-114 | 214 | O | no price | - | - |
| Dec 17 | at Memphis Grizzlies | 193 | 96-92 | 188 | U | no price | - | - |
| Dec 20 | vs Minnesota Timberwolves | 209.5 | 104-91 | 195 | U | no price | - | - |
| Dec 21 | at Golden State Warriors | 207.5 | 83-102 | 185 | U | no price | - | - |
| Dec 23 | at Phoenix Suns | 210.5 | 90-117 | 207 | U | no price | - | - |
| Dec 25 | vs Miami Heat | 206 | 95-101 | 196 | U | no price | - | - |
| Dec 27 | at Utah Jazz | 198.5 | 103-105 | 208 | O | no price | - | - |
| Dec 29 | vs Philadelphia 76ers | 218.5 | 104-111 | 215 | U | no price | - | - |
| Dec 31 | vs Milwaukee Bucks | 202.5 | 79-94 | 173 | U | no price | - | - |
| Jan 3 | vs Utah Jazz | 195.5 | 110-99 | 209 | O | no price | - | - |
| Jan 5 | vs Denver Nuggets | 204.5 | 115-137 | 252 | O | no price | - | - |
| Jan 7 | at Dallas Mavericks | 208.5 | 97-110 | 207 | U | no price | - | - |
| Jan 8 | at Houston Rockets | 212 | 99-113 | 212 | P | no price | - | - |
| Jan 10 | at Los Angeles Clippers | 210 | 87-123 | 210 | P | no price | - | - |
| Jan 14 | vs Cleveland Cavaliers | 205 | 118-120 | 238 | O | no price | - | - |
| Jan 15 | at Phoenix Suns | 214.5 | 114-121 | 235 | O | no price | - | - |
| Jan 17 | at Boston Celtics | 204.5 | 107-104 | 211 | O | no price | - | - |
| Jan 19 | at Toronto Raptors | 205 | 112-106 | 218 | O | no price | - | - |
| Jan 20 | at Chicago Bulls | 198 | 100-102 | 202 | O | no price | - | - |
| Jan 23 | at Miami Heat | 209 | 102-109 | 211 | O | no price | - | - |
| Jan 24 | at Orlando Magic | 210.5 | 105-114 | 219 | O | no price | - | - |
| Jan 26 | at New York Knicks | 209.5 | 103-110 | 213 | O | no price | - | - |
| Jan 28 | vs Indiana Pacers | 205.5 | 92-104 | 196 | U | no price | - | - |
| Jan 31 | vs Charlotte Hornets | 206 | 100-110 | 210 | O | no price | - | - |
| Feb 4 | at Minnesota Timberwolves | 217 | 99-109 | 208 | U | no price | - | - |
| Feb 5 | at Cleveland Cavaliers | 208.5 | 119-108 | 227 | O | no price | - | - |
| Feb 7 | at Philadelphia 76ers | 219.5 | 112-98 | 210 | U | no price | - | - |
| Feb 9 | vs Chicago Bulls | 194 | 86-92 | 178 | U | no price | - | - |
| Feb 11 | vs Utah Jazz | 200.5 | 79-96 | 175 | U | no price | - | - |
| Feb 13 | vs Oklahoma City Thunder | 205.5 | 103-107 | 210 | O | no price | - | - |
| Feb 19 | vs Houston Rockets | 215 | 108-134 | 242 | O | no price | - | - |
| Feb 21 | vs Boston Celtics | 208 | 101-92 | 193 | U | no price | - | - |
| Feb 23 | vs Brooklyn Nets | 207.5 | 102-108 | 210 | O | no price | - | - |
| Feb 25 | at Indiana Pacers | 206.5 | 98-118 | 216 | O | no price | - | - |
| Feb 26 | at Memphis Grizzlies | 198 | 103-108 | 211 | O | no price | - | - |
| Feb 28 | vs Sacramento Kings | 217 | 126-122 | 248 | O | no price | - | - |
| Mar 3 | at Portland Trailblazers | 222.5 | 107-106 | 213 | U | no price | - | - |
| Mar 4 | vs New Orleans Pelicans | 212 | 125-132 | 257 | O | no price | - | - |
| Mar 6 | vs Los Angeles Clippers | 224 | 94-142 | 236 | O | no price | - | - |
| Mar 7 | at Denver Nuggets | 229.5 | 126-134 | 260 | O | no price | - | - |
| Mar 9 | vs Oklahoma City Thunder | 228.5 | 114-110 | 224 | U | no price | - | - |
| Mar 13 | at Oklahoma City Thunder | 226.5 | 102-131 | 233 | O | no price | - | - |
| Mar 14 | at San Antonio Spurs | 225 | 85-119 | 204 | U | no price | - | - |
| Mar 19 | vs San Antonio Spurs | 220 | 109-125 | 234 | O | no price | - | - |
| Mar 21 | vs Washington Wizards | 218.5 | 107-117 | 224 | O | no price | - | - |
| Mar 23 | vs Orlando Magic | 217 | 103-94 | 197 | U | no price | - | - |
| Mar 25 | vs New York Knicks | 216 | 127-96 | 223 | O | no price | - | - |
| Mar 27 | at Milwaukee Bucks | 219 | 105-108 | 213 | U | no price | - | - |
| Mar 28 | at Minnesota Timberwolves | 226 | 107-143 | 250 | O | no price | - | - |
| Mar 30 | vs Phoenix Suns | 224 | 115-99 | 214 | U | no price | - | - |
| Apr 1 | vs Portland Trailblazers | 219 | 112-124 | 236 | O | no price | - | - |
| Apr 2 | at Sacramento Kings | 218.5 | 102-107 | 209 | U | no price | - | - |
| Apr 4 | vs Dallas Mavericks | 224 | 95-107 | 202 | U | no price | - | - |
| Apr 6 | at Los Angeles Clippers | 225.5 | 97-120 | 217 | U | no price | - | - |
| Apr 8 | vs Houston Rockets | 228 | 130-145 | 275 | O | no price | - | - |
| Apr 11 | vs Golden State Warriors | 220 | 95-112 | 207 | U | no price | - | - |
| Apr 13 | vs Memphis Grizzlies | 208.5 | 90-102 | 192 | U | no price | - | - |
| Apr 14 | at Utah Jazz | 214.5 | 119-104 | 223 | O | no price | - | - |
| Apr 16 | at San Antonio Spurs | 217 | 113-100 | 213 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.