NBA over/under records 2017-18 · Boston Celtics ATS record 2017-18
East Atlantic · updated Oct 21
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 29-23 | 55.8% | -1.75u | +0.30u |
| Away | 23-25-1 | 47.9% | +1.42u | -2.25u |
| Favorite | 36-28-1 | 56.2% | +1.03u | -2.54u |
| Underdog | 16-20 | 44.4% | -1.36u | +0.59u |
| After an ATS win | 31-30 | 50.8% | -0.52u | -0.51u |
| After an ATS loss | 21-15-1 | 58.3% | +2.19u | -3.32u |
| Short rest | 6-7-1 | 46.2% | +0.78u | -1.05u |
| Division game | 6-10 | 37.5% | -0.46u | -0.35u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Cleveland Cavaliers | 215 | 99-102 | 201 | U | no price | - | - |
| Oct 18 | vs Milwaukee Bucks | 203 | 100-108 | 208 | O | no price | - | - |
| Oct 20 | at Philadelphia 76ers | 216.5 | 102-92 | 194 | U | no price | - | - |
| Oct 24 | vs New York Knicks | 207.5 | 110-89 | 199 | U | no price | - | - |
| Oct 26 | at Milwaukee Bucks | 206.5 | 96-89 | 185 | U | no price | - | - |
| Oct 28 | at Miami Heat | 204 units at DK 204.5 | 96-90 | 186 | U | -115 / -105 | -1.00 | +0.95 |
| Oct 30 | vs San Antonio Spurs | 193.5 | 108-94 | 202 | O | no price | - | - |
| Nov 1 | vs Sacramento Kings | 196 | 113-86 | 199 | O | no price | - | - |
| Nov 3 | at Oklahoma City Thunder | 207 | 101-94 | 195 | U | -105 / -115 | -1.00 | +0.87 |
| Nov 5 | at Orlando Magic | 208.5 | 104-88 | 192 | U | no price | - | - |
| Nov 6 | at Atlanta Hawks | 203.5 | 110-107 | 217 | O | no price | - | - |
| Nov 8 | vs Los Angeles Lakers | 214.5 | 107-96 | 203 | U | no price | - | - |
| Nov 10 | vs Charlotte Hornets | 204 units at DK 204.5 | 90-87 | 177 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 12 | vs Toronto Raptors | 202 | 95-94 | 189 | U | -112 / -108 | -1.00 | +0.93 |
| Nov 14 | at Brooklyn Nets | 209 | 109-102 | 211 | O | no price | - | - |
| Nov 16 | vs Golden State Warriors | 218.5 units at DK 219 | 92-88 | 180 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 18 | at Atlanta Hawks | 202.5 | 110-99 | 209 | O | -112 / -108 | +0.89 | -1.00 |
| Nov 20 | at Dallas Mavericks | 200.5 | 110-102 | 212 | O | no price | - | - |
| Nov 22 | at Miami Heat | 196 | 98-104 | 202 | O | no price | - | - |
| Nov 24 | vs Orlando Magic | 208 units at DK 208.5 | 118-103 | 221 | O | -115 / -105 | +0.87 | -1.00 |
| Nov 25 | at Indiana Pacers | 204 | 108-98 | 206 | O | no price | - | - |
| Nov 27 | vs Detroit Pistons | 199 | 108-118 | 226 | O | no price | - | - |
| Nov 30 | vs Philadelphia 76ers | 211.5 | 108-97 | 205 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 2 | vs Phoenix Suns | 216 | 116-111 | 227 | O | no price | - | - |
| Dec 4 | vs Milwaukee Bucks | 203.5 | 111-100 | 211 | O | -112 / -108 | +0.89 | -1.00 |
| Dec 6 | vs Dallas Mavericks | 201.5 | 97-90 | 187 | U | -115 / -105 | -1.00 | +0.95 |
| Dec 8 | at San Antonio Spurs | 197 | 102-105 | 207 | O | no price | - | - |
| Dec 10 | at Detroit Pistons | 201 | 91-81 | 172 | U | no price | - | - |
| Dec 11 | at Chicago Bulls | 193.5 | 85-108 | 193 | U | no price | - | - |
| Dec 13 | vs Denver Nuggets | 209 | 124-118 | 242 | O | no price | - | - |
| Dec 15 | vs Utah Jazz | 197 | 95-107 | 202 | O | no price | - | - |
| Dec 16 | at Memphis Grizzlies | 195 | 102-93 | 195 | P | -125 / -108 | +0.00 | +0.00 |
| Dec 18 | at Indiana Pacers | 206 | 112-111 | 223 | O | no price | - | - |
| Dec 20 | vs Miami Heat | 199.5 | 89-90 | 179 | U | no price | - | - |
| Dec 21 | at New York Knicks | 203.5 | 93-102 | 195 | U | no price | - | - |
| Dec 23 | vs Chicago Bulls | 204.5 | 117-92 | 209 | O | -112 / -108 | +0.89 | -1.00 |
| Dec 25 | vs Washington Wizards | 207.5 | 103-111 | 214 | O | no price | - | - |
| Dec 27 | at Charlotte Hornets | 206.5 | 102-91 | 193 | U | no price | - | - |
| Dec 28 | vs Houston Rockets | 216 | 99-98 | 197 | U | -115 / -105 | -1.00 | +0.95 |
| Dec 31 | vs Brooklyn Nets | 209.5 | 108-105 | 213 | O | no price | - | - |
| Jan 3 | vs Cleveland Cavaliers | 212.5 | 102-88 | 190 | U | -112 / -108 | -1.00 | +0.93 |
| Jan 5 | vs Minnesota Timberwolves | 210.5 | 91-84 | 175 | U | no price | - | - |
| Jan 6 | at Brooklyn Nets | 207.5 | 87-85 | 172 | U | no price | - | - |
| Jan 11 | at Philadelphia 76ers | 212 | 114-103 | 217 | O | -115 / -105 | +0.87 | -1.00 |
| Jan 16 | vs New Orleans Pelicans | 214 | 113-116 | 229 | O | no price | - | - |
| Jan 18 | vs Philadelphia 76ers | 204.5 | 80-89 | 169 | U | no price | - | - |
| Jan 21 | vs Orlando Magic | 209.5 | 95-103 | 198 | U | no price | - | - |
| Jan 23 | at Los Angeles Lakers | 207 | 107-108 | 215 | O | no price | - | - |
| Jan 24 | at Los Angeles Clippers | 213.5 | 113-102 | 215 | O | no price | - | - |
| Jan 27 | at Golden State Warriors | 218.5 | 105-109 | 214 | U | no price | - | - |
| Jan 29 | at Denver Nuggets | 206 | 111-110 | 221 | O | no price | - | - |
| Jan 31 | vs New York Knicks | 201.5 units at DK 202 | 103-73 | 176 | U | -107 / -113 | -1.00 | +0.89 |
| Feb 2 | vs Atlanta Hawks | 199.5 | 119-110 | 229 | O | no price | - | - |
| Feb 4 | vs Portland Trailblazers | 199.5 | 97-96 | 193 | U | no price | - | - |
| Feb 6 | at Toronto Raptors | 208.5 | 91-111 | 202 | U | -110 / -108 | -1.00 | +0.93 |
| Feb 8 | at Washington Wizards | 204 | 110-104 | 214 | O | -111 / -109 | +0.90 | -1.00 |
| Feb 9 | vs Indiana Pacers | 204 | 91-97 | 188 | U | no price | - | - |
| Feb 11 | vs Cleveland Cavaliers | 212.5 | 99-121 | 220 | O | no price | - | - |
| Feb 14 | vs Los Angeles Clippers | 212 | 119-129 | 248 | O | -115 / -105 | +0.87 | -1.00 |
| Feb 23 | at Detroit Pistons | 208.5 | 110-98 | 208 | U | no price | - | - |
| Feb 24 | at New York Knicks | 211.5 | 121-112 | 233 | O | -113 / -107 | +0.89 | -1.00 |
| Feb 26 | vs Memphis Grizzlies | 204 | 109-98 | 207 | O | no price | - | - |
| Feb 28 | vs Charlotte Hornets | 211 | 134-106 | 240 | O | no price | - | - |
| Mar 3 | at Houston Rockets | 213 | 120-123 | 243 | O | no price | - | - |
| Mar 5 | at Chicago Bulls | 209.5 | 105-89 | 194 | U | no price | - | - |
| Mar 8 | at Minnesota Timberwolves | 217.5 | 117-109 | 226 | O | no price | - | - |
| Mar 11 | vs Indiana Pacers | 209.5 | 97-99 | 196 | U | no price | - | - |
| Mar 14 | vs Washington Wizards | 201.5 | 124-125 | 249 | O | no price | - | - |
| Mar 16 | at Orlando Magic | 201 | 92-83 | 175 | U | no price | - | - |
| Mar 18 | at New Orleans Pelicans | 213.5 | 89-108 | 197 | U | no price | - | - |
| Mar 20 | vs Oklahoma City Thunder | 208 units at DK 208.5 | 100-99 | 199 | U | -116 / -104 | -1.00 | +0.96 |
| Mar 23 | at Portland Trailblazers | 203 | 105-100 | 205 | O | -115 / -105 | +0.87 | -1.00 |
| Mar 25 | at Sacramento Kings | 197.5 | 104-93 | 197 | U | no price | - | - |
| Mar 26 | at Phoenix Suns | 209 | 102-94 | 196 | U | no price | - | - |
| Mar 28 | at Utah Jazz | 194 | 97-94 | 191 | U | no price | - | - |
| Mar 31 | vs Toronto Raptors | 206 | 110-99 | 209 | O | -112 / -108 | +0.89 | -1.00 |
| Apr 3 | at Milwaukee Bucks | 204 | 102-106 | 208 | O | no price | - | - |
| Apr 4 | at Toronto Raptors | 204 | 78-96 | 174 | U | no price | - | - |
| Apr 6 | vs Chicago Bulls | 201 | 111-104 | 215 | O | no price | - | - |
| Apr 8 | vs Atlanta Hawks | 201.5 | 106-112 | 218 | O | no price | - | - |
| Apr 10 | at Washington Wizards | 205 | 101-113 | 214 | O | no price | - | - |
| Apr 11 | vs Brooklyn Nets | 205.5 | 110-97 | 207 | O | -112 / -108 | +0.89 | -1.00 |
| Apr 15 | vs Milwaukee Bucks | 200 | 113-107 | 220 | O | -105 / -115 | +0.95 | -1.00 |
| Apr 17 | vs Milwaukee Bucks | 200 | 120-106 | 226 | O | no price | - | - |
| Apr 20 | at Milwaukee Bucks | 205.5 | 92-116 | 208 | O | no price | - | - |
| Apr 22 | at Milwaukee Bucks | 204 | 102-104 | 206 | O | no price | - | - |
| Apr 24 | vs Milwaukee Bucks | 202.5 | 92-87 | 179 | U | no price | - | - |
| Apr 26 | at Milwaukee Bucks | 200 | 86-97 | 183 | U | no price | - | - |
| Apr 28 | vs Milwaukee Bucks | 196 | 112-96 | 208 | O | no price | - | - |
| Apr 30 | vs Philadelphia 76ers | 205 | 117-101 | 218 | O | -107 / -113 | +0.94 | -1.00 |
| May 3 | vs Philadelphia 76ers | 206.5 | 108-103 | 211 | O | +105 / -125 | +1.05 | -1.00 |
| May 5 | at Philadelphia 76ers | 206.5 | 101-98 | 199 | U | no price | - | - |
| May 7 | at Philadelphia 76ers | 204.5 | 92-103 | 195 | U | no price | - | - |
| May 9 | vs Philadelphia 76ers | 205 | 114-112 | 226 | O | no price | - | - |
| May 13 | vs Cleveland Cavaliers | 204 | 108-83 | 191 | U | no price | - | - |
| May 15 | vs Cleveland Cavaliers | 203.5 | 107-94 | 201 | U | no price | - | - |
| May 19 | at Cleveland Cavaliers | 208 | 86-116 | 202 | U | no price | - | - |
| May 21 | at Cleveland Cavaliers | 205.5 | 102-111 | 213 | O | no price | - | - |
| May 23 | vs Cleveland Cavaliers | 205 | 96-83 | 179 | U | no price | - | - |
| May 25 | at Cleveland Cavaliers | 200.5 | 99-109 | 208 | O | no price | - | - |
| May 27 | vs Cleveland Cavaliers | 197 | 79-87 | 166 | U | -107 / -113 | -1.00 | +0.89 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.