NFL ATS records 2026 · Washington Commanders over/under record 2026
NFC East · updated Oct 18
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 1-1 50.0% | -0.13u | 2-0 100.0% over | +1.82u | -2.00u |
| Away | 1-1 50.0% | -0.09u | 2-0 100.0% over | +1.78u | -2.00u |
| Neutral site | 0-1 0.0% | -1.00u | 0-1 0.0% over | -1.00u | +0.89u |
| Favorite | 0-1 0.0% | -1.00u | 1-0 100.0% over | +0.89u | -1.00u |
| Underdog | 2-2 50.0% | -0.22u | 3-1 75.0% over | +1.71u | -2.11u |
| Line 3.5-7 | 1-3 25.0% | -2.09u | 3-1 75.0% over | +1.67u | -2.11u |
| Line 7.5+ | 1-0 100.0% | +0.87u | 1-0 100.0% over | +0.93u | -1.00u |
| After an ATS win | 0-2 0.0% | -2.00u | 1-1 50.0% over | -0.09u | -0.11u |
| After an ATS loss | 1-1 50.0% | -0.13u | 2-0 100.0% over | +1.82u | -2.00u |
| Division game | 1-2 33.3% | -1.09u | 3-0 100.0% over | +2.67u | -3.00u |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Philadelphia Eagles | +6 | 22-24 | +4 | W | -110 | +0.91 | 43.5 | O | +0.87 |
| Sep 20 | at Dallas Cowboys | +3.5 | 20-37 | -13.5 | L | +100 | -1.00 | 51.5 | O | +0.91 |
| Sep 27 | vs Seattle Seahawks | +8.5 | 33-31 | +10.5 | W | -115 | +0.87 | 40.5 | O | +0.93 |
| Oct 4 | vs Indianapolis Colts (neutral) | +4.5 | 13-30 | -12.5 | L | -102 | -1.00 | 46.5 | U | -1.00 |
| Oct 11 | vs New York Giants | -3.5 | 27-27 | -3.5 | L | -105 | -1.00 | 41.5 | O | +0.89 |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: team over/under records.