NFL ATS records 2026 · Atlanta Falcons over/under record 2026
NFC South · updated Oct 18
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 0-3 0.0% | -3.00u | 2-1 66.7% over | +0.91u | -1.09u |
| Away | 2-1 66.7% | +0.76u | 2-1 66.7% over | +0.76u | -1.07u |
| Favorite | 0-1 0.0% | -1.00u | 1-0 100.0% over | +0.98u | -1.00u |
| Underdog | 2-3 40.0% | -1.24u | 3-2 60.0% over | +0.69u | -1.17u |
| Line 0-3 | 1-2 33.3% | -1.17u | 2-1 66.7% over | +0.82u | -1.09u |
| Line 3.5-7 | 1-2 33.3% | -1.07u | 2-1 66.7% over | +0.85u | -1.07u |
| After an ATS win | 1-1 50.0% | -0.17u | 2-0 100.0% over | +1.87u | -2.00u |
| After an ATS loss | 1-2 33.3% | -1.07u | 2-1 66.7% over | +0.80u | -1.09u |
| Short rest | 1-0 100.0% | +0.93u | 1-0 100.0% over | +0.87u | -1.00u |
| Division game | 1-1 50.0% | -0.17u | 1-1 50.0% over | -0.11u | -0.09u |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at Pittsburgh Steelers | +6.5 | 13-20 | -0.5 | L | -108 | -1.00 | 40.5 | U | -1.00 |
| Sep 20 | vs Carolina Panthers | +2.5 | 3-34 | -28.5 | L | -102 | -1.00 | 43.5 | U | -1.00 |
| Sep 24 | at Green Bay Packers | +4.5 | 35-14 | +25.5 | W | -108 | +0.93 | 42.5 | O | +0.87 |
| Oct 5 | at New Orleans Saints | +1.5 | 45-24 | +22.5 | W | -120 | +0.83 | 47.5 | O | +0.89 |
| Oct 11 | vs Baltimore Ravens | -3.5 | 23-30 | -10.5 | L | +105 | -1.00 | 44.5 | O | +0.98 |
| Oct 18 | vs Chicago Bears | +1.5 | 23-31 | -6.5 | L | -112 | -1.00 | 51.5 | O | +0.93 |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.