College Basketball ATS records 2000-01 · Liberty Flames over/under record 2000-01
USA · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs Tusculum | - | 84-58 | - | - | no price | - | - | - | - |
| Nov 21 | vs Boston University Terriers | - | 54-55 | - | - | no price | - | - | - | - |
| Nov 25 | at James Madison Dukes | - | 69-71 | - | - | no price | - | - | - | - |
| Nov 28 | at Virginia Tech Hokies | - | 61-56 | - | - | no price | - | - | - | - |
| Nov 30 | vs Appalachian State Mountaineers | - | 68-52 | - | - | no price | - | - | - | - |
| Dec 7 | vs Navy Midshipmen | - | 53-52 | - | - | no price | - | - | - | - |
| Dec 9 | vs Montreat | - | 80-62 | - | - | no price | - | - | - | - |
| Dec 16 | at Towson Tigers | - | 57-75 | - | - | no price | - | - | - | - |
| Dec 21 | at Baylor Bears | - | 51-87 | - | - | no price | - | - | - | - |
| Dec 28 | vs Virginia-Wise | - | 97-52 | - | - | no price | - | - | - | - |
| Jan 3 | at Albany NY Great Danes | - | 70-59 | - | - | no price | - | - | - | - |
| Jan 6 | at Air Force Falcons | - | 57-82 | - | - | no price | - | - | - | - |
| Jan 10 | at Elon Phoenix | - | 82-88 | - | - | no price | - | - | - | - |
| Jan 13 | vs Charleston Southern Buccaneers | - | 70-57 | - | - | no price | - | - | - | - |
| Jan 15 | vs Coastal Carolina Chanticleers | - | 65-71 | - | - | no price | - | - | - | - |
| Jan 20 | at Winthrop Eagles | - | 63-76 | - | - | no price | - | - | - | - |
| Jan 23 | vs UNC Asheville Bulldogs | - | 52-59 | - | - | no price | - | - | - | - |
| Jan 27 | vs Radford Highlanders | - | 57-77 | - | - | no price | - | - | - | - |
| Jan 31 | at High Point Panthers | - | 65-61 | - | - | no price | - | - | - | - |
| Feb 3 | at Coastal Carolina Chanticleers | - | 64-68 | - | - | no price | - | - | - | - |
| Feb 5 | at Charleston Southern Buccaneers | - | 81-82 | - | - | no price | - | - | - | - |
| Feb 10 | at UNC Asheville Bulldogs | - | 54-73 | - | - | no price | - | - | - | - |
| Feb 15 | vs Winthrop Eagles | - | 57-50 | - | - | no price | - | - | - | - |
| Feb 17 | vs High Point Panthers | - | 77-72 | - | - | no price | - | - | - | - |
| Feb 22 | vs Elon Phoenix | - | 60-52 | - | - | no price | - | - | - | - |
| Feb 24 | at Radford Highlanders | - | 77-94 | - | - | no price | - | - | - | - |
| Mar 1 | at UNC Asheville Bulldogs | - | 60-48 | - | - | no price | - | - | - | - |
| Mar 2 | at Winthrop Eagles | - | 62-67 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.