College Basketball ATS records 2000-01 · Charleston Southern Buccaneers over/under record 2000-01
BSO · updated Apr 6
No splits yet.
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs College of Charleston Cougars | - | 52-73 | - | - | no price | - | - | - | - |
| Nov 21 | at Georgia Tech Yellow Jackets | - | 62-85 | - | - | no price | - | - | - | - |
| Nov 25 | at North Carolina State Wolfpack | - | 51-89 | - | - | no price | - | - | - | - |
| Nov 27 | vs Stetson Hatters | - | 59-85 | - | - | no price | - | - | - | - |
| Nov 29 | at Furman Paladins | - | 59-69 | - | - | no price | - | - | - | - |
| Dec 2 | vs Unlisted Teams | - | 72-64 | - | - | no price | - | - | - | - |
| Dec 6 | at Charlotte 49ers | - | 46-88 | - | - | no price | - | - | - | - |
| Dec 20 | vs Delaware Blue Hens | - | 63-82 | - | - | no price | - | - | - | - |
| Dec 21 | vs Jacksonville State Gamecocks | - | 68-81 | - | - | no price | - | - | - | - |
| Dec 28 | at Clemson Tigers | - | 77-87 | - | - | no price | - | - | - | - |
| Jan 6 | vs Anderson Coll | - | 90-88 | - | - | no price | - | - | - | - |
| Jan 10 | at UNC Asheville Bulldogs | - | 65-72 | - | - | no price | - | - | - | - |
| Jan 13 | at Liberty Flames | - | 57-70 | - | - | no price | - | - | - | - |
| Jan 15 | at Radford Highlanders | - | 71-74 | - | - | no price | - | - | - | - |
| Jan 20 | vs High Point Panthers | - | 59-47 | - | - | no price | - | - | - | - |
| Jan 22 | vs Elon Phoenix | - | 65-68 | - | - | no price | - | - | - | - |
| Jan 27 | at Coastal Carolina Chanticleers | - | 72-74 | - | - | no price | - | - | - | - |
| Jan 29 | vs Birmingham Southern Panthers | - | 56-55 | - | - | no price | - | - | - | - |
| Feb 1 | vs Winthrop Eagles | - | 58-55 | - | - | no price | - | - | - | - |
| Feb 3 | vs Radford Highlanders | - | 59-61 | - | - | no price | - | - | - | - |
| Feb 5 | vs Liberty Flames | - | 82-81 | - | - | no price | - | - | - | - |
| Feb 10 | at Elon Phoenix | - | 67-64 | - | - | no price | - | - | - | - |
| Feb 12 | at High Point Panthers | - | 63-58 | - | - | no price | - | - | - | - |
| Feb 15 | vs Virginia Military Keydets | - | 57-63 | - | - | no price | - | - | - | - |
| Feb 17 | at Winthrop Eagles | - | 51-76 | - | - | no price | - | - | - | - |
| Feb 22 | vs UNC Asheville Bulldogs | - | 64-60 | - | - | no price | - | - | - | - |
| Feb 24 | vs Coastal Carolina Chanticleers | - | 77-88 | - | - | no price | - | - | - | - |
| Mar 1 | at Coastal Carolina Chanticleers | - | 77-64 | - | - | no price | - | - | - | - |
| Mar 2 | at Radford Highlanders | - | 62-65 | - | - | no price | - | - | - | - |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.