College Basketball ATS records 2026-27 · High Point Panthers over/under record 2026-27
BSO · updated Nov 8
| Split | ATS | ATS units | O/U | Over units | Under units |
|---|---|---|---|---|---|
| Home | 0-2 0.0% | -2.00u | 0-2 0.0% over | -2.00u | +1.82u |
| Neutral site | 1-0 100.0% | +0.93u | 0-1 0.0% over | -1.00u | +0.95u |
| Favorite | 1-2 33.3% | -1.07u | 0-3 0.0% over | -3.00u | +2.77u |
| After an ATS win | 0-1 0.0% | -1.00u | 0-1 0.0% over | -1.00u | +0.87u |
| After an ATS loss | 0-1 0.0% | -1.00u | 0-1 0.0% over | -1.00u | +0.95u |
| Date | Opponent | Close | Score | Cover by | ATS | Price | Units | Total | O/U | Over units |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs Liberty Flames (neutral) | -9.5 | 72-57 | +5.5 | W | -108 | +0.93 | 155.5 | U | -1.00 |
| Nov 4 | vs Maryland Eastern Shore Hawks | -34.5 | 63-49 | -20.5 | L | -108 | -1.00 | 146.5 | U | -1.00 |
| Nov 7 | vs Washington State Cougars | -13.5 | 83-71 | -1.5 | L | -102 | -1.00 | 156.5 | U | -1.00 |
Close: the team’s closing spread (minus means favored). Units: one unit risked at DraftKings’ own closing number and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team over/under records.