NFL over/under records 2026 · Cincinnati Bengals ATS record 2026
AFC North · updated Oct 19
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 1-1 | 50.0% | -0.07u | -0.09u |
| Away | 2-1 | 66.7% | +0.76u | -1.09u |
| Favorite | 3-1 | 75.0% | +1.69u | -2.09u |
| Underdog | 0-1 | 0.0% | -1.00u | +0.91u |
| Spread 0-3 | 0-2 | 0.0% | -2.00u | +1.82u |
| Spread 3.5-7 | 3-0 | 100.0% | +2.69u | -3.00u |
| After an ATS win | 1-1 | 50.0% | -0.11u | -0.09u |
| After an ATS loss | 1-1 | 50.0% | -0.13u | -0.09u |
| Division game | 1-0 | 100.0% | +0.89u | -1.00u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs Tampa Bay Buccaneers | 50.5 | 33-27 | 60 | O | -108 / -112 | +0.93 | -1.00 |
| Sep 20 | at Houston Texans | 45.5 | 20-6 | 26 | U | -110 / -110 | -1.00 | +0.91 |
| Sep 27 | at Pittsburgh Steelers | 42.5 | 27-30 | 57 | O | -112 / -108 | +0.89 | -1.00 |
| Oct 4 | vs Jacksonville Jaguars | 51.5 | 17-22 | 39 | U | -110 / -110 | -1.00 | +0.91 |
| Oct 11 | at Miami Dolphins | 44.5 | 31-24 | 55 | O | -115 / -105 | +0.87 | -1.00 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.