College Football over/under records 1988 · New Mexico State Aggies ATS record 1988
USA · updated Oct 20
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | vs San Jose State Spartans | - | 0-51 | 51 | - | no price | - | - |
| Sep 10 | vs New Mexico Lobos | - | 34-36 | 70 | - | no price | - | - |
| Sep 17 | at Fresno State Bulldogs | - | 0-41 | 41 | - | no price | - | - |
| Sep 24 | at Utah State Aggies | - | 20-32 | 52 | - | no price | - | - |
| Oct 1 | at Kansas Jayhawks | - | 42-29 | 71 | - | no price | - | - |
| Oct 15 | at UNLV Rebels | - | 20-28 | 48 | - | no price | - | - |
| Oct 22 | vs Cal State Fullerton Titans | - | 3-24 | 27 | - | no price | - | - |
| Oct 29 | vs Texas El Paso Miners | - | 9-42 | 51 | - | no price | - | - |
| Nov 5 | at Akron Zips | - | 7-52 | 59 | - | no price | - | - |
| Nov 12 | vs Long Beach State Forty Niners | - | 16-21 | 37 | - | no price | - | - |
| Nov 19 | at Pacific Tigers | - | 20-21 | 41 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.