College Football over/under records 2020 · Kent Golden Flashes ATS record 2020
MAC · updated Oct 17
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 1-1 | 50.0% | -0.09u | -0.11u |
| Away | 2-0 | 100.0% | +1.81u | -2.00u |
| Favorite | 2-1 | 66.7% | +0.80u | -1.11u |
| Underdog | 1-0 | 100.0% | +0.92u | -1.00u |
| After an ATS win | 2-0 | 100.0% | +1.83u | -2.00u |
| After an ATS loss | 1-0 | 100.0% | +0.89u | -1.00u |
| Conference game | 3-1 | 75.0% | +1.72u | -2.11u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs Eastern Michigan Eagles | 65.5 | 27-23 | 50 | U | -109 / -112 | -1.00 | +0.89 |
| Nov 10 | at Bowling Green Falcons | 54.5 units at DK 55.5 | 62-24 | 86 | O | -112 / -109 | +0.89 | -1.00 |
| Nov 17 | vs Akron Zips | 59.5 units at DK 58.5 | 69-35 | 104 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 28 | at Buffalo Bulls | 70 units at DK 68.5 | 41-70 | 111 | O | -109 / -112 | +0.92 | -1.00 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.