College Football over/under records 2021 · Eastern Kentucky Colonels ATS record 2021
updated Oct 17
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 1-0 | 100.0% | +0.91u | -1.00u |
| Away | 1-1 | 50.0% | -0.09u | -0.13u |
| Favorite | 1-0 | 100.0% | +0.91u | -1.00u |
| Underdog | 1-1 | 50.0% | -0.09u | -0.13u |
| After an ATS win | 2-0 | 100.0% | +1.82u | -2.00u |
| Conference game | 2-0 | 100.0% | +1.82u | -2.00u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Sep 11 | at Louisville Cardinals | 62.5 | 3-30 | 33 | U | -115 / -115 | -1.00 | +0.87 |
| Nov 13 | at Sam Houston State Bearkats | 54.5 | 28-42 | 70 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 20 | vs Jacksonville State Gamecocks | 47 | 39-31 | 70 | O | -110 / -110 | +0.91 | -1.00 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.