College Football over/under records 2020 · Colorado State Rams ATS record 2020
P12 · updated Oct 17
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 1-0 | 100.0% | +0.89u | -1.00u |
| Away | 2-1 | 66.7% | -1.11u | +0.80u |
| Favorite | 0-1 | 0.0% | -1.00u | +0.91u |
| Underdog | 3-0 | 100.0% | +0.79u | -1.11u |
| After an ATS win | 1-0 | 100.0% | +0.89u | -1.00u |
| After an ATS loss | 2-0 | 100.0% | -0.11u | -0.11u |
| Conference game | 3-1 | 75.0% | -0.21u | -0.20u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Fresno State Bulldogs | 58 | 17-38 | 55 | U | -110 / -110 | -1.00 | +0.91 |
| Nov 5 | vs Wyoming Cowboys | 53.5 units at DK 53 | 34-24 | 58 | O | -112 / -109 | +0.89 | -1.00 |
| Nov 12 | at Boise State Broncos | 62 | 21-52 | 73 | O | -112 / -109 | +0.89 | -1.00 |
| Dec 5 | at San Diego State Aztecs | 45.5 units at DK 46.5 | 17-29 | 46 | O | -109 / -112 | -1.00 | +0.89 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.