College Basketball over/under records 2002-03 · Texas Arlington Mavericks ATS record 2002-03
WAC · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 17 | at Creighton Bluejays | - | 50-106 | 156 | - | no price | - | - |
| Nov 18 | vs Alabama State Hornets | - | 59-47 | 106 | - | no price | - | - |
| Nov 23 | at Wichita State Shockers | - | 74-76 | 150 | - | no price | - | - |
| Nov 27 | at Texas Longhorns | - | 45-76 | 121 | - | no price | - | - |
| Dec 4 | vs Ark Monticello | - | 87-64 | 151 | - | no price | - | - |
| Dec 7 | at Houston Cougars | - | 59-60 | 119 | - | no price | - | - |
| Dec 23 | at New Mexico State Aggies | - | 51-66 | 117 | - | no price | - | - |
| Dec 28 | vs Texas San Antonio Roadrunners | - | 71-59 | 130 | - | no price | - | - |
| Jan 2 | vs McNeese State Cowboys | - | 74-62 | 136 | - | no price | - | - |
| Jan 9 | at SE Louisiana Lions | - | 65-50 | 115 | - | no price | - | - |
| Jan 11 | at Nicholls State Colonels | - | 54-59 | 113 | - | no price | - | - |
| Jan 16 | vs Sam Houston Bearkats | - | 60-62 | 122 | - | no price | - | - |
| Jan 18 | vs Lamar Cardinals | - | 50-52 | 102 | - | no price | - | - |
| Jan 23 | vs Texas State Bobcats | - | 53-58 | 111 | - | no price | - | - |
| Jan 25 | at Stephen Austin Lumberjacks | - | 62-76 | 138 | - | no price | - | - |
| Jan 30 | at Northwestern State Demons | - | 75-66 | 141 | - | no price | - | - |
| Feb 1 | at LA Monroe Indians | - | 78-62 | 140 | - | no price | - | - |
| Feb 5 | vs Stephen Austin Lumberjacks | - | 60-52 | 112 | - | no price | - | - |
| Feb 10 | at McNeese State Cowboys | - | 56-52 | 108 | - | no price | - | - |
| Feb 13 | vs SE Louisiana Lions | - | 73-68 | 141 | - | no price | - | - |
| Feb 15 | vs Nicholls State Colonels | - | 74-46 | 120 | - | no price | - | - |
| Feb 17 | at Sam Houston Bearkats | - | 52-56 | 108 | - | no price | - | - |
| Feb 22 | at Lamar Cardinals | - | 58-60 | 118 | - | no price | - | - |
| Feb 27 | at Texas State Bobcats | - | 50-47 | 97 | - | no price | - | - |
| Mar 1 | at Texas San Antonio Roadrunners | - | 68-60 | 128 | - | no price | - | - |
| Mar 5 | vs Northwestern State Demons | - | 68-50 | 118 | - | no price | - | - |
| Mar 7 | vs LA Monroe Indians | - | 85-84 | 169 | - | no price | - | - |
| Mar 10 | vs McNeese State Cowboys | - | 67-78 | 145 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.