College Basketball over/under records 2017-18 · McNeese State Cowboys ATS record 2017-18
SWL · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Houston Cougars | - | 53-81 | 134 | - | no price | - | - |
| Nov 13 | vs Ecclesia Royals | - | 101-54 | 155 | - | no price | - | - |
| Nov 17 | at San Diego State Aztecs | - | 52-83 | 135 | - | no price | - | - |
| Nov 19 | at Loyola Marymount Lions | - | 86-92 | 178 | - | no price | - | - |
| Nov 22 | vs Unlisted Teams | - | 85-48 | 133 | - | no price | - | - |
| Nov 25 | vs Southern-New Orleans | - | 103-79 | 182 | - | no price | - | - |
| Nov 28 | at LA Lafayette Raging Cajuns | - | 78-89 | 167 | - | no price | - | - |
| Dec 9 | at North Texas Mean Green | - | 47-85 | 132 | - | no price | - | - |
| Dec 14 | at North Carolina Central Eagles | - | 71-77 | 148 | - | no price | - | - |
| Dec 16 | at Pittsburgh Panthers | - | 51-72 | 123 | - | no price | - | - |
| Dec 19 | vs Texas College | - | 84-68 | 152 | - | no price | - | - |
| Dec 28 | vs Incarnate Word Cardinals | - | 85-62 | 147 | - | no price | - | - |
| Dec 30 | vs Northwestern State Demons | - | 72-63 | 135 | - | no price | - | - |
| Jan 3 | at Abilene Christian Wildcats | - | 74-79 | 153 | - | no price | - | - |
| Jan 6 | vs New Orleans Privateers | - | 75-82 | 157 | - | no price | - | - |
| Jan 10 | at Nicholls State Colonels | - | 80-85 | 165 | - | no price | - | - |
| Jan 13 | at SE Louisiana Lions | - | 71-62 | 133 | - | no price | - | - |
| Jan 20 | at Houston Baptist Huskies | - | 86-81 | 167 | - | no price | - | - |
| Jan 27 | at Lamar Cardinals | - | 80-86 | 166 | - | no price | - | - |
| Jan 30 | vs Sam Houston Bearkats | - | 57-67 | 124 | - | no price | - | - |
| Feb 3 | at Northwestern State Demons | - | 75-62 | 137 | - | no price | - | - |
| Feb 8 | vs Stephen Austin Lumberjacks | - | 95-99 | 194 | - | no price | - | - |
| Feb 10 | vs SE Louisiana Lions | - | 67-74 | 141 | - | no price | - | - |
| Feb 14 | at Central Arkansas Bears | - | 76-72 | 148 | - | no price | - | - |
| Feb 17 | at New Orleans Privateers | - | 74-90 | 164 | - | no price | - | - |
| Feb 21 | vs Nicholls State Colonels | - | 79-96 | 175 | - | no price | - | - |
| Feb 24 | vs Houston Baptist Huskies | - | 88-79 | 167 | - | no price | - | - |
| Feb 28 | at Texas A&M Corpus Christi Islanders | - | 70-82 | 152 | - | no price | - | - |
| Mar 3 | vs Lamar Cardinals | - | 69-60 | 129 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.