College Basketball over/under records 2004-05 · Maryland Eastern Shore Hawks ATS record 2004-05
MEA · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 19 | at Fresno State Bulldogs | - | 42-83 | 125 | - | no price | - | - |
| Nov 23 | at Virginia Tech Hokies | - | 50-102 | 152 | - | no price | - | - |
| Dec 1 | vs UMBC Retrievers | - | 69-62 | 131 | - | no price | - | - |
| Dec 4 | vs Delaware State Hornets | - | 55-65 | 120 | - | no price | - | - |
| Dec 6 | vs Howard Bison | - | 68-88 | 156 | - | no price | - | - |
| Dec 11 | vs Morehead State Eagles | - | 45-62 | 107 | - | no price | - | - |
| Dec 18 | at Nicholls State Colonels | - | 66-100 | 166 | - | no price | - | - |
| Dec 21 | at TCU Horned Frogs | - | 53-93 | 146 | - | no price | - | - |
| Dec 22 | at Baylor Bears | - | 73-97 | 170 | - | no price | - | - |
| Dec 29 | at Portland State Vikings | - | 44-89 | 133 | - | no price | - | - |
| Jan 8 | at Florida A&M Rattlers | - | 68-93 | 161 | - | no price | - | - |
| Jan 10 | at Bethune Cookman Wildcats | - | 58-61 | 119 | - | no price | - | - |
| Jan 14 | vs Brown Bears | - | 38-87 | 125 | - | no price | - | - |
| Jan 17 | at Hampton Pirates | - | 54-80 | 134 | - | no price | - | - |
| Jan 19 | at Norfolk State Spartans | - | 56-74 | 130 | - | no price | - | - |
| Jan 24 | vs Morgan State Bears | - | 60-80 | 140 | - | no price | - | - |
| Jan 26 | vs Coppin State Eagles | - | 55-78 | 133 | - | no price | - | - |
| Jan 29 | at North Carolina A&T Aggies | - | 59-74 | 133 | - | no price | - | - |
| Jan 31 | vs South Carolina State Bulldogs | - | 36-67 | 103 | - | no price | - | - |
| Feb 5 | at Delaware State Hornets | - | 45-71 | 116 | - | no price | - | - |
| Feb 7 | at Howard Bison | - | 88-74 | 162 | - | no price | - | - |
| Feb 12 | vs Florida A&M Rattlers | - | 57-70 | 127 | - | no price | - | - |
| Feb 14 | vs Bethune Cookman Wildcats | - | 58-68 | 126 | - | no price | - | - |
| Feb 19 | vs Norfolk State Spartans | - | 52-68 | 120 | - | no price | - | - |
| Feb 21 | vs Hampton Pirates | - | 55-70 | 125 | - | no price | - | - |
| Feb 26 | at Coppin State Eagles | - | 53-100 | 153 | - | no price | - | - |
| Mar 1 | at Morgan State Bears | - | 68-94 | 162 | - | no price | - | - |
| Mar 7 | at Morgan State Bears | - | 56-77 | 133 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.