College Basketball over/under records 2010-11 · Lamar Cardinals ATS record 2010-11
SWL · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 12 | vs Lyon College | - | 115-57 | 172 | - | no price | - | - |
| Nov 19 | vs UC Riverside Highlanders | - | 90-75 | 165 | - | no price | - | - |
| Nov 20 | at Portland State Vikings | - | 98-102 | 200 | - | no price | - | - |
| Nov 21 | at Southern Methodist Mustangs | - | 70-102 | 172 | - | no price | - | - |
| Nov 23 | at Texas Rio Grande Valley Vaqueros | - | 85-82 | 167 | - | no price | - | - |
| Nov 27 | vs St Gregorys | - | 118-69 | 187 | - | no price | - | - |
| Dec 1 | at Texas Longhorns | - | 55-76 | 131 | - | no price | - | - |
| Dec 4 | at Rice Owls | - | 73-75 | 148 | - | no price | - | - |
| Dec 11 | vs Huston-Tillotson | - | 123-79 | 202 | - | no price | - | - |
| Dec 19 | at LA Lafayette Raging Cajuns | - | 65-68 | 133 | - | no price | - | - |
| Dec 22 | vs Canisius Golden Griffins | - | 72-78 | 150 | - | no price | - | - |
| Dec 30 | at Tulane Green Wave | - | 77-93 | 170 | - | no price | - | - |
| Jan 4 | vs Louisiana Coll | - | 114-62 | 176 | - | no price | - | - |
| Jan 8 | at Central Arkansas Bears | - | 99-75 | 174 | - | no price | - | - |
| Jan 12 | vs McNeese State Cowboys | - | 76-78 | 154 | - | no price | - | - |
| Jan 15 | at Texas Arlington Mavericks | - | 76-72 | 148 | - | no price | - | - |
| Jan 17 | at Arkansas State Red Wolves | - | 75-78 | 153 | - | no price | - | - |
| Jan 22 | vs Central Arkansas Bears | - | 107-72 | 179 | - | no price | - | - |
| Jan 26 | vs Northwestern State Demons | - | 69-79 | 148 | - | no price | - | - |
| Jan 29 | at Nicholls State Colonels | - | 71-78 | 149 | - | no price | - | - |
| Feb 2 | vs SE Louisiana Lions | - | 87-89 | 176 | - | no price | - | - |
| Feb 5 | at Texas San Antonio Roadrunners | - | 64-70 | 134 | - | no price | - | - |
| Feb 10 | at Northwestern State Demons | - | 68-70 | 138 | - | no price | - | - |
| Feb 12 | vs Nicholls State Colonels | - | 84-71 | 155 | - | no price | - | - |
| Feb 16 | at SE Louisiana Lions | - | 57-52 | 109 | - | no price | - | - |
| Feb 19 | vs Texas A&M Corpus Christi Islanders | - | 73-56 | 129 | - | no price | - | - |
| Feb 23 | at Stephen Austin Lumberjacks | - | 55-60 | 115 | - | no price | - | - |
| Feb 26 | vs Sam Houston Bearkats | - | 60-67 | 127 | - | no price | - | - |
| Mar 2 | vs Texas State Bobcats | - | 113-102 | 215 | - | no price | - | - |
| Mar 5 | at McNeese State Cowboys | - | 74-92 | 166 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.