College Basketball over/under records 2005-06 · Bethune Cookman Wildcats ATS record 2005-06
SWA · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Syracuse Orange | - | 37-68 | 105 | - | no price | - | - |
| Nov 9 | vs St Francis PA Red Flash | - | 63-52 | 115 | - | no price | - | - |
| Nov 18 | at Clemson Tigers | - | 55-84 | 139 | - | no price | - | - |
| Nov 21 | vs Portland State Vikings | - | 62-79 | 141 | - | no price | - | - |
| Nov 26 | vs Savannah State Tigers | - | 81-58 | 139 | - | no price | - | - |
| Nov 29 | at Central Florida Golden Knights | - | 48-61 | 109 | - | no price | - | - |
| Dec 3 | vs Florida A&M Rattlers | - | 84-71 | 155 | - | no price | - | - |
| Dec 9 | at Florida Gators | - | 58-88 | 146 | - | no price | - | - |
| Dec 17 | at Kansas State Wildcats | - | 61-74 | 135 | - | no price | - | - |
| Dec 28 | at South Florida Bulls | - | 75-68 | 143 | - | no price | - | - |
| Dec 31 | at Georgia Tech Yellow Jackets | - | 46-73 | 119 | - | no price | - | - |
| Jan 4 | vs Hampton Pirates | - | 62-78 | 140 | - | no price | - | - |
| Jan 7 | vs Coppin State Eagles | - | 65-75 | 140 | - | no price | - | - |
| Jan 9 | vs Morgan State Bears | - | 58-41 | 99 | - | no price | - | - |
| Jan 11 | at Savannah State Tigers | - | 74-62 | 136 | - | no price | - | - |
| Jan 14 | at South Carolina State Bulldogs | - | 81-71 | 152 | - | no price | - | - |
| Jan 16 | at North Carolina A&T Aggies | - | 67-69 | 136 | - | no price | - | - |
| Jan 21 | vs Howard Bison | - | 67-64 | 131 | - | no price | - | - |
| Jan 23 | vs Maryland Eastern Shore Hawks | - | 86-82 | 168 | - | no price | - | - |
| Jan 30 | at Delaware State Hornets | - | 58-68 | 126 | - | no price | - | - |
| Feb 4 | at Coppin State Eagles | - | 63-62 | 125 | - | no price | - | - |
| Feb 6 | at Morgan State Bears | - | 78-81 | 159 | - | no price | - | - |
| Feb 11 | vs North Carolina A&T Aggies | - | 69-55 | 124 | - | no price | - | - |
| Feb 13 | vs South Carolina State Bulldogs | - | 76-75 | 151 | - | no price | - | - |
| Feb 18 | at Howard Bison | - | 72-57 | 129 | - | no price | - | - |
| Feb 20 | at Maryland Eastern Shore Hawks | - | 69-66 | 135 | - | no price | - | - |
| Feb 27 | vs Delaware State Hornets | - | 72-71 | 143 | - | no price | - | - |
| Mar 1 | at Norfolk State Spartans | - | 66-80 | 146 | - | no price | - | - |
| Mar 4 | at Florida A&M Rattlers | - | 54-67 | 121 | - | no price | - | - |
| Mar 9 | vs Hampton Pirates | - | 55-57 | 112 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.