College Basketball over/under records 2007-08 · Army Black Knights ATS record 2007-08
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 10 | at Minnesota Golden Gophers | - | 52-84 | 136 | - | no price | - | - |
| Nov 12 | at Sacred Heart Pioneers | - | 64-49 | 113 | - | no price | - | - |
| Nov 16 | vs LIU Sharks | - | 54-64 | 118 | - | no price | - | - |
| Nov 20 | at Cornell Big Red | - | 78-93 | 171 | - | no price | - | - |
| Nov 28 | at Hartford Hawks | - | 64-70 | 134 | - | no price | - | - |
| Dec 1 | at Virginia Military Keydets | - | 71-69 | 140 | - | no price | - | - |
| Dec 6 | at NJIT Highlanders | - | 54-44 | 98 | - | no price | - | - |
| Dec 9 | vs Quinnipiac Bobcats | - | 54-58 | 112 | - | no price | - | - |
| Dec 13 | vs Florida Gulf Coast Eagles | - | 66-63 | 129 | - | no price | - | - |
| Dec 22 | vs Dartmouth Big Green | - | 59-56 | 115 | - | no price | - | - |
| Jan 2 | vs Brown Bears | - | 78-79 | 157 | - | no price | - | - |
| Jan 5 | vs Portland Pilots | - | 70-66 | 136 | - | no price | - | - |
| Jan 8 | at Presbyterian College Blue Hose | - | 35-52 | 87 | - | no price | - | - |
| Jan 12 | at Colgate Raiders | - | 44-50 | 94 | - | no price | - | - |
| Jan 16 | at Holy Cross Crusaders | - | 53-39 | 92 | - | no price | - | - |
| Jan 20 | vs Lehigh Mountain Hawks | - | 52-57 | 109 | - | no price | - | - |
| Jan 23 | vs American Eagles | - | 53-66 | 119 | - | no price | - | - |
| Jan 27 | at Navy Midshipmen | - | 69-67 | 136 | - | no price | - | - |
| Jan 30 | at Lafayette Leopards | - | 58-83 | 141 | - | no price | - | - |
| Feb 3 | at Bucknell Bison | - | 68-52 | 120 | - | no price | - | - |
| Feb 9 | vs Colgate Raiders | - | 59-57 | 116 | - | no price | - | - |
| Feb 14 | vs Holy Cross Crusaders | - | 53-64 | 117 | - | no price | - | - |
| Feb 16 | at Lehigh Mountain Hawks | - | 53-58 | 111 | - | no price | - | - |
| Feb 20 | at American Eagles | - | 40-49 | 89 | - | no price | - | - |
| Feb 23 | vs Navy Midshipmen | - | 63-71 | 134 | - | no price | - | - |
| Feb 27 | vs Lafayette Leopards | - | 65-60 | 125 | - | no price | - | - |
| Mar 1 | vs Bucknell Bison | - | 54-51 | 105 | - | no price | - | - |
| Mar 5 | at Lehigh Mountain Hawks | - | 64-61 | 125 | - | no price | - | - |
| Mar 9 | at American Eagles | - | 60-72 | 132 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.