College Basketball over/under records 2001-02 · Army Black Knights ATS record 2001-02
PAT · updated Apr 6
No splits yet.
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 17 | vs Coast Guard | - | 72-61 | 133 | - | no price | - | - |
| Nov 20 | vs Quinnipiac Bobcats | - | 74-66 | 140 | - | no price | - | - |
| Nov 28 | at Notre Dame Fighting Irish | - | 49-86 | 135 | - | no price | - | - |
| Dec 1 | at Yale Bulldogs | - | 73-83 | 156 | - | no price | - | - |
| Dec 5 | vs Columbia Lions | - | 64-69 | 133 | - | no price | - | - |
| Dec 8 | vs Binghamton Bearcats | - | 57-69 | 126 | - | no price | - | - |
| Dec 11 | at Albany NY Great Danes | - | 68-60 | 128 | - | no price | - | - |
| Dec 13 | vs Stony Brook Seawolves | - | 71-60 | 131 | - | no price | - | - |
| Dec 30 | vs Marist Red Foxes | - | 58-71 | 129 | - | no price | - | - |
| Jan 2 | at Brown Bears | - | 93-92 | 185 | - | no price | - | - |
| Jan 5 | at Cornell Big Red | - | 65-90 | 155 | - | no price | - | - |
| Jan 7 | at New Hampshire Wildcats | - | 73-84 | 157 | - | no price | - | - |
| Jan 9 | vs Lehigh Mountain Hawks | - | 69-62 | 131 | - | no price | - | - |
| Jan 12 | at American Eagles | - | 40-58 | 98 | - | no price | - | - |
| Jan 16 | at Bucknell Bison | - | 53-56 | 109 | - | no price | - | - |
| Jan 19 | vs Lafayette Leopards | - | 85-72 | 157 | - | no price | - | - |
| Jan 23 | vs Holy Cross Crusaders | - | 57-46 | 103 | - | no price | - | - |
| Jan 26 | at Navy Midshipmen | - | 61-79 | 140 | - | no price | - | - |
| Jan 30 | at Colgate Raiders | - | 72-82 | 154 | - | no price | - | - |
| Feb 2 | at Lehigh Mountain Hawks | - | 77-72 | 149 | - | no price | - | - |
| Feb 6 | vs American Eagles | - | 59-74 | 133 | - | no price | - | - |
| Feb 9 | vs Bucknell Bison | - | 62-65 | 127 | - | no price | - | - |
| Feb 13 | at Lafayette Leopards | - | 78-69 | 147 | - | no price | - | - |
| Feb 16 | at Holy Cross Crusaders | - | 57-77 | 134 | - | no price | - | - |
| Feb 20 | vs Colgate Raiders | - | 65-82 | 147 | - | no price | - | - |
| Feb 23 | vs Navy Midshipmen | - | 73-63 | 136 | - | no price | - | - |
| Mar 2 | at Bucknell Bison | - | 59-70 | 129 | - | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.