NBA over/under records 1991-92 · Portland Trailblazers ATS record 1991-92
West Northwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 26-26 | 50.0% | no real prices | no real prices |
| Away | 22-29 | 43.1% | no real prices | no real prices |
| Favorite | 36-39 | 48.0% | no real prices | no real prices |
| Underdog | 10-16 | 38.5% | no real prices | no real prices |
| Pick'em | 2-0 | 100.0% | no real prices | no real prices |
| After an ATS win | 24-26 | 48.0% | no real prices | no real prices |
| After an ATS loss | 22-29 | 43.1% | no real prices | no real prices |
| Short rest | 9-11 | 45.0% | no real prices | no real prices |
| Division game | 14-16 | 46.7% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs Cleveland Cavaliers | 216 | 117-106 | 223 | O | no price | - | - |
| Nov 2 | vs Phoenix Suns | 224.5 | 76-100 | 176 | U | no price | - | - |
| Nov 5 | at Houston Rockets | 208 | 99-106 | 205 | U | no price | - | - |
| Nov 6 | at San Antonio Spurs | 215.5 | 93-119 | 212 | U | no price | - | - |
| Nov 8 | vs Indiana Pacers | 229.5 | 121-96 | 217 | U | no price | - | - |
| Nov 10 | vs Boston Celtics | 214.5 | 116-90 | 206 | U | no price | - | - |
| Nov 12 | vs Denver Nuggets | 205 | 120-82 | 202 | U | no price | - | - |
| Nov 15 | at Minnesota Timberwolves | 205.5 | 107-102 | 209 | O | no price | - | - |
| Nov 16 | at Denver Nuggets | 204 | 111-122 | 233 | O | no price | - | - |
| Nov 19 | vs Los Angeles Clippers | 208.5 | 132-112 | 244 | O | no price | - | - |
| Nov 21 | at Los Angeles Clippers | 211.5 | 106-91 | 197 | U | no price | - | - |
| Nov 22 | vs Golden State Warriors | 239.5 | 112-116 | 228 | U | no price | - | - |
| Nov 24 | vs San Antonio Spurs | 215 | 116-111 | 227 | O | no price | - | - |
| Nov 26 | vs Milwaukee Bucks | 224 | 107-98 | 205 | U | no price | - | - |
| Nov 29 | vs Chicago Bulls | 215 | 114-116 | 230 | O | no price | - | - |
| Dec 1 | vs Washington Wizards | 215 | 91-87 | 178 | U | no price | - | - |
| Dec 3 | at Miami Heat | 207.5 | 124-94 | 218 | O | no price | - | - |
| Dec 4 | at Orlando Magic | 211 | 124-115 | 239 | O | no price | - | - |
| Dec 6 | at Philadelphia 76ers | 208 | 102-105 | 207 | U | no price | - | - |
| Dec 7 | at Indiana Pacers | 227.5 | 115-112 | 227 | U | no price | - | - |
| Dec 10 | vs Houston Rockets | 200 | 106-108 | 214 | O | no price | - | - |
| Dec 13 | vs Detroit Pistons | 204.5 | 103-113 | 216 | O | no price | - | - |
| Dec 14 | vs Sacramento Kings | 215 | 115-110 | 225 | O | no price | - | - |
| Dec 16 | vs Minnesota Timberwolves | 203.5 | 119-104 | 223 | O | no price | - | - |
| Dec 20 | at Golden State Warriors | 237 | 118-123 | 241 | O | no price | - | - |
| Dec 22 | vs Oklahoma City Thunder | 220.5 | 96-87 | 183 | U | no price | - | - |
| Dec 26 | vs Dallas Mavericks | 211.5 | 113-88 | 201 | U | no price | - | - |
| Dec 28 | at Los Angeles Lakers | 200.5 | 98-88 | 186 | U | no price | - | - |
| Dec 29 | vs Miami Heat | 222 | 129-96 | 225 | O | no price | - | - |
| Jan 2 | at Utah Jazz | 217 | 103-107 | 210 | U | no price | - | - |
| Jan 5 | vs Philadelphia 76ers | 215 | 115-102 | 217 | O | no price | - | - |
| Jan 7 | vs Orlando Magic | 218 | 104-89 | 193 | U | no price | - | - |
| Jan 10 | at Detroit Pistons | 207 | 81-86 | 167 | U | no price | - | - |
| Jan 11 | at New Orleans Pelicans | 220 | 115-93 | 208 | U | no price | - | - |
| Jan 14 | at Cleveland Cavaliers | 215.5 | 121-114 | 235 | O | no price | - | - |
| Jan 15 | at New York Knicks | 206.5 | 96-91 | 187 | U | no price | - | - |
| Jan 17 | vs New Orleans Pelicans | 222 | 120-104 | 224 | O | no price | - | - |
| Jan 19 | at Phoenix Suns | 231 | 128-132 | 260 | O | no price | - | - |
| Jan 21 | vs Los Angeles Lakers | 208.5 | 131-92 | 223 | O | no price | - | - |
| Jan 23 | at Oklahoma City Thunder | 224 | 113-109 | 222 | U | no price | - | - |
| Jan 24 | vs Atlanta Hawks | 231 | 125-117 | 242 | O | no price | - | - |
| Jan 28 | at Golden State Warriors | 244 | 124-116 | 240 | U | no price | - | - |
| Jan 31 | vs Brooklyn Nets | 224 | 113-108 | 221 | U | no price | - | - |
| Feb 2 | vs Sacramento Kings | 227 | 147-107 | 254 | O | no price | - | - |
| Feb 4 | at San Antonio Spurs | 215.5 | 88-95 | 183 | U | no price | - | - |
| Feb 6 | at Dallas Mavericks | 201.5 | 103-98 | 201 | U | no price | - | - |
| Feb 11 | vs Denver Nuggets | 219 | 121-112 | 233 | O | no price | - | - |
| Feb 12 | at Phoenix Suns | 228.5 | 107-97 | 204 | U | no price | - | - |
| Feb 14 | at Sacramento Kings | 218.5 | 107-106 | 213 | U | no price | - | - |
| Feb 16 | vs Los Angeles Clippers | 214.5 | 106-107 | 213 | U | no price | - | - |
| Feb 18 | vs Phoenix Suns | 218 | 129-116 | 245 | O | no price | - | - |
| Feb 21 | at Los Angeles Clippers | 213.5 | 123-116 | 239 | O | no price | - | - |
| Feb 22 | at Oklahoma City Thunder | 216 | 104-113 | 217 | O | no price | - | - |
| Feb 24 | vs Utah Jazz | 216.5 | 110-107 | 217 | O | no price | - | - |
| Feb 27 | at Brooklyn Nets | 215 | 96-98 | 194 | U | no price | - | - |
| Feb 28 | at Washington Wizards | 216 | 117-96 | 213 | U | no price | - | - |
| Mar 1 | at Chicago Bulls | 212.5 | 91-111 | 202 | U | no price | - | - |
| Mar 3 | vs Los Angeles Lakers | 211 | 105-101 | 206 | U | no price | - | - |
| Mar 4 | at Denver Nuggets | 209.5 | 129-100 | 229 | O | no price | - | - |
| Mar 6 | vs Sacramento Kings | 231.5 | 114-106 | 220 | U | no price | - | - |
| Mar 8 | vs Oklahoma City Thunder | 221.5 | 109-97 | 206 | U | no price | - | - |
| Mar 10 | at Milwaukee Bucks | 214 | 126-112 | 238 | O | no price | - | - |
| Mar 11 | at Minnesota Timberwolves | 211.5 | 124-113 | 237 | O | no price | - | - |
| Mar 13 | at Atlanta Hawks | 218 | 106-95 | 201 | U | no price | - | - |
| Mar 15 | at Boston Celtics | 220.5 | 148-152 | 300 | O | no price | - | - |
| Mar 17 | vs Minnesota Timberwolves | 220.5 | 111-91 | 202 | U | no price | - | - |
| Mar 18 | at Los Angeles Lakers | 204.5 | 98-93 | 191 | U | no price | - | - |
| Mar 21 | at Utah Jazz | 214 | 77-95 | 172 | U | no price | - | - |
| Mar 24 | vs Dallas Mavericks | 213 | 109-83 | 192 | U | no price | - | - |
| Mar 26 | at Sacramento Kings | 217.5 | 128-106 | 234 | O | no price | - | - |
| Mar 28 | vs Houston Rockets | 214 | 115-95 | 210 | U | no price | - | - |
| Mar 29 | vs New York Knicks | 204 | 96-107 | 203 | U | no price | - | - |
| Mar 31 | at Phoenix Suns | 226.5 | 111-128 | 239 | O | no price | - | - |
| Apr 2 | vs Utah Jazz | 210.5 | 118-86 | 204 | U | no price | - | - |
| Apr 5 | at Golden State Warriors | 236.5 | 130-122 | 252 | O | no price | - | - |
| Apr 7 | vs Golden State Warriors | 230.5 | 110-101 | 211 | U | no price | - | - |
| Apr 9 | at Los Angeles Clippers | 213 | 100-106 | 206 | U | no price | - | - |
| Apr 10 | vs Oklahoma City Thunder | 211.5 | 113-106 | 219 | O | no price | - | - |
| Apr 12 | vs San Antonio Spurs | 213 | 123-97 | 220 | O | no price | - | - |
| Apr 14 | at Houston Rockets | 207.5 | 96-108 | 204 | U | no price | - | - |
| Apr 15 | at Dallas Mavericks | 205.5 | 100-94 | 194 | U | no price | - | - |
| Apr 18 | vs Los Angeles Lakers | 208 | 101-109 | 210 | O | no price | - | - |
| Apr 23 | vs Los Angeles Lakers | 208 | 115-102 | 217 | O | no price | - | - |
| Apr 25 | vs Los Angeles Lakers | 211 | 101-79 | 180 | U | no price | - | - |
| Apr 29 | at Los Angeles Lakers | 202 | 119-121 | 240 | O | no price | - | - |
| May 3 | at Los Angeles Lakers | 202 | 102-76 | 178 | U | no price | - | - |
| May 5 | vs Phoenix Suns | 217.5 | 113-111 | 224 | O | no price | - | - |
| May 7 | vs Phoenix Suns | 221.5 | 126-119 | 245 | O | no price | - | - |
| May 9 | at Phoenix Suns | 226 | 117-124 | 241 | O | no price | - | - |
| May 11 | at Phoenix Suns | 227.5 | 153-151 | 304 | O | no price | - | - |
| May 14 | vs Phoenix Suns | 232.5 | 118-106 | 224 | U | no price | - | - |
| May 16 | vs Utah Jazz | 212 | 113-88 | 201 | U | no price | - | - |
| May 19 | vs Utah Jazz | 209 | 119-102 | 221 | O | no price | - | - |
| May 22 | at Utah Jazz | 208 | 89-97 | 186 | U | no price | - | - |
| May 24 | at Utah Jazz | 203.5 | 112-121 | 233 | O | no price | - | - |
| May 26 | vs Utah Jazz | 212 | 127-121 | 248 | O | no price | - | - |
| May 28 | at Utah Jazz | 207.5 | 105-97 | 202 | U | no price | - | - |
| Jun 3 | at Chicago Bulls | 208.5 | 89-122 | 211 | O | no price | - | - |
| Jun 5 | at Chicago Bulls | 208.5 | 115-104 | 219 | O | no price | - | - |
| Jun 7 | vs Chicago Bulls | 209 | 84-94 | 178 | U | no price | - | - |
| Jun 10 | vs Chicago Bulls | 205.5 | 93-88 | 181 | U | no price | - | - |
| Jun 12 | vs Chicago Bulls | 199 | 106-119 | 225 | O | no price | - | - |
| Jun 14 | at Chicago Bulls | 204 | 93-97 | 190 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.