NBA over/under records 1990-91 · Phoenix Suns ATS record 1990-91
West Pacific · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 23-19-1 | 54.8% | no real prices | no real prices |
| Away | 15-28 | 34.9% | no real prices | no real prices |
| Favorite | 29-37-1 | 43.9% | no real prices | no real prices |
| Underdog | 9-9 | 50.0% | no real prices | no real prices |
| Pick'em | 0-1 | 0.0% | no real prices | no real prices |
| After an ATS win | 19-25 | 43.2% | no real prices | no real prices |
| After an ATS loss | 18-20-1 | 47.4% | no real prices | no real prices |
| Short rest | 8-15 | 34.8% | no real prices | no real prices |
| Division game | 11-16-1 | 40.7% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Utah Jazz | 215.5 | 119-96 | 215 | U | no price | - | - |
| Nov 3 | vs Utah Jazz | 214 | 101-102 | 203 | U | no price | - | - |
| Nov 7 | vs Golden State Warriors | 245 | 126-119 | 245 | P | no price | - | - |
| Nov 10 | vs Denver Nuggets | 293.5 | 173-143 | 316 | O | no price | - | - |
| Nov 13 | at Los Angeles Lakers | 221.5 | 112-111 | 223 | O | no price | - | - |
| Nov 14 | at Los Angeles Clippers | 219.5 | 102-108 | 210 | U | no price | - | - |
| Nov 16 | vs Los Angeles Clippers | 224 | 121-110 | 231 | O | no price | - | - |
| Nov 17 | at San Antonio Spurs | 222.5 | 114-128 | 242 | O | no price | - | - |
| Nov 21 | vs Chicago Bulls | 219 | 109-107 | 216 | U | no price | - | - |
| Nov 23 | vs Brooklyn Nets | 217.5 | 114-116 | 230 | O | no price | - | - |
| Nov 27 | at Portland Trailblazers | 237.5 | 123-109 | 232 | U | no price | - | - |
| Nov 29 | vs Oklahoma City Thunder | 219 | 128-110 | 238 | O | no price | - | - |
| Dec 1 | vs Los Angeles Lakers | 218 | 98-108 | 206 | U | no price | - | - |
| Dec 4 | at Chicago Bulls | 223 | 127-155 | 282 | O | no price | - | - |
| Dec 5 | at Indiana Pacers | 225 | 121-126 | 247 | O | no price | - | - |
| Dec 7 | at Brooklyn Nets | 220.5 | 129-110 | 239 | O | no price | - | - |
| Dec 8 | at Orlando Magic | 225 | 113-109 | 222 | U | no price | - | - |
| Dec 11 | vs Sacramento Kings | 218.5 | 113-90 | 203 | U | no price | - | - |
| Dec 13 | vs Orlando Magic | 230.5 | 125-114 | 239 | O | no price | - | - |
| Dec 15 | at Denver Nuggets | 285 | 142-134 | 276 | U | no price | - | - |
| Dec 18 | at Dallas Mavericks | 217 | 114-95 | 209 | U | no price | - | - |
| Dec 19 | vs Minnesota Timberwolves | 207 | 112-96 | 208 | O | no price | - | - |
| Dec 21 | vs San Antonio Spurs | 218.5 | 128-132 | 260 | O | no price | - | - |
| Dec 22 | at Houston Rockets | 226 | 102-122 | 224 | U | no price | - | - |
| Dec 26 | vs Dallas Mavericks | 214 | 115-88 | 203 | U | no price | - | - |
| Dec 28 | vs Philadelphia 76ers | 224 | 115-96 | 211 | U | no price | - | - |
| Dec 29 | vs Miami Heat | 221 | 134-95 | 229 | O | no price | - | - |
| Jan 2 | at Cleveland Cavaliers | 214 | 105-83 | 188 | U | no price | - | - |
| Jan 4 | at Boston Celtics | 238 | 103-132 | 235 | U | no price | - | - |
| Jan 5 | at Milwaukee Bucks | 219.5 | 86-88 | 174 | U | no price | - | - |
| Jan 7 | at Minnesota Timberwolves | 213 | 119-106 | 225 | O | no price | - | - |
| Jan 9 | vs Cleveland Cavaliers | 213.5 | 113-105 | 218 | O | no price | - | - |
| Jan 11 | vs Houston Rockets | 221.5 | 114-110 | 224 | O | no price | - | - |
| Jan 12 | at Golden State Warriors | 244 | 127-118 | 245 | O | no price | - | - |
| Jan 15 | vs Washington Wizards | 225 | 127-97 | 224 | U | no price | - | - |
| Jan 18 | vs Detroit Pistons | 203.5 | 103-102 | 205 | O | no price | - | - |
| Jan 19 | at Sacramento Kings | 205 | 97-101 | 198 | U | no price | - | - |
| Jan 22 | at Portland Trailblazers | 232 | 116-123 | 239 | O | no price | - | - |
| Jan 25 | vs Oklahoma City Thunder | 222.5 | 128-113 | 241 | O | no price | - | - |
| Jan 26 | vs New York Knicks | 215.5 | 112-94 | 206 | U | no price | - | - |
| Jan 29 | at Orlando Magic | 226.5 | 112-114 | 226 | U | no price | - | - |
| Jan 30 | at Miami Heat | 224 | 115-104 | 219 | U | no price | - | - |
| Feb 1 | at Philadelphia 76ers | 223 | 89-96 | 185 | U | no price | - | - |
| Feb 3 | at Detroit Pistons | 193.5 | 112-97 | 209 | O | no price | - | - |
| Feb 5 | vs Denver Nuggets | 256 | 126-103 | 229 | U | no price | - | - |
| Feb 6 | at Utah Jazz | 213 | 99-103 | 202 | U | no price | - | - |
| Feb 12 | vs Los Angeles Lakers | 212 | 99-95 | 194 | U | no price | - | - |
| Feb 14 | at San Antonio Spurs | 215.5 | 106-97 | 203 | U | no price | - | - |
| Feb 16 | at Houston Rockets | 217 | 91-100 | 191 | U | no price | - | - |
| Feb 19 | vs Boston Celtics | 222 | 109-105 | 214 | U | no price | - | - |
| Feb 20 | at Los Angeles Clippers | 217.5 | 113-93 | 206 | U | no price | - | - |
| Feb 22 | at Portland Trailblazers | 224.5 | 106-127 | 233 | O | no price | - | - |
| Feb 23 | at Oklahoma City Thunder | 218 | 120-110 | 230 | O | no price | - | - |
| Feb 25 | vs New Orleans Pelicans | 227.5 | 128-108 | 236 | O | no price | - | - |
| Feb 27 | vs Orlando Magic | 232 | 116-124 | 240 | O | no price | - | - |
| Mar 1 | vs Sacramento Kings | 210 | 112-106 | 218 | O | no price | - | - |
| Mar 4 | at New Orleans Pelicans | 216.5 | 126-93 | 219 | O | no price | - | - |
| Mar 5 | at New York Knicks | 214 | 107-102 | 209 | U | no price | - | - |
| Mar 7 | at Atlanta Hawks | 229.5 | 106-104 | 210 | U | no price | - | - |
| Mar 8 | at Washington Wizards | 213.5 | 117-91 | 208 | U | no price | - | - |
| Mar 10 | at Minnesota Timberwolves | 208 | 123-109 | 232 | O | no price | - | - |
| Mar 13 | vs Portland Trailblazers | 226.5 | 116-108 | 224 | U | no price | - | - |
| Mar 15 | vs Houston Rockets | 215.5 | 128-135 | 263 | O | no price | - | - |
| Mar 16 | vs Atlanta Hawks | 228 | 128-116 | 244 | O | no price | - | - |
| Mar 18 | vs Indiana Pacers | 240 | 111-103 | 214 | U | no price | - | - |
| Mar 20 | at Dallas Mavericks | 214.5 | 110-96 | 206 | U | no price | - | - |
| Mar 22 | vs Oklahoma City Thunder | 220.5 | 105-111 | 216 | U | no price | - | - |
| Mar 23 | at Sacramento Kings | 202.5 | 100-95 | 195 | U | no price | - | - |
| Mar 25 | at Los Angeles Clippers | 211 | 94-106 | 200 | U | no price | - | - |
| Mar 26 | vs Minnesota Timberwolves | 211.5 | 117-95 | 212 | O | no price | - | - |
| Mar 28 | vs Milwaukee Bucks | 214.5 | 102-88 | 190 | U | no price | - | - |
| Apr 2 | vs Utah Jazz | 205.5 | 131-117 | 248 | O | no price | - | - |
| Apr 4 | vs Los Angeles Lakers | 211 | 98-102 | 200 | U | no price | - | - |
| Apr 5 | at Golden State Warriors | 237 | 101-118 | 219 | U | no price | - | - |
| Apr 7 | at Los Angeles Lakers | 202.5 | 85-93 | 178 | U | no price | - | - |
| Apr 9 | vs Golden State Warriors | 219 | 120-106 | 226 | O | no price | - | - |
| Apr 12 | vs Dallas Mavericks | 204.5 | 103-91 | 194 | U | no price | - | - |
| Apr 14 | vs San Antonio Spurs | 205.5 | 101-109 | 210 | O | no price | - | - |
| Apr 16 | at Denver Nuggets | 246 | 153-118 | 271 | O | no price | - | - |
| Apr 17 | vs Los Angeles Clippers | 222 | 105-100 | 205 | U | no price | - | - |
| Apr 19 | at Oklahoma City Thunder | 219.5 | 93-104 | 197 | U | no price | - | - |
| Apr 21 | vs Portland Trailblazers | 231.5 | 135-118 | 253 | O | no price | - | - |
| Apr 25 | vs Utah Jazz | 208 | 90-129 | 219 | O | no price | - | - |
| Apr 27 | vs Utah Jazz | 209.5 | 102-92 | 194 | U | no price | - | - |
| Apr 30 | at Utah Jazz | 204.5 | 98-107 | 205 | O | no price | - | - |
| May 2 | at Utah Jazz | 203 | 93-101 | 194 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.