NBA over/under records 2016-17 · Orlando Magic ATS record 2016-17
East Southeast · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 17-22-2 | 43.6% | no real prices | no real prices |
| Away | 22-18-1 | 55.0% | no real prices | no real prices |
| Favorite | 11-5-2 | 68.8% | no real prices | no real prices |
| Underdog | 28-35-1 | 44.4% | no real prices | no real prices |
| After an ATS win | 17-13-1 | 56.7% | no real prices | no real prices |
| After an ATS loss | 20-26-2 | 43.5% | no real prices | no real prices |
| Short rest | 9-6 | 60.0% | no real prices | no real prices |
| Division game | 8-8 | 50.0% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs Miami Heat | 199 | 96-108 | 204 | O | no price | - | - |
| Oct 28 | at Detroit Pistons | 195 | 82-108 | 190 | U | no price | - | - |
| Oct 29 | at Cleveland Cavaliers | 205 | 99-105 | 204 | U | no price | - | - |
| Nov 1 | at Philadelphia 76ers | 198.5 | 103-101 | 204 | O | no price | - | - |
| Nov 3 | vs Sacramento Kings | 199 | 102-94 | 196 | U | no price | - | - |
| Nov 5 | vs Washington Wizards | 201 | 88-86 | 174 | U | no price | - | - |
| Nov 7 | at Chicago Bulls | 199 | 80-112 | 192 | U | no price | - | - |
| Nov 9 | vs Minnesota Timberwolves | 201 | 107-123 | 230 | O | no price | - | - |
| Nov 11 | vs Utah Jazz | 191 | 74-87 | 161 | U | no price | - | - |
| Nov 13 | at Oklahoma City Thunder | 204 | 119-117 | 236 | O | no price | - | - |
| Nov 14 | at Indiana Pacers | 206.5 | 69-88 | 157 | U | no price | - | - |
| Nov 16 | vs New Orleans Pelicans | 200 | 89-82 | 171 | U | no price | - | - |
| Nov 19 | vs Dallas Mavericks | 180 | 95-87 | 182 | O | no price | - | - |
| Nov 21 | at Milwaukee Bucks | 200.5 | 89-93 | 182 | U | no price | - | - |
| Nov 23 | vs Phoenix Suns | 209.5 | 87-92 | 179 | U | no price | - | - |
| Nov 25 | vs Washington Wizards | 198.5 | 91-94 | 185 | U | no price | - | - |
| Nov 27 | vs Milwaukee Bucks | 196.5 | 96-104 | 200 | O | no price | - | - |
| Nov 29 | at San Antonio Spurs | 194 | 95-83 | 178 | U | no price | - | - |
| Dec 1 | at Memphis Grizzlies | 189 | 94-95 | 189 | P | no price | - | - |
| Dec 2 | at Philadelphia 76ers | 198 | 104-88 | 192 | U | no price | - | - |
| Dec 4 | at Detroit Pistons | 195.5 | 98-92 | 190 | U | no price | - | - |
| Dec 6 | at Washington Wizards | 199.5 | 124-116 | 240 | O | no price | - | - |
| Dec 7 | vs Boston Celtics | 195.5 | 87-117 | 204 | O | no price | - | - |
| Dec 9 | at Charlotte Hornets | 203.5 | 88-109 | 197 | U | no price | - | - |
| Dec 10 | vs Denver Nuggets | 205.5 | 113-121 | 234 | O | no price | - | - |
| Dec 13 | at Atlanta Hawks | 201.5 | 131-120 | 251 | O | no price | - | - |
| Dec 14 | vs Los Angeles Clippers | 210.5 | 108-113 | 221 | O | no price | - | - |
| Dec 16 | vs Brooklyn Nets | 217 | 118-111 | 229 | O | no price | - | - |
| Dec 18 | vs Toronto Raptors | 213 | 79-109 | 188 | U | no price | - | - |
| Dec 20 | at Miami Heat | 199 | 136-130 | 266 | O | no price | - | - |
| Dec 22 | at New York Knicks | 211 | 95-106 | 201 | U | no price | - | - |
| Dec 23 | vs Los Angeles Lakers | 209.5 | 109-90 | 199 | U | no price | - | - |
| Dec 26 | vs Memphis Grizzlies | 192.5 | 112-102 | 214 | O | no price | - | - |
| Dec 28 | vs Charlotte Hornets | 204.5 | 101-120 | 221 | O | no price | - | - |
| Jan 1 | at Indiana Pacers | 210 | 104-117 | 221 | O | no price | - | - |
| Jan 2 | at New York Knicks | 210.5 | 115-103 | 218 | O | no price | - | - |
| Jan 4 | vs Atlanta Hawks | 206.5 | 92-111 | 203 | U | no price | - | - |
| Jan 6 | vs Houston Rockets | 224 | 93-100 | 193 | U | no price | - | - |
| Jan 8 | at Los Angeles Lakers | 217 | 95-111 | 206 | U | no price | - | - |
| Jan 11 | at Los Angeles Clippers | 209 | 96-105 | 201 | U | no price | - | - |
| Jan 13 | at Portland Trailblazers | 213.5 | 115-109 | 224 | O | no price | - | - |
| Jan 14 | at Utah Jazz | 194.5 | 107-114 | 221 | O | no price | - | - |
| Jan 16 | at Denver Nuggets | 223.5 | 112-125 | 237 | O | no price | - | - |
| Jan 18 | at New Orleans Pelicans | 210.5 | 98-118 | 216 | O | no price | - | - |
| Jan 20 | vs Milwaukee Bucks | 211.5 | 112-96 | 208 | U | no price | - | - |
| Jan 22 | vs Golden State Warriors | 224.5 | 98-118 | 216 | U | no price | - | - |
| Jan 24 | vs Chicago Bulls | 204.5 | 92-100 | 192 | U | no price | - | - |
| Jan 27 | at Boston Celtics | 214 | 98-128 | 226 | O | no price | - | - |
| Jan 29 | at Toronto Raptors | 211.5 | 114-113 | 227 | O | no price | - | - |
| Jan 30 | at Minnesota Timberwolves | 213 | 105-111 | 216 | O | no price | - | - |
| Feb 1 | vs Indiana Pacers | 212.5 | 88-98 | 186 | U | no price | - | - |
| Feb 3 | vs Toronto Raptors | 207 | 102-94 | 196 | U | no price | - | - |
| Feb 4 | at Atlanta Hawks | 210 | 86-113 | 199 | U | no price | - | - |
| Feb 7 | at Houston Rockets | 223.5 | 104-128 | 232 | O | no price | - | - |
| Feb 9 | vs Philadelphia 76ers | 209 | 111-112 | 223 | O | no price | - | - |
| Feb 11 | at Dallas Mavericks | 204 | 80-112 | 192 | U | no price | - | - |
| Feb 13 | at Miami Heat | 207.5 | 116-107 | 223 | O | no price | - | - |
| Feb 15 | vs San Antonio Spurs | 207 | 79-107 | 186 | U | no price | - | - |
| Feb 23 | vs Portland Trailblazers | 217.5 | 103-112 | 215 | U | no price | - | - |
| Feb 25 | vs Atlanta Hawks | 210 | 105-86 | 191 | U | no price | - | - |
| Mar 1 | vs New York Knicks | 216 | 90-101 | 191 | U | no price | - | - |
| Mar 3 | vs Miami Heat | 210 | 110-99 | 209 | U | no price | - | - |
| Mar 5 | at Washington Wizards | 217 | 114-115 | 229 | O | no price | - | - |
| Mar 6 | vs New York Knicks | 207 | 105-113 | 218 | O | no price | - | - |
| Mar 8 | vs Chicago Bulls | 204.5 | 98-91 | 189 | U | no price | - | - |
| Mar 10 | at Charlotte Hornets | 203.5 | 81-121 | 202 | U | no price | - | - |
| Mar 11 | vs Cleveland Cavaliers | 215.5 | 104-116 | 220 | O | no price | - | - |
| Mar 13 | at Sacramento Kings | 206.5 | 115-120 | 235 | O | no price | - | - |
| Mar 16 | at Golden State Warriors | 220 | 92-122 | 214 | U | no price | - | - |
| Mar 17 | at Phoenix Suns | 220 | 109-103 | 212 | U | no price | - | - |
| Mar 20 | vs Philadelphia 76ers | 218.5 | 112-109 | 221 | O | no price | - | - |
| Mar 22 | vs Charlotte Hornets | 206 | 102-109 | 211 | O | no price | - | - |
| Mar 24 | vs Detroit Pistons | 207.5 | 115-87 | 202 | U | no price | - | - |
| Mar 27 | at Toronto Raptors | 208.5 | 112-131 | 243 | O | no price | - | - |
| Mar 29 | vs Oklahoma City Thunder | 220 | 106-114 | 220 | P | no price | - | - |
| Mar 31 | at Boston Celtics | 216 | 116-117 | 233 | O | no price | - | - |
| Apr 1 | at Brooklyn Nets | 222.5 | 111-121 | 232 | O | no price | - | - |
| Apr 4 | at Cleveland Cavaliers | 222 | 102-122 | 224 | O | no price | - | - |
| Apr 6 | vs Brooklyn Nets | 222 | 115-107 | 222 | P | no price | - | - |
| Apr 8 | vs Indiana Pacers | 211.5 | 112-127 | 239 | O | no price | - | - |
| Apr 10 | at Chicago Bulls | 214.5 | 75-122 | 197 | U | no price | - | - |
| Apr 12 | vs Detroit Pistons | 206 | 113-109 | 222 | O | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.