NBA over/under records 2018-19 · Oklahoma City Thunder ATS record 2018-19
West Northwest · updated Oct 20
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 24-19 | 55.8% | +0.81u | -1.13u |
| Away | 19-25 | 43.2% | +1.63u | -2.10u |
| Favorite | 38-24 | 61.3% | +2.62u | -3.13u |
| Underdog | 5-19 | 20.8% | -0.18u | -0.10u |
| Pick'em | 0-1 | 0.0% | no real prices | no real prices |
| After an ATS win | 22-20 | 52.4% | +1.76u | -2.05u |
| After an ATS loss | 21-22 | 48.8% | +0.68u | -1.18u |
| Short rest | 5-7 | 41.7% | -1.00u | +0.87u |
| Division game | 10-6 | 62.5% | -0.13u | -0.13u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 16 | at Golden State Warriors | 220.5 | 100-108 | 208 | U | no price | - | - |
| Oct 19 | at Los Angeles Clippers | 214 | 92-108 | 200 | U | no price | - | - |
| Oct 21 | vs Sacramento Kings | 216.5 | 120-131 | 251 | O | no price | - | - |
| Oct 25 | vs Boston Celtics | 217.5 | 95-101 | 196 | U | no price | - | - |
| Oct 28 | vs Phoenix Suns | 219 | 117-110 | 227 | O | no price | - | - |
| Oct 30 | vs Los Angeles Clippers | 226.5 | 128-110 | 238 | O | no price | - | - |
| Nov 1 | at Charlotte Hornets | 231.5 | 111-107 | 218 | U | no price | - | - |
| Nov 2 | at Washington Wizards | 234 | 134-111 | 245 | O | no price | - | - |
| Nov 5 | vs New Orleans Pelicans | 236 | 122-116 | 238 | O | no price | - | - |
| Nov 7 | at Cleveland Cavaliers | 217.5 | 95-86 | 181 | U | no price | - | - |
| Nov 8 | vs Houston Rockets | 214.5 | 98-80 | 178 | U | no price | - | - |
| Nov 10 | at Dallas Mavericks | 214.5 | 96-111 | 207 | U | no price | - | - |
| Nov 12 | vs Phoenix Suns | 213.5 | 118-101 | 219 | O | no price | - | - |
| Nov 14 | vs New York Knicks | 215.5 | 128-103 | 231 | O | no price | - | - |
| Nov 17 | at Phoenix Suns | 216.5 | 110-100 | 210 | U | no price | - | - |
| Nov 19 | at Sacramento Kings | 221.5 | 113-117 | 230 | O | no price | - | - |
| Nov 21 | at Golden State Warriors | 223 units at DK 223.5 | 123-95 | 218 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 23 | vs Charlotte Hornets | 230.5 | 109-104 | 213 | U | no price | - | - |
| Nov 24 | vs Denver Nuggets | 217 | 98-105 | 203 | U | -105 / -115 | -1.00 | +0.87 |
| Nov 28 | vs Cleveland Cavaliers | 216.5 | 100-83 | 183 | U | no price | - | - |
| Nov 30 | vs Atlanta Hawks | 228.5 | 124-109 | 233 | O | no price | - | - |
| Dec 3 | at Detroit Pistons | 220 | 110-83 | 193 | U | no price | - | - |
| Dec 5 | at Brooklyn Nets | 220.5 | 114-112 | 226 | O | no price | - | - |
| Dec 7 | at Chicago Bulls | 220 | 112-114 | 226 | O | no price | - | - |
| Dec 10 | vs Utah Jazz | 218.5 | 122-113 | 235 | O | no price | - | - |
| Dec 12 | at New Orleans Pelicans | 234.5 | 114-118 | 232 | U | no price | - | - |
| Dec 14 | at Denver Nuggets | 218.5 | 98-109 | 207 | U | no price | - | - |
| Dec 15 | vs Los Angeles Clippers | 223.5 | 110-104 | 214 | U | no price | - | - |
| Dec 17 | vs Chicago Bulls | 212.5 | 121-96 | 217 | O | no price | - | - |
| Dec 19 | at Sacramento Kings | 235 | 132-113 | 245 | O | no price | - | - |
| Dec 22 | at Utah Jazz | 218 | 107-106 | 213 | U | no price | - | - |
| Dec 23 | vs Minnesota Timberwolves | 223.5 | 112-114 | 226 | O | no price | - | - |
| Dec 25 | at Houston Rockets | 221 | 109-113 | 222 | O | no price | - | - |
| Dec 28 | at Phoenix Suns | 226.5 | 118-102 | 220 | U | no price | - | - |
| Dec 30 | at Dallas Mavericks | 224.5 | 103-105 | 208 | U | no price | - | - |
| Dec 31 | vs Dallas Mavericks | 223.5 | 122-102 | 224 | O | no price | - | - |
| Jan 2 | at Los Angeles Lakers | 229.5 | 107-100 | 207 | U | no price | - | - |
| Jan 4 | at Portland Trailblazers | 224 | 111-109 | 220 | U | no price | - | - |
| Jan 6 | vs Washington Wizards | 225.5 | 98-116 | 214 | U | no price | - | - |
| Jan 8 | vs Minnesota Timberwolves | 228.5 | 117-119 | 236 | O | no price | - | - |
| Jan 10 | at San Antonio Spurs | 226 | 147-154 | 301 | O | no price | - | - |
| Jan 12 | vs San Antonio Spurs | 226.5 | 122-112 | 234 | O | -114 / -106 | +0.88 | -1.00 |
| Jan 15 | at Atlanta Hawks | 234.5 | 126-142 | 268 | O | -108 / -113 | +0.93 | -1.00 |
| Jan 17 | vs Los Angeles Lakers | 227 | 128-138 | 266 | O | no price | - | - |
| Jan 19 | at Philadelphia 76ers | 234.5 | 117-115 | 232 | U | no price | - | - |
| Jan 21 | at New York Knicks | 226.5 | 127-109 | 236 | O | no price | - | - |
| Jan 22 | vs Portland Trailblazers | 226.5 | 123-114 | 237 | O | no price | - | - |
| Jan 24 | vs New Orleans Pelicans | 232 | 122-116 | 238 | O | no price | - | - |
| Jan 27 | vs Milwaukee Bucks | 236 | 118-112 | 230 | U | no price | - | - |
| Jan 29 | at Orlando Magic | 221.5 | 126-117 | 243 | O | -113 / -108 | +0.89 | -1.00 |
| Feb 1 | at Miami Heat | 219.5 | 118-102 | 220 | O | no price | - | - |
| Feb 3 | at Boston Celtics | 228 | 129-134 | 263 | O | -105 / -115 | +0.95 | -1.00 |
| Feb 5 | vs Orlando Magic | 223 | 132-122 | 254 | O | no price | - | - |
| Feb 7 | vs Memphis Grizzlies | 212.5 | 117-95 | 212 | U | no price | - | - |
| Feb 9 | at Houston Rockets | 237.5 units at DK 238 | 117-112 | 229 | U | -115 / -105 | -1.00 | +0.95 |
| Feb 11 | vs Portland Trailblazers | 230.5 | 120-111 | 231 | O | no price | - | - |
| Feb 14 | at New Orleans Pelicans | 236.5 | 122-131 | 253 | O | no price | - | - |
| Feb 22 | vs Utah Jazz | 226.5 | 148-147 | 295 | O | no price | - | - |
| Feb 23 | vs Sacramento Kings | 240 | 116-119 | 235 | U | no price | - | - |
| Feb 26 | at Denver Nuggets | 238 | 112-121 | 233 | U | no price | - | - |
| Feb 28 | vs Philadelphia 76ers | 238.5 | 104-108 | 212 | U | no price | - | - |
| Mar 2 | at San Antonio Spurs | 231 | 102-116 | 218 | U | no price | - | - |
| Mar 3 | vs Memphis Grizzlies | 219 | 99-95 | 194 | U | no price | - | - |
| Mar 5 | at Minnesota Timberwolves | 237 units at DK 236.5 | 120-131 | 251 | O | -115 / -105 | +0.87 | -1.00 |
| Mar 7 | at Portland Trailblazers | 233.5 | 129-121 | 250 | O | no price | - | - |
| Mar 8 | at Los Angeles Clippers | 237 | 110-118 | 228 | U | no price | - | - |
| Mar 11 | at Utah Jazz | 226.5 | 98-89 | 187 | U | no price | - | - |
| Mar 13 | vs Brooklyn Nets | 232.5 | 108-96 | 204 | U | no price | - | - |
| Mar 14 | at Indiana Pacers | 218.5 | 106-108 | 214 | U | no price | - | - |
| Mar 16 | vs Golden State Warriors | 229.5 | 88-110 | 198 | U | no price | - | - |
| Mar 18 | vs Miami Heat | 211.5 | 107-116 | 223 | O | no price | - | - |
| Mar 20 | vs Toronto Raptors | 227 | 114-123 | 237 | O | -107 / -113 | +0.94 | -1.00 |
| Mar 22 | at Toronto Raptors | 225.5 | 116-109 | 225 | U | no price | - | - |
| Mar 25 | at Memphis Grizzlies | 216.5 | 103-115 | 218 | O | no price | - | - |
| Mar 27 | vs Indiana Pacers | 217 | 107-99 | 206 | U | no price | - | - |
| Mar 29 | vs Denver Nuggets | 218 | 105-115 | 220 | O | no price | - | - |
| Mar 31 | vs Dallas Mavericks | 218.5 | 103-106 | 209 | U | no price | - | - |
| Apr 2 | vs Los Angeles Lakers | 224.5 | 119-103 | 222 | U | no price | - | - |
| Apr 5 | vs Detroit Pistons | 215 | 123-110 | 233 | O | no price | - | - |
| Apr 7 | at Minnesota Timberwolves | 229 | 132-126 | 258 | O | no price | - | - |
| Apr 9 | vs Houston Rockets | 230 | 112-111 | 223 | U | no price | - | - |
| Apr 10 | at Milwaukee Bucks | 228.5 | 127-116 | 243 | O | no price | - | - |
| Apr 14 | at Portland Trailblazers | 225 | 99-104 | 203 | U | no price | - | - |
| Apr 16 | at Portland Trailblazers | 223 | 94-114 | 208 | U | no price | - | - |
| Apr 19 | vs Portland Trailblazers | 222.5 | 120-108 | 228 | O | no price | - | - |
| Apr 21 | vs Portland Trailblazers | 222.5 | 98-111 | 209 | U | no price | - | - |
| Apr 23 | at Portland Trailblazers | 221 | 115-118 | 233 | O | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.