NBA over/under records 2008-09 · New York Knicks ATS record 2008-09
East Atlantic · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 20-21 | 48.8% | no real prices | no real prices |
| Away | 16-25 | 39.0% | no real prices | no real prices |
| Favorite | 9-13 | 40.9% | no real prices | no real prices |
| Underdog | 26-31 | 45.6% | no real prices | no real prices |
| Pick'em | 1-2 | 33.3% | no real prices | no real prices |
| After an ATS win | 19-26 | 42.2% | no real prices | no real prices |
| After an ATS loss | 16-20 | 44.4% | no real prices | no real prices |
| Short rest | 9-9 | 50.0% | no real prices | no real prices |
| Division game | 6-10 | 37.5% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs Miami Heat | 208.5 | 120-115 | 235 | O | no price | - | - |
| Oct 31 | at Philadelphia 76ers | 214.5 | 87-116 | 203 | U | no price | - | - |
| Nov 2 | vs Milwaukee Bucks | 213 | 86-94 | 180 | U | no price | - | - |
| Nov 5 | vs Charlotte Hornets | 204 | 101-98 | 199 | U | no price | - | - |
| Nov 7 | at Washington Wizards | 211 | 114-108 | 222 | O | no price | - | - |
| Nov 9 | vs Utah Jazz | 207.5 | 107-99 | 206 | U | no price | - | - |
| Nov 11 | at San Antonio Spurs | 197.5 | 80-92 | 172 | U | no price | - | - |
| Nov 12 | at Memphis Grizzlies | 204.5 | 132-103 | 235 | O | no price | - | - |
| Nov 14 | vs Oklahoma City Thunder | 209.5 | 116-106 | 222 | O | no price | - | - |
| Nov 16 | vs Dallas Mavericks | 214.5 | 114-124 | 238 | O | no price | - | - |
| Nov 18 | at Boston Celtics | 204.5 | 101-110 | 211 | O | no price | - | - |
| Nov 21 | at Milwaukee Bucks | 206.5 | 87-104 | 191 | U | no price | - | - |
| Nov 22 | vs Washington Wizards | 204.5 | 122-117 | 239 | O | no price | - | - |
| Nov 25 | vs Cleveland Cavaliers | 212 | 101-119 | 220 | O | no price | - | - |
| Nov 26 | at Detroit Pistons | 208.5 | 96-110 | 206 | U | no price | - | - |
| Nov 29 | vs Golden State Warriors | 225 | 138-125 | 263 | O | no price | - | - |
| Dec 2 | vs Portland Trailblazers | 212 | 94-104 | 198 | U | no price | - | - |
| Dec 3 | at Cleveland Cavaliers | 216 | 82-118 | 200 | U | no price | - | - |
| Dec 5 | at Atlanta Hawks | 215.5 | 95-98 | 193 | U | no price | - | - |
| Dec 7 | vs Detroit Pistons | 206 | 104-92 | 196 | U | no price | - | - |
| Dec 9 | at Chicago Bulls | 216 | 100-105 | 205 | U | no price | - | - |
| Dec 10 | at Brooklyn Nets | 215 | 121-109 | 230 | O | no price | - | - |
| Dec 13 | at Sacramento Kings | 219 | 114-90 | 204 | U | no price | - | - |
| Dec 15 | at Phoenix Suns | 226 | 103-111 | 214 | U | no price | - | - |
| Dec 16 | at Los Angeles Lakers | 221 | 114-116 | 230 | O | no price | - | - |
| Dec 19 | vs Milwaukee Bucks | 217 | 81-105 | 186 | U | no price | - | - |
| Dec 21 | at Boston Celtics | 209 | 105-124 | 229 | O | no price | - | - |
| Dec 26 | vs Minnesota Timberwolves | 214.5 | 107-120 | 227 | O | no price | - | - |
| Dec 28 | vs Denver Nuggets | 220 | 110-117 | 227 | O | no price | - | - |
| Dec 30 | at Charlotte Hornets | 206 | 93-89 | 182 | U | no price | - | - |
| Jan 2 | vs Indiana Pacers | 228 | 103-105 | 208 | U | no price | - | - |
| Jan 4 | vs Boston Celtics | 209.5 | 100-88 | 188 | U | no price | - | - |
| Jan 6 | at Oklahoma City Thunder | 214.5 | 99-107 | 206 | U | no price | - | - |
| Jan 8 | at Dallas Mavericks | 212 | 94-99 | 193 | U | no price | - | - |
| Jan 10 | at Houston Rockets | 204.5 | 76-96 | 172 | U | no price | - | - |
| Jan 12 | at New Orleans Pelicans | 204 | 101-95 | 196 | U | no price | - | - |
| Jan 14 | vs Washington Wizards | 200.5 | 128-122 | 250 | O | no price | - | - |
| Jan 16 | at Washington Wizards | 208 | 89-96 | 185 | U | no price | - | - |
| Jan 17 | vs Philadelphia 76ers | 210.5 | 97-107 | 204 | U | no price | - | - |
| Jan 19 | vs Chicago Bulls | 208 | 102-98 | 200 | U | no price | - | - |
| Jan 21 | vs Phoenix Suns | 220 | 114-109 | 223 | O | no price | - | - |
| Jan 23 | vs Memphis Grizzlies | 203 | 108-88 | 196 | U | no price | - | - |
| Jan 24 | at Philadelphia 76ers | 206.5 | 110-116 | 226 | O | no price | - | - |
| Jan 26 | vs Houston Rockets | 207 | 104-98 | 202 | U | no price | - | - |
| Jan 28 | vs Atlanta Hawks | 207.5 | 112-104 | 216 | O | no price | - | - |
| Jan 31 | at Indiana Pacers | 226.5 | 122-113 | 235 | O | no price | - | - |
| Feb 2 | vs Los Angeles Lakers | 223.5 | 117-126 | 243 | O | no price | - | - |
| Feb 4 | vs Cleveland Cavaliers | 208.5 | 102-107 | 209 | O | no price | - | - |
| Feb 6 | vs Boston Celtics | 207.5 | 100-110 | 210 | O | no price | - | - |
| Feb 8 | at Portland Trailblazers | 209.5 | 108-109 | 217 | O | no price | - | - |
| Feb 10 | at Golden State Warriors | 231.5 | 127-144 | 271 | O | no price | - | - |
| Feb 11 | at Los Angeles Clippers | 220 | 124-128 | 252 | O | no price | - | - |
| Feb 17 | vs San Antonio Spurs | 207 | 112-107 | 219 | O | no price | - | - |
| Feb 20 | vs Toronto Raptors | 214 | 127-97 | 224 | O | no price | - | - |
| Feb 22 | at Toronto Raptors | 215.5 | 100-111 | 211 | U | no price | - | - |
| Feb 23 | vs Indiana Pacers | 226 | 123-119 | 242 | O | no price | - | - |
| Feb 25 | vs Orlando Magic | 219 | 109-114 | 223 | O | no price | - | - |
| Feb 27 | vs Philadelphia 76ers | 213.5 | 103-108 | 211 | U | no price | - | - |
| Feb 28 | at Miami Heat | 213 | 115-120 | 235 | O | no price | - | - |
| Mar 4 | vs Atlanta Hawks | 214.5 | 109-105 | 214 | U | no price | - | - |
| Mar 7 | vs Charlotte Hornets | 206.5 | 105-114 | 219 | O | no price | - | - |
| Mar 8 | at Brooklyn Nets | 219.5 | 101-106 | 207 | U | no price | - | - |
| Mar 10 | at Milwaukee Bucks | 223 | 120-112 | 232 | O | no price | - | - |
| Mar 11 | at Detroit Pistons | 206 | 116-111 | 227 | O | no price | - | - |
| Mar 13 | at Minnesota Timberwolves | 218.5 | 102-94 | 196 | U | no price | - | - |
| Mar 15 | at Cleveland Cavaliers | 210.5 | 93-98 | 191 | U | no price | - | - |
| Mar 18 | vs Brooklyn Nets | 214.5 | 89-115 | 204 | U | no price | - | - |
| Mar 20 | vs Sacramento Kings | 225 | 94-121 | 215 | U | no price | - | - |
| Mar 21 | at Orlando Magic | 215.5 | 103-110 | 213 | U | no price | - | - |
| Mar 23 | vs Orlando Magic | 216.5 | 102-106 | 208 | U | no price | - | - |
| Mar 25 | vs Los Angeles Clippers | 217.5 | 135-140 | 275 | O | no price | - | - |
| Mar 27 | vs New Orleans Pelicans | 205 | 103-93 | 196 | U | no price | - | - |
| Mar 28 | at Charlotte Hornets | 206 | 85-96 | 181 | U | no price | - | - |
| Mar 30 | at Utah Jazz | 214 | 104-112 | 216 | O | no price | - | - |
| Mar 31 | at Denver Nuggets | 220 | 104-111 | 215 | U | no price | - | - |
| Apr 4 | vs Toronto Raptors | 220.5 | 95-102 | 197 | U | no price | - | - |
| Apr 5 | at Toronto Raptors | 217.5 | 112-103 | 215 | U | no price | - | - |
| Apr 7 | at Chicago Bulls | 219.5 | 103-110 | 213 | U | no price | - | - |
| Apr 8 | vs Detroit Pistons | 202 | 86-113 | 199 | U | no price | - | - |
| Apr 10 | at Orlando Magic | 210 | 105-95 | 200 | U | no price | - | - |
| Apr 12 | at Miami Heat | 213 | 105-122 | 227 | O | no price | - | - |
| Apr 15 | vs Brooklyn Nets | 213.5 | 102-73 | 175 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.