NBA over/under records 2001-02 · Minnesota Timberwolves ATS record 2001-02
West Northwest · updated Oct 20
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 23-15-2 | 60.5% | no real prices | no real prices |
| Away | 18-25 | 41.9% | no real prices | no real prices |
| Favorite | 29-30-2 | 49.2% | no real prices | no real prices |
| Underdog | 12-10 | 54.5% | no real prices | no real prices |
| After an ATS win | 17-18-2 | 48.6% | no real prices | no real prices |
| After an ATS loss | 24-22 | 52.2% | no real prices | no real prices |
| Short rest | 9-9-1 | 50.0% | no real prices | no real prices |
| Division game | 10-13-1 | 43.5% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs Philadelphia 76ers | - | 83-74 | 157 | - | no price | - | - |
| Nov 2 | vs Memphis Grizzlies | 195 | 111-102 | 213 | O | no price | - | - |
| Nov 3 | at Houston Rockets | 187.5 | 90-88 | 178 | U | no price | - | - |
| Nov 6 | vs New York Knicks | 180 | 104-94 | 198 | O | no price | - | - |
| Nov 8 | vs Chicago Bulls | 182.5 | 127-74 | 201 | O | no price | - | - |
| Nov 10 | at Milwaukee Bucks | 200 | 98-82 | 180 | U | no price | - | - |
| Nov 13 | vs Cleveland Cavaliers | 188 | 103-107 | 210 | O | no price | - | - |
| Nov 16 | at Indiana Pacers | 199 | 120-113 | 233 | O | no price | - | - |
| Nov 17 | vs Orlando Magic | 198 | 103-95 | 198 | P | no price | - | - |
| Nov 20 | at Miami Heat | 178 | 80-73 | 153 | U | no price | - | - |
| Nov 21 | at Orlando Magic | 200.5 | 106-117 | 223 | O | no price | - | - |
| Nov 24 | vs San Antonio Spurs | 195 | 99-94 | 193 | U | no price | - | - |
| Nov 27 | at Oklahoma City Thunder | 193 | 102-112 | 214 | O | no price | - | - |
| Nov 28 | at Los Angeles Clippers | 197 | 75-94 | 169 | U | no price | - | - |
| Dec 1 | at Los Angeles Lakers | 196 | 76-102 | 178 | U | no price | - | - |
| Dec 4 | vs Oklahoma City Thunder | 196 | 108-83 | 191 | U | no price | - | - |
| Dec 6 | at Memphis Grizzlies | 191 | 105-80 | 185 | U | no price | - | - |
| Dec 8 | vs Houston Rockets | 186 | 107-97 | 204 | O | no price | - | - |
| Dec 11 | vs Golden State Warriors | 196.5 | 107-86 | 193 | U | no price | - | - |
| Dec 12 | at Utah Jazz | 198 | 98-87 | 185 | U | no price | - | - |
| Dec 14 | vs Sacramento Kings | 198 | 114-94 | 208 | O | no price | - | - |
| Dec 15 | at Dallas Mavericks | 201 | 117-125 | 242 | O | no price | - | - |
| Dec 18 | vs Dallas Mavericks | 205 | 103-107 | 210 | O | no price | - | - |
| Dec 19 | at Brooklyn Nets | 193 | 112-117 | 229 | O | no price | - | - |
| Dec 21 | vs New Orleans Pelicans | 195.5 | 94-89 | 183 | U | no price | - | - |
| Dec 22 | at Chicago Bulls | 187 | 95-74 | 169 | U | no price | - | - |
| Dec 26 | at Denver Nuggets | 193.5 | 94-91 | 185 | U | no price | - | - |
| Dec 28 | at Sacramento Kings | 198 | 111-125 | 236 | O | no price | - | - |
| Dec 30 | at Portland Trailblazers | 191 | 95-93 | 188 | U | no price | - | - |
| Jan 2 | vs Milwaukee Bucks | - | 95-77 | 172 | - | no price | - | - |
| Jan 4 | vs Utah Jazz | 190.5 | 93-86 | 179 | U | no price | - | - |
| Jan 5 | at Atlanta Hawks | 199 | 112-96 | 208 | O | no price | - | - |
| Jan 7 | vs Detroit Pistons | 189.5 | 109-93 | 202 | O | no price | - | - |
| Jan 9 | vs Oklahoma City Thunder | 195.5 | 111-106 | 217 | O | no price | - | - |
| Jan 11 | vs Los Angeles Lakers | 199 | 120-102 | 222 | O | no price | - | - |
| Jan 12 | at Washington Wizards | 186.5 | 108-100 | 208 | O | no price | - | - |
| Jan 15 | vs Los Angeles Clippers | 195 | 97-83 | 180 | U | no price | - | - |
| Jan 18 | at Phoenix Suns | 201.5 | 100-103 | 203 | O | no price | - | - |
| Jan 19 | at Golden State Warriors | 202 | 105-102 | 207 | O | no price | - | - |
| Jan 21 | vs Washington Wizards | 191 | 105-101 | 206 | O | no price | - | - |
| Jan 23 | at Detroit Pistons | 195.5 | 83-104 | 187 | U | no price | - | - |
| Jan 25 | at Toronto Raptors | 193 | 100-107 | 207 | O | no price | - | - |
| Jan 26 | vs Atlanta Hawks | 203.5 | 103-80 | 183 | U | no price | - | - |
| Jan 29 | at Cleveland Cavaliers | 197 | 81-114 | 195 | U | no price | - | - |
| Jan 30 | at Philadelphia 76ers | 188 | 91-96 | 187 | U | no price | - | - |
| Feb 1 | at Boston Celtics | 197 | 98-95 | 193 | U | no price | - | - |
| Feb 3 | vs Sacramento Kings | 207 | 107-112 | 219 | O | no price | - | - |
| Feb 4 | at San Antonio Spurs | 190 | 83-113 | 196 | O | no price | - | - |
| Feb 6 | vs Portland Trailblazers | 193 | 113-103 | 216 | O | no price | - | - |
| Feb 13 | vs Phoenix Suns | 198.5 | 107-92 | 199 | O | no price | - | - |
| Feb 15 | vs Denver Nuggets | 197 | 98-99 | 197 | P | no price | - | - |
| Feb 17 | vs Miami Heat | 183.5 | 93-80 | 173 | U | no price | - | - |
| Feb 19 | at Dallas Mavericks | 211 | 117-100 | 217 | O | no price | - | - |
| Feb 21 | at Houston Rockets | 196 | 83-89 | 172 | U | no price | - | - |
| Feb 23 | at San Antonio Spurs | 190 | 112-88 | 200 | O | no price | - | - |
| Feb 25 | at New Orleans Pelicans | 192 | 97-92 | 189 | U | no price | - | - |
| Feb 27 | vs Los Angeles Lakers | 200 | 112-101 | 213 | O | no price | - | - |
| Mar 1 | vs San Antonio Spurs | 192.5 | 77-85 | 162 | U | no price | - | - |
| Mar 2 | at Utah Jazz | 190 | 116-105 | 221 | O | no price | - | - |
| Mar 5 | at Oklahoma City Thunder | 197 | 83-97 | 180 | U | no price | - | - |
| Mar 6 | at Portland Trailblazers | 196 | 78-85 | 163 | U | no price | - | - |
| Mar 8 | at Phoenix Suns | 189.5 | 76-81 | 157 | U | no price | - | - |
| Mar 11 | vs Los Angeles Clippers | 191.5 | 99-108 | 207 | O | no price | - | - |
| Mar 13 | vs Houston Rockets | 198 | 95-96 | 191 | U | no price | - | - |
| Mar 15 | vs Indiana Pacers | 197.5 | 85-98 | 183 | U | no price | - | - |
| Mar 17 | vs Utah Jazz | 189 | 89-96 | 185 | U | no price | - | - |
| Mar 19 | vs Toronto Raptors | 186 | 112-80 | 192 | O | no price | - | - |
| Mar 21 | at Memphis Grizzlies | 188.5 | 95-93 | 188 | U | no price | - | - |
| Mar 23 | vs Portland Trailblazers | 189 | 99-108 | 207 | O | no price | - | - |
| Mar 26 | vs Golden State Warriors | 209.5 | 106-115 | 221 | O | no price | - | - |
| Mar 28 | vs Dallas Mavericks | 212.5 | 113-111 | 224 | O | no price | - | - |
| Mar 29 | at New York Knicks | 191 | 98-77 | 175 | U | no price | - | - |
| Mar 31 | vs Brooklyn Nets | 191.5 | 86-85 | 171 | U | no price | - | - |
| Apr 3 | vs Memphis Grizzlies | 192 | 92-81 | 173 | U | no price | - | - |
| Apr 4 | at Denver Nuggets | 190 | 87-88 | 175 | U | no price | - | - |
| Apr 6 | vs Phoenix Suns | 191 | 108-104 | 212 | O | no price | - | - |
| Apr 8 | at Golden State Warriors | 206 | 100-93 | 193 | U | no price | - | - |
| Apr 9 | at Sacramento Kings | 205 | 103-122 | 225 | O | no price | - | - |
| Apr 11 | at Los Angeles Lakers | 198.5 | 83-96 | 179 | U | no price | - | - |
| Apr 13 | at Los Angeles Clippers | 194 | 101-98 | 199 | O | no price | - | - |
| Apr 15 | vs Boston Celtics | 196.5 | 90-93 | 183 | U | no price | - | - |
| Apr 17 | vs Denver Nuggets | 188.5 | 104-90 | 194 | O | no price | - | - |
| Apr 21 | at Dallas Mavericks | 204 | 94-101 | 195 | U | no price | - | - |
| Apr 24 | at Dallas Mavericks | 200 | 110-122 | 232 | O | no price | - | - |
| Apr 28 | vs Dallas Mavericks | 204 | 102-115 | 217 | O | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.