NBA over/under records 1997-98 · Minnesota Timberwolves ATS record 1997-98
West Northwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 19-24 | 44.2% | no real prices | no real prices |
| Away | 26-17 | 60.5% | no real prices | no real prices |
| Favorite | 20-22 | 47.6% | no real prices | no real prices |
| Underdog | 23-18 | 56.1% | no real prices | no real prices |
| Pick'em | 2-1 | 66.7% | no real prices | no real prices |
| After an ATS win | 23-22 | 51.1% | no real prices | no real prices |
| After an ATS loss | 20-18 | 52.6% | no real prices | no real prices |
| Short rest | 14-7 | 66.7% | no real prices | no real prices |
| Division game | 13-11 | 54.2% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 31 | vs Golden State Warriors | 199 | 129-113 | 242 | O | no price | - | - |
| Nov 1 | vs New Orleans Pelicans | 200 | 106-90 | 196 | U | no price | - | - |
| Nov 4 | at Portland Trailblazers | 200 | 105-122 | 227 | O | no price | - | - |
| Nov 7 | at Memphis Grizzlies | 186 | 108-97 | 205 | O | no price | - | - |
| Nov 8 | at Golden State Warriors | 200 | 97-90 | 187 | U | no price | - | - |
| Nov 11 | vs San Antonio Spurs | 193 | 92-93 | 185 | U | no price | - | - |
| Nov 13 | vs Washington Wizards | 203 | 88-91 | 179 | U | no price | - | - |
| Nov 15 | at San Antonio Spurs | 188 | 105-94 | 199 | O | no price | - | - |
| Nov 18 | at Phoenix Suns | 205 | 108-90 | 198 | U | no price | - | - |
| Nov 19 | at Los Angeles Lakers | 206 | 93-118 | 211 | O | no price | - | - |
| Nov 21 | vs Cleveland Cavaliers | 184 | 80-103 | 183 | U | no price | - | - |
| Nov 24 | at Utah Jazz | 193 | 124-133 | 257 | O | no price | - | - |
| Nov 26 | vs Portland Trailblazers | 194 | 90-96 | 186 | U | no price | - | - |
| Nov 28 | at Denver Nuggets | 198 | 84-95 | 179 | U | no price | - | - |
| Nov 29 | vs Memphis Grizzlies | 192 | 106-87 | 193 | O | no price | - | - |
| Dec 3 | vs Indiana Pacers | 188 | 90-94 | 184 | U | no price | - | - |
| Dec 5 | vs Sacramento Kings | 203 | 101-90 | 191 | U | no price | - | - |
| Dec 6 | at Washington Wizards | 199 | 103-114 | 217 | O | no price | - | - |
| Dec 9 | vs Oklahoma City Thunder | 195 | 99-108 | 207 | O | no price | - | - |
| Dec 11 | at New York Knicks | 187 | 103-107 | 210 | O | no price | - | - |
| Dec 13 | vs Phoenix Suns | 198 | 112-101 | 213 | O | no price | - | - |
| Dec 16 | vs Los Angeles Lakers | 204 | 96-109 | 205 | O | no price | - | - |
| Dec 17 | at Philadelphia 76ers | 203 | 94-90 | 184 | U | no price | - | - |
| Dec 20 | vs Los Angeles Clippers | 201 | 92-91 | 183 | U | no price | - | - |
| Dec 22 | at Sacramento Kings | 193 | 79-89 | 168 | U | no price | - | - |
| Dec 23 | at Oklahoma City Thunder | 203 | 112-103 | 215 | O | no price | - | - |
| Dec 26 | vs Brooklyn Nets | 200 | 116-96 | 212 | O | no price | - | - |
| Dec 28 | at Detroit Pistons | 189 | 93-89 | 182 | U | no price | - | - |
| Dec 30 | vs Chicago Bulls | 191 | 99-95 | 194 | O | no price | - | - |
| Jan 2 | at Boston Celtics | 198 | 89-93 | 182 | U | no price | - | - |
| Jan 3 | vs Denver Nuggets | 198 | 109-87 | 196 | U | no price | - | - |
| Jan 7 | vs Phoenix Suns | 198 | 77-92 | 169 | U | no price | - | - |
| Jan 9 | vs Portland Trailblazers | 188 | 96-91 | 187 | U | no price | - | - |
| Jan 10 | at Brooklyn Nets | 197 | 108-101 | 209 | O | no price | - | - |
| Jan 12 | vs Golden State Warriors | 185 | 103-87 | 190 | O | no price | - | - |
| Jan 16 | at Houston Rockets | 197 | 116-115 | 231 | O | no price | - | - |
| Jan 17 | at Dallas Mavericks | 194 | 113-110 | 223 | O | no price | - | - |
| Jan 19 | vs Los Angeles Clippers | 206 | 117-109 | 226 | O | no price | - | - |
| Jan 21 | vs Boston Celtics | 198 | 104-95 | 199 | O | no price | - | - |
| Jan 24 | at Toronto Raptors | 200 | 107-113 | 220 | O | no price | - | - |
| Jan 27 | vs Atlanta Hawks | 188 | 113-96 | 209 | O | no price | - | - |
| Jan 29 | at Memphis Grizzlies | 202 | 112-106 | 218 | O | no price | - | - |
| Jan 30 | at Los Angeles Lakers | 209 | 114-121 | 235 | O | no price | - | - |
| Feb 1 | vs Milwaukee Bucks | 194 | 110-118 | 228 | O | no price | - | - |
| Feb 2 | at Cleveland Cavaliers | 196 | 99-109 | 208 | O | no price | - | - |
| Feb 4 | vs New York Knicks | 192 | 95-88 | 183 | U | no price | - | - |
| Feb 11 | vs Orlando Magic | 190 | 89-96 | 185 | U | no price | - | - |
| Feb 13 | at Denver Nuggets | 198 | 107-80 | 187 | U | no price | - | - |
| Feb 15 | vs Dallas Mavericks | 193 | 105-99 | 204 | O | no price | - | - |
| Feb 17 | at Miami Heat | 192 | 84-110 | 194 | O | no price | - | - |
| Feb 18 | at Orlando Magic | 189 | 102-115 | 217 | O | no price | - | - |
| Feb 20 | vs Houston Rockets | 201 | 100-95 | 195 | U | no price | - | - |
| Feb 22 | vs Sacramento Kings | 197 | 113-95 | 208 | O | no price | - | - |
| Feb 24 | at San Antonio Spurs | 189 | 99-105 | 204 | O | no price | - | - |
| Feb 26 | at Houston Rockets | 208 | 98-118 | 216 | O | no price | - | - |
| Feb 27 | vs Los Angeles Lakers | 208.5 | 91-104 | 195 | U | no price | - | - |
| Mar 1 | vs Detroit Pistons | 194 | 115-113 | 228 | O | no price | - | - |
| Mar 3 | vs Dallas Mavericks | 191 | 99-110 | 209 | O | no price | - | - |
| Mar 4 | at New Orleans Pelicans | 203 | 102-112 | 214 | O | no price | - | - |
| Mar 6 | vs Toronto Raptors | 203 | 113-91 | 204 | O | no price | - | - |
| Mar 8 | vs Oklahoma City Thunder | 201.5 | 98-99 | 197 | U | no price | - | - |
| Mar 11 | at Golden State Warriors | 195 | 113-84 | 197 | O | no price | - | - |
| Mar 12 | at Portland Trailblazers | 198 | 92-95 | 187 | U | no price | - | - |
| Mar 14 | at Oklahoma City Thunder | 201 | 80-114 | 194 | U | no price | - | - |
| Mar 16 | vs Utah Jazz | 205 | 96-102 | 198 | U | no price | - | - |
| Mar 18 | vs San Antonio Spurs | 186 | 76-92 | 168 | U | no price | - | - |
| Mar 20 | vs Denver Nuggets | 194 | 104-88 | 192 | U | no price | - | - |
| Mar 21 | vs Memphis Grizzlies | 202 | 102-88 | 190 | U | no price | - | - |
| Mar 23 | at Dallas Mavericks | 193 | 87-91 | 178 | U | no price | - | - |
| Mar 25 | at Phoenix Suns | 195 | 99-97 | 196 | O | no price | - | - |
| Mar 27 | at Los Angeles Clippers | 204 | 100-98 | 198 | U | no price | - | - |
| Mar 29 | at Sacramento Kings | 194 | 104-96 | 200 | O | no price | - | - |
| Apr 2 | at Indiana Pacers | - | 108-111 | 219 | - | no price | - | - |
| Apr 3 | at Chicago Bulls | 197 | 93-107 | 200 | O | no price | - | - |
| Apr 5 | at Atlanta Hawks | 199 | 97-96 | 193 | U | no price | - | - |
| Apr 7 | vs Miami Heat | 191 | 92-89 | 181 | U | no price | - | - |
| Apr 10 | vs Philadelphia 76ers | 198 | 107-102 | 209 | O | no price | - | - |
| Apr 11 | vs Utah Jazz | 203 | 110-103 | 213 | O | no price | - | - |
| Apr 13 | at Los Angeles Clippers | 208 | 107-88 | 195 | U | no price | - | - |
| Apr 14 | at Utah Jazz | 207 | 109-126 | 235 | O | no price | - | - |
| Apr 17 | vs Houston Rockets | 204 | 102-95 | 197 | U | no price | - | - |
| Apr 18 | at Milwaukee Bucks | 210 | 111-109 | 220 | O | no price | - | - |
| Apr 24 | at Oklahoma City Thunder | 199 | 83-108 | 191 | U | no price | - | - |
| Apr 26 | at Oklahoma City Thunder | 197 | 98-93 | 191 | U | no price | - | - |
| Apr 28 | vs Oklahoma City Thunder | 193.5 | 98-90 | 188 | U | no price | - | - |
| Apr 30 | vs Oklahoma City Thunder | 191 | 88-92 | 180 | U | no price | - | - |
| May 2 | at Oklahoma City Thunder | 190 | 84-97 | 181 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.