NBA over/under records 2021-22 · Memphis Grizzlies ATS record 2021-22
West Southwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 24-21-2 | 53.3% | +0.86u | -4.65u |
| Away | 22-23-1 | 48.9% | -1.13u | -2.99u |
| Favorite | 27-26-2 | 50.9% | -1.49u | -3.28u |
| Underdog | 18-17-1 | 51.4% | +1.31u | -4.27u |
| Pick'em | 1-1 | 50.0% | -0.09u | -0.09u |
| After an ATS win | 29-28-1 | 50.9% | -0.64u | -4.23u |
| After an ATS loss | 15-15-2 | 50.0% | -0.45u | -2.32u |
| Short rest | 5-8-1 | 38.5% | -2.46u | +1.33u |
| Division game | 7-11 | 38.9% | -4.64u | +3.00u |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 20 | vs Cleveland Cavaliers | 218.5 units at DK 218 | 132-121 | 253 | O | -110 / -110 | +0.91 | -1.00 |
| Oct 23 | at Los Angeles Clippers | 225.5 units at DK 226.5 | 120-114 | 234 | O | -110 / -110 | +0.91 | -1.00 |
| Oct 24 | at Los Angeles Lakers | 225.5 | 118-121 | 239 | O | -110 / -110 | +0.91 | -1.00 |
| Oct 27 | at Portland Trailblazers | 233 | 96-116 | 212 | U | -110 / -110 | -1.00 | +0.91 |
| Oct 28 | at Golden State Warriors | 228.5 | 104-101 | 205 | U | -105 / -115 | -1.00 | +0.87 |
| Oct 30 | vs Miami Heat | 215 units at DK 216 | 103-129 | 232 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 1 | vs Denver Nuggets | 215.5 units at DK 216 | 106-97 | 203 | U | -110 / -110 | -1.00 | +0.91 |
| Nov 3 | vs Denver Nuggets | 216 units at DK 215.5 | 108-106 | 214 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 5 | at Washington Wizards | 220.5 | 87-115 | 202 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 8 | vs Minnesota Timberwolves | 220.5 | 125-118 | 243 | O | -115 / -105 | +0.87 | -1.00 |
| Nov 10 | vs Charlotte Hornets | 228 units at DK 228.5 | 108-118 | 226 | U | -110 / -110 | -1.00 | +0.91 |
| Nov 12 | vs Phoenix Suns | 222.5 units at DK 221.5 | 94-119 | 213 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 13 | at New Orleans Pelicans | 218.5 | 101-112 | 213 | U | -115 / -105 | -1.00 | +0.95 |
| Nov 15 | vs Houston Rockets | 219 | 136-102 | 238 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 18 | vs Los Angeles Clippers | 221 units at DK 220.5 | 120-108 | 228 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 20 | at Minnesota Timberwolves | 221.5 units at DK 221 | 95-138 | 233 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 22 | at Utah Jazz | 221.5 | 119-118 | 237 | O | -105 / -115 | +0.95 | -1.00 |
| Nov 24 | vs Toronto Raptors | 218 | 113-126 | 239 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 26 | vs Atlanta Hawks | 227 units at DK 226 | 100-132 | 232 | O | -110 / -110 | +0.91 | -1.00 |
| Nov 28 | vs Sacramento Kings | 223 units at DK 224 | 128-101 | 229 | O | -105 / -115 | +0.95 | -1.00 |
| Nov 30 | at Toronto Raptors | 215 | 98-91 | 189 | U | -105 / -115 | -1.00 | +0.87 |
| Dec 2 | vs Oklahoma City Thunder | 210.5 | 152-79 | 231 | O | -115 / -105 | +0.87 | -1.00 |
| Dec 4 | at Dallas Mavericks | 214.5 | 97-90 | 187 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 6 | at Miami Heat | 214 | 105-90 | 195 | U | -115 / -105 | -1.00 | +0.95 |
| Dec 8 | vs Dallas Mavericks | 219 | 96-104 | 200 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 9 | vs Los Angeles Lakers | 221 | 108-95 | 203 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 11 | vs Houston Rockets | 218.5 | 113-106 | 219 | O | -110 / -110 | +0.91 | -1.00 |
| Dec 13 | vs Philadelphia 76ers | 209.5 units at DK 209 | 126-91 | 217 | O | -110 / -110 | +0.91 | -1.00 |
| Dec 15 | at Portland Trailblazers | 217.5 | 113-103 | 216 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 17 | at Sacramento Kings | 220.5 units at DK 221 | 124-105 | 229 | O | -110 / -110 | +0.91 | -1.00 |
| Dec 19 | vs Portland Trailblazers | 221.5 units at DK 220 | 100-105 | 205 | U | -115 / -105 | -1.00 | +0.95 |
| Dec 20 | vs Oklahoma City Thunder | 216 units at DK 215.5 | 99-102 | 201 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 23 | at Golden State Warriors | 217 units at DK 216.5 | 104-113 | 217 | P | -115 / -105 | +0.87 | -1.00 |
| Dec 26 | at Sacramento Kings | 227.5 | 127-102 | 229 | O | -110 / -110 | +0.91 | -1.00 |
| Dec 27 | at Phoenix Suns | 222.5 | 114-113 | 227 | O | -110 / -110 | +0.91 | -1.00 |
| Dec 29 | vs Los Angeles Lakers | 225 units at DK 224.5 | 104-99 | 203 | U | -110 / -110 | -1.00 | +0.91 |
| Dec 31 | vs San Antonio Spurs | 227 | 118-105 | 223 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 3 | at Brooklyn Nets | 230.5 units at DK 230 | 118-104 | 222 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 4 | at Cleveland Cavaliers | 216.5 units at DK 216 | 110-106 | 216 | U | -115 / -105 | +0.00 | +0.00 |
| Jan 6 | vs Detroit Pistons | 218.5 | 118-88 | 206 | U | -115 / -105 | -1.00 | +0.95 |
| Jan 8 | at Los Angeles Clippers | 215 units at DK 214 | 123-108 | 231 | O | -110 / -110 | +0.91 | -1.00 |
| Jan 9 | at Los Angeles Lakers | 229.5 units at DK 230 | 127-119 | 246 | O | -110 / -110 | +0.91 | -1.00 |
| Jan 11 | vs Golden State Warriors | 222 units at DK 221.5 | 116-108 | 224 | O | -110 / -110 | +0.91 | -1.00 |
| Jan 13 | vs Minnesota Timberwolves | 230.5 | 116-108 | 224 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 14 | vs Dallas Mavericks | 218.5 units at DK 218 | 85-112 | 197 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 17 | vs Chicago Bulls | 225 | 119-106 | 225 | P | -110 / -110 | +0.00 | +0.00 |
| Jan 19 | at Milwaukee Bucks | 228 | 114-126 | 240 | O | -115 / -105 | +0.87 | -1.00 |
| Jan 21 | at Denver Nuggets | 224.5 units at DK 224 | 122-118 | 240 | O | -110 / -110 | +0.91 | -1.00 |
| Jan 23 | at Dallas Mavericks | 219 | 91-104 | 195 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 26 | at San Antonio Spurs | 229.5 units at DK 228.5 | 118-110 | 228 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 28 | vs Utah Jazz | 225 units at DK 226 | 119-109 | 228 | O | -110 / -110 | +0.91 | -1.00 |
| Jan 29 | vs Washington Wizards | 226 units at DK 227.5 | 115-95 | 210 | U | -110 / -110 | -1.00 | +0.91 |
| Jan 31 | at Philadelphia 76ers | 217 units at DK 217.5 | 119-122 | 241 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 2 | at New York Knicks | 218.5 units at DK 218 | 120-108 | 228 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 5 | at Orlando Magic | 225.5 units at DK 226.5 | 135-115 | 250 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 8 | vs Los Angeles Clippers | 226.5 | 135-109 | 244 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 10 | at Detroit Pistons | 225 units at DK 224.5 | 132-107 | 239 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 12 | at Charlotte Hornets | 239.5 units at DK 239 | 125-118 | 243 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 15 | at New Orleans Pelicans | 225 units at DK 225.5 | 121-109 | 230 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 16 | vs Portland Trailblazers | 230.5 units at DK 231 | 119-123 | 242 | O | -110 / -110 | +0.91 | -1.00 |
| Feb 24 | at Minnesota Timberwolves | 240 | 114-119 | 233 | U | -110 / -110 | -1.00 | +0.91 |
| Feb 26 | at Chicago Bulls | 237.5 | 116-110 | 226 | U | -110 / -110 | -1.00 | +0.91 |
| Feb 28 | vs San Antonio Spurs | 240 units at DK 239 | 118-105 | 223 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 5 | vs Orlando Magic | 228.5 units at DK 229.5 | 124-96 | 220 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 6 | at Houston Rockets | 237.5 | 112-123 | 235 | U | -105 / -115 | -1.00 | +0.87 |
| Mar 8 | vs New Orleans Pelicans | 230 units at DK 229.5 | 132-111 | 243 | O | -110 / -110 | +0.91 | -1.00 |
| Mar 11 | vs New York Knicks | 228.5 units at DK 229 | 118-114 | 232 | O | -110 / -110 | +0.91 | -1.00 |
| Mar 13 | at Oklahoma City Thunder | 229 | 125-118 | 243 | O | -110 / -110 | +0.91 | -1.00 |
| Mar 15 | at Indiana Pacers | 236 | 135-102 | 237 | O | -110 / -110 | +0.91 | -1.00 |
| Mar 18 | at Atlanta Hawks | 231.5 units at DK 232.5 | 105-120 | 225 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 20 | at Houston Rockets | 237 | 122-98 | 220 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 23 | vs Brooklyn Nets | 237.5 | 132-120 | 252 | O | -110 / -110 | +0.91 | -1.00 |
| Mar 24 | vs Indiana Pacers | 236 | 133-103 | 236 | P | -110 / -110 | +0.00 | +0.00 |
| Mar 26 | vs Milwaukee Bucks | 234 | 127-102 | 229 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 28 | vs Golden State Warriors | 220 units at DK 221.5 | 123-95 | 218 | U | -110 / -110 | -1.00 | +0.91 |
| Mar 30 | at San Antonio Spurs | 234 units at DK 234.5 | 112-111 | 223 | U | -110 / -110 | -1.00 | +0.91 |
| Apr 1 | vs Phoenix Suns | 229 units at DK 228.5 | 122-114 | 236 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 5 | at Utah Jazz | 226 | 115-121 | 236 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 7 | at Denver Nuggets | 234.5 units at DK 234 | 109-122 | 231 | U | -110 / -110 | -1.00 | +0.91 |
| Apr 9 | vs New Orleans Pelicans | 229.5 units at DK 230 | 141-114 | 255 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 10 | vs Boston Celtics | 224 units at DK 223.5 | 110-139 | 249 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 16 | vs Minnesota Timberwolves | 238 units at DK 237.5 | 117-130 | 247 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 19 | vs Minnesota Timberwolves | 240 | 124-96 | 220 | U | -110 / -110 | -1.00 | +0.91 |
| Apr 21 | at Minnesota Timberwolves | 237.5 | 104-95 | 199 | U | -110 / -110 | -1.00 | +0.91 |
| Apr 23 | at Minnesota Timberwolves | 232.5 | 118-119 | 237 | O | -110 / -110 | +0.91 | -1.00 |
| Apr 26 | vs Minnesota Timberwolves | 231 units at DK 231.5 | 111-109 | 220 | U | -110 / -110 | -1.00 | +0.91 |
| Apr 29 | at Minnesota Timberwolves | 229 units at DK 229.5 | 114-106 | 220 | U | -110 / -110 | -1.00 | +0.91 |
| May 1 | vs Golden State Warriors | 224 | 116-117 | 233 | O | -112 / -108 | +0.89 | -1.00 |
| May 3 | vs Golden State Warriors | 227 | 106-101 | 207 | U | no price | - | - |
| May 7 | at Golden State Warriors | 226 units at DK 225.5 | 112-142 | 254 | O | -110 / -110 | +0.91 | -1.00 |
| May 9 | at Golden State Warriors | 222.5 units at DK 224 | 98-101 | 199 | U | -110 / -110 | -1.00 | +0.91 |
| May 11 | vs Golden State Warriors | 218.5 | 134-95 | 229 | O | no price | - | - |
| May 13 | at Golden State Warriors | 218 units at DK 218.5 | 96-110 | 206 | U | -110 / -110 | -1.00 | +0.91 |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.