NBA over/under records 1999-00 · Golden State Warriors ATS record 1999-00
West Pacific · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 20-15-2 | 57.1% | no real prices | no real prices |
| Away | 21-15-2 | 58.3% | no real prices | no real prices |
| Favorite | 5-3 | 62.5% | no real prices | no real prices |
| Underdog | 36-27-4 | 57.1% | no real prices | no real prices |
| After an ATS win | 20-12-2 | 62.5% | no real prices | no real prices |
| After an ATS loss | 20-18-2 | 52.6% | no real prices | no real prices |
| Short rest | 9-7-2 | 56.2% | no real prices | no real prices |
| Division game | 12-10 | 54.5% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Dallas Mavericks | - | 96-108 | 204 | - | no price | - | - |
| Nov 4 | at San Antonio Spurs | 183.5 | 81-104 | 185 | O | no price | - | - |
| Nov 6 | vs Dallas Mavericks | 195 | 97-120 | 217 | O | no price | - | - |
| Nov 9 | vs San Antonio Spurs | 182.5 | 89-118 | 207 | O | no price | - | - |
| Nov 12 | at Memphis Grizzlies | 198 | 103-93 | 196 | U | no price | - | - |
| Nov 13 | vs Houston Rockets | 191.5 | 95-103 | 198 | O | no price | - | - |
| Nov 16 | vs Chicago Bulls | - | 99-79 | 178 | - | no price | - | - |
| Nov 17 | at Oklahoma City Thunder | 202 | 108-111 | 219 | O | no price | - | - |
| Nov 20 | vs New York Knicks | 184 | 79-86 | 165 | U | no price | - | - |
| Nov 24 | vs Brooklyn Nets | 198 | 84-92 | 176 | U | no price | - | - |
| Nov 26 | at Sacramento Kings | 205 | 95-124 | 219 | O | no price | - | - |
| Nov 27 | vs Toronto Raptors | 194 | 88-106 | 194 | P | no price | - | - |
| Nov 29 | at Utah Jazz | 186 | 99-115 | 214 | O | no price | - | - |
| Dec 1 | at Los Angeles Lakers | 191 | 75-93 | 168 | U | no price | - | - |
| Dec 2 | vs Oklahoma City Thunder | 201 | 108-117 | 225 | O | no price | - | - |
| Dec 4 | vs Utah Jazz | 191 | 82-94 | 176 | U | no price | - | - |
| Dec 7 | at New York Knicks | 180 | 83-89 | 172 | U | no price | - | - |
| Dec 8 | at New Orleans Pelicans | 191.5 | 106-113 | 219 | O | no price | - | - |
| Dec 10 | at Atlanta Hawks | 199.5 | 107-99 | 206 | O | no price | - | - |
| Dec 11 | at Minnesota Timberwolves | 197 | 104-76 | 180 | U | no price | - | - |
| Dec 14 | vs Miami Heat | 190 | 102-97 | 199 | O | no price | - | - |
| Dec 16 | vs Detroit Pistons | - | 108-116 | 224 | - | no price | - | - |
| Dec 17 | at Los Angeles Clippers | - | 91-92 | 183 | - | no price | - | - |
| Dec 20 | vs Sacramento Kings | - | 111-99 | 210 | - | no price | - | - |
| Dec 22 | vs Los Angeles Clippers | 192 | 99-103 | 202 | O | no price | - | - |
| Dec 23 | at Portland Trailblazers | 189 | 91-111 | 202 | O | no price | - | - |
| Dec 26 | at Phoenix Suns | 206 | 88-108 | 196 | U | no price | - | - |
| Dec 27 | vs San Antonio Spurs | 188 | 83-105 | 188 | P | no price | - | - |
| Dec 29 | vs Philadelphia 76ers | 192 | 94-97 | 191 | U | no price | - | - |
| Jan 3 | at Washington Wizards | 196 | 87-99 | 186 | U | no price | - | - |
| Jan 5 | at Philadelphia 76ers | 191 | 92-113 | 205 | O | no price | - | - |
| Jan 6 | at Cleveland Cavaliers | 206 | 75-90 | 165 | U | no price | - | - |
| Jan 9 | vs Oklahoma City Thunder | 201 | 95-100 | 195 | U | no price | - | - |
| Jan 11 | vs Dallas Mavericks | 202 | 102-109 | 211 | O | no price | - | - |
| Jan 13 | vs Houston Rockets | - | 100-108 | 208 | - | no price | - | - |
| Jan 15 | vs Sacramento Kings | 212 | 99-114 | 213 | O | no price | - | - |
| Jan 17 | vs Orlando Magic | 209 | 113-100 | 213 | O | no price | - | - |
| Jan 21 | vs Cleveland Cavaliers | 198 | 115-103 | 218 | O | no price | - | - |
| Jan 23 | vs Minnesota Timberwolves | 203 | 81-99 | 180 | U | no price | - | - |
| Jan 25 | at Dallas Mavericks | 210 | 103-117 | 220 | O | no price | - | - |
| Jan 27 | at Houston Rockets | 204 | 115-110 | 225 | O | no price | - | - |
| Feb 1 | at Los Angeles Clippers | 200 | 107-76 | 183 | U | no price | - | - |
| Feb 2 | vs Memphis Grizzlies | 198 | 101-95 | 196 | U | no price | - | - |
| Feb 4 | vs Denver Nuggets | 204.5 | 103-101 | 204 | U | no price | - | - |
| Feb 6 | at Brooklyn Nets | 200 | 90-110 | 200 | P | no price | - | - |
| Feb 7 | at Orlando Magic | 207 | 100-120 | 220 | O | no price | - | - |
| Feb 9 | at Miami Heat | 195 | 100-115 | 215 | O | no price | - | - |
| Feb 15 | vs Portland Trailblazers | 194 | 83-92 | 175 | U | no price | - | - |
| Feb 16 | at Portland Trailblazers | 192 | 95-99 | 194 | O | no price | - | - |
| Feb 18 | vs Boston Celtics | 202.5 | 122-100 | 222 | O | no price | - | - |
| Feb 20 | vs Washington Wizards | 203 | 112-103 | 215 | O | no price | - | - |
| Feb 22 | at Minnesota Timberwolves | 201 | 89-112 | 201 | P | no price | - | - |
| Feb 23 | at Milwaukee Bucks | 211 | 91-86 | 177 | U | no price | - | - |
| Feb 25 | at Detroit Pistons | 209 | 99-131 | 230 | O | no price | - | - |
| Feb 26 | at Indiana Pacers | 204.5 | 88-104 | 192 | U | no price | - | - |
| Feb 28 | vs Atlanta Hawks | 197 | 80-75 | 155 | U | no price | - | - |
| Mar 3 | at Denver Nuggets | 203 | 88-122 | 210 | O | no price | - | - |
| Mar 5 | vs Indiana Pacers | 202.5 | 95-114 | 209 | O | no price | - | - |
| Mar 7 | vs New Orleans Pelicans | 198.5 | 99-102 | 201 | O | no price | - | - |
| Mar 9 | vs Los Angeles Lakers | 195.5 | 92-109 | 201 | O | no price | - | - |
| Mar 10 | at Oklahoma City Thunder | 199 | 85-99 | 184 | U | no price | - | - |
| Mar 12 | vs Los Angeles Clippers | 199 | 103-112 | 215 | O | no price | - | - |
| Mar 14 | at Toronto Raptors | 199 | 78-85 | 163 | U | no price | - | - |
| Mar 15 | at Boston Celtics | 203.5 | 104-121 | 225 | O | no price | - | - |
| Mar 17 | at Chicago Bulls | 178 | 95-92 | 187 | O | no price | - | - |
| Mar 19 | vs Phoenix Suns | 198 | 82-99 | 181 | U | no price | - | - |
| Mar 21 | at Memphis Grizzlies | 197 | 82-98 | 180 | U | no price | - | - |
| Mar 22 | at Los Angeles Lakers | 199 | 96-119 | 215 | O | no price | - | - |
| Mar 24 | vs Portland Trailblazers | 192.5 | 83-96 | 179 | U | no price | - | - |
| Mar 26 | at Phoenix Suns | 198 | 82-90 | 172 | U | no price | - | - |
| Mar 28 | at Houston Rockets | 199 | 86-121 | 207 | O | no price | - | - |
| Mar 30 | at San Antonio Spurs | 188 | 90-102 | 192 | O | no price | - | - |
| Mar 31 | at Utah Jazz | - | 97-114 | 211 | - | no price | - | - |
| Apr 2 | vs Milwaukee Bucks | 198 | 113-117 | 230 | O | no price | - | - |
| Apr 5 | vs Los Angeles Lakers | 198.5 | 104-111 | 215 | O | no price | - | - |
| Apr 7 | vs Utah Jazz | 195 | 84-105 | 189 | U | no price | - | - |
| Apr 9 | vs Denver Nuggets | 203.5 | 117-103 | 220 | O | no price | - | - |
| Apr 11 | vs Memphis Grizzlies | 200 | 109-97 | 206 | O | no price | - | - |
| Apr 13 | at Sacramento Kings | 210.5 | 107-130 | 237 | O | no price | - | - |
| Apr 14 | at Denver Nuggets | 207 | 97-105 | 202 | U | no price | - | - |
| Apr 17 | vs Minnesota Timberwolves | 202 | 96-101 | 197 | U | no price | - | - |
| Apr 19 | vs Phoenix Suns | 200 | 88-99 | 187 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.