NBA over/under records 2010-11 · Denver Nuggets ATS record 2010-11
West Northwest · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 22-21 | 51.2% | no real prices | no real prices |
| Away | 18-25-1 | 41.9% | no real prices | no real prices |
| Favorite | 26-23 | 53.1% | no real prices | no real prices |
| Underdog | 13-23-1 | 36.1% | no real prices | no real prices |
| Pick'em | 1-0 | 100.0% | no real prices | no real prices |
| After an ATS win | 21-24 | 46.7% | no real prices | no real prices |
| After an ATS loss | 17-18-1 | 48.6% | no real prices | no real prices |
| Short rest | 10-8-1 | 55.6% | no real prices | no real prices |
| Division game | 8-8 | 50.0% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs Utah Jazz | 208 | 110-88 | 198 | U | no price | - | - |
| Oct 29 | at New Orleans Pelicans | 208.5 | 95-101 | 196 | U | no price | - | - |
| Oct 30 | at Houston Rockets | 216.5 | 107-94 | 201 | U | no price | - | - |
| Nov 3 | vs Dallas Mavericks | 205 | 101-102 | 203 | U | no price | - | - |
| Nov 5 | vs Los Angeles Clippers | 206.5 | 111-104 | 215 | O | no price | - | - |
| Nov 6 | at Dallas Mavericks | 205 | 103-92 | 195 | U | no price | - | - |
| Nov 8 | at Chicago Bulls | 207.5 | 92-94 | 186 | U | no price | - | - |
| Nov 9 | at Indiana Pacers | 209.5 | 113-144 | 257 | O | no price | - | - |
| Nov 11 | vs Los Angeles Lakers | 213 | 118-112 | 230 | O | no price | - | - |
| Nov 15 | at Phoenix Suns | 221.5 | 94-100 | 194 | U | no price | - | - |
| Nov 16 | vs New York Knicks | 218 | 120-118 | 238 | O | no price | - | - |
| Nov 18 | at Portland Trailblazers | 204.5 | 83-86 | 169 | U | no price | - | - |
| Nov 20 | vs Brooklyn Nets | 204 | 107-103 | 210 | O | no price | - | - |
| Nov 22 | at Golden State Warriors | 219.5 | 106-89 | 195 | U | no price | - | - |
| Nov 26 | vs Chicago Bulls | 203.5 | 98-97 | 195 | U | no price | - | - |
| Nov 28 | vs Phoenix Suns | 221 | 138-133 | 271 | O | no price | - | - |
| Dec 1 | vs Milwaukee Bucks | 198.5 | 105-94 | 199 | O | no price | - | - |
| Dec 3 | vs Los Angeles Clippers | 213.5 | 109-104 | 213 | U | no price | - | - |
| Dec 5 | vs Memphis Grizzlies | 214.5 | 108-107 | 215 | O | no price | - | - |
| Dec 7 | at Charlotte Hornets | 203 | 98-100 | 198 | U | no price | - | - |
| Dec 8 | at Boston Celtics | 204 | 89-105 | 194 | U | no price | - | - |
| Dec 10 | at Toronto Raptors | 217 | 123-116 | 239 | O | no price | - | - |
| Dec 12 | at New York Knicks | 222 | 125-129 | 254 | O | no price | - | - |
| Dec 14 | vs Orlando Magic | 207 | 111-94 | 205 | U | no price | - | - |
| Dec 16 | vs San Antonio Spurs | 211.5 | 112-113 | 225 | O | no price | - | - |
| Dec 18 | vs Minnesota Timberwolves | 227 | 115-113 | 228 | O | no price | - | - |
| Dec 22 | at San Antonio Spurs | 212.5 | 103-109 | 212 | U | no price | - | - |
| Dec 25 | at Oklahoma City Thunder | 213.5 | 106-114 | 220 | O | no price | - | - |
| Dec 26 | vs Philadelphia 76ers | 206.5 | 89-95 | 184 | U | no price | - | - |
| Dec 28 | vs Portland Trailblazers | 204 | 95-77 | 172 | U | no price | - | - |
| Dec 29 | at Minnesota Timberwolves | 218 | 119-113 | 232 | O | no price | - | - |
| Jan 1 | vs Sacramento Kings | 209 | 104-86 | 190 | U | no price | - | - |
| Jan 3 | vs Houston Rockets | 218 | 113-106 | 219 | O | no price | - | - |
| Jan 5 | at Los Angeles Clippers | 209.5 | 93-106 | 199 | U | no price | - | - |
| Jan 6 | at Sacramento Kings | 206.5 | 102-122 | 224 | O | no price | - | - |
| Jan 9 | vs New Orleans Pelicans | 201.5 | 87-96 | 183 | U | no price | - | - |
| Jan 11 | vs Phoenix Suns | 218.5 | 132-98 | 230 | O | no price | - | - |
| Jan 13 | vs Miami Heat | 205 | 130-102 | 232 | O | no price | - | - |
| Jan 15 | vs Cleveland Cavaliers | 213.5 | 127-99 | 226 | O | no price | - | - |
| Jan 16 | at San Antonio Spurs | 209 | 97-110 | 207 | U | no price | - | - |
| Jan 19 | vs Oklahoma City Thunder | 218.5 | 112-107 | 219 | O | no price | - | - |
| Jan 21 | vs Los Angeles Lakers | 212.5 | 97-107 | 204 | U | no price | - | - |
| Jan 23 | vs Indiana Pacers | 214.5 | 121-107 | 228 | O | no price | - | - |
| Jan 25 | at Washington Wizards | 211 | 120-109 | 229 | O | no price | - | - |
| Jan 26 | at Detroit Pistons | 204 | 109-100 | 209 | O | no price | - | - |
| Jan 28 | at Cleveland Cavaliers | 215.5 | 117-103 | 220 | O | no price | - | - |
| Jan 30 | at Philadelphia 76ers | 207.5 | 99-110 | 209 | O | no price | - | - |
| Jan 31 | at Brooklyn Nets | 205.5 | 99-115 | 214 | O | no price | - | - |
| Feb 2 | vs Portland Trailblazers | 204 | 109-90 | 199 | U | no price | - | - |
| Feb 4 | vs Utah Jazz | 207 | 106-113 | 219 | O | no price | - | - |
| Feb 5 | at Minnesota Timberwolves | 222.5 | 113-100 | 213 | U | no price | - | - |
| Feb 7 | vs Houston Rockets | 218.5 | 103-108 | 211 | U | no price | - | - |
| Feb 9 | at Golden State Warriors | 221 | 114-116 | 230 | O | no price | - | - |
| Feb 10 | vs Dallas Mavericks | 210.5 | 121-120 | 241 | O | no price | - | - |
| Feb 13 | at Memphis Grizzlies | 210.5 | 108-116 | 224 | O | no price | - | - |
| Feb 14 | at Houston Rockets | 222 | 102-121 | 223 | O | no price | - | - |
| Feb 16 | at Milwaukee Bucks | 201 | 94-87 | 181 | U | no price | - | - |
| Feb 22 | vs Memphis Grizzlies | 205.5 | 120-107 | 227 | O | no price | - | - |
| Feb 24 | vs Boston Celtics | 204 | 89-75 | 164 | U | no price | - | - |
| Feb 25 | at Portland Trailblazers | 203 | 106-107 | 213 | O | no price | - | - |
| Feb 28 | vs Atlanta Hawks | 201.5 | 100-90 | 190 | U | no price | - | - |
| Mar 2 | vs Charlotte Hornets | 201 | 120-80 | 200 | U | no price | - | - |
| Mar 3 | at Utah Jazz | 210 | 103-101 | 204 | U | no price | - | - |
| Mar 5 | at Los Angeles Clippers | 208.5 | 94-100 | 194 | U | no price | - | - |
| Mar 10 | at Phoenix Suns | 217 | 116-97 | 213 | U | no price | - | - |
| Mar 12 | vs Detroit Pistons | 208 | 131-101 | 232 | O | no price | - | - |
| Mar 14 | at New Orleans Pelicans | 200 | 114-103 | 217 | O | no price | - | - |
| Mar 16 | at Atlanta Hawks | 203 | 102-87 | 189 | U | no price | - | - |
| Mar 18 | at Orlando Magic | 205 | 82-85 | 167 | U | no price | - | - |
| Mar 19 | at Miami Heat | 205 | 98-103 | 201 | U | no price | - | - |
| Mar 21 | vs Toronto Raptors | 214 | 123-90 | 213 | U | no price | - | - |
| Mar 23 | vs San Antonio Spurs | 212 | 115-112 | 227 | O | no price | - | - |
| Mar 25 | vs Washington Wizards | 216 | 114-94 | 208 | U | no price | - | - |
| Mar 30 | vs Sacramento Kings | 221.5 | 104-90 | 194 | U | no price | - | - |
| Apr 1 | at Sacramento Kings | 217 | 99-90 | 189 | U | no price | - | - |
| Apr 3 | at Los Angeles Lakers | 200.5 | 95-90 | 185 | U | no price | - | - |
| Apr 5 | vs Oklahoma City Thunder | 205.5 | 94-101 | 195 | U | no price | - | - |
| Apr 6 | at Dallas Mavericks | 200 | 104-96 | 200 | P | no price | - | - |
| Apr 8 | at Oklahoma City Thunder | 203 | 89-104 | 193 | U | no price | - | - |
| Apr 9 | vs Minnesota Timberwolves | 213 | 130-106 | 236 | O | no price | - | - |
| Apr 11 | vs Golden State Warriors | 218.5 | 134-111 | 245 | O | no price | - | - |
| Apr 13 | at Utah Jazz | 209.5 | 103-107 | 210 | O | no price | - | - |
| Apr 17 | at Oklahoma City Thunder | 204 | 103-107 | 210 | O | no price | - | - |
| Apr 20 | at Oklahoma City Thunder | 206.5 | 89-106 | 195 | U | no price | - | - |
| Apr 23 | vs Oklahoma City Thunder | 205 | 94-97 | 191 | U | no price | - | - |
| Apr 25 | vs Oklahoma City Thunder | 206 | 104-101 | 205 | U | no price | - | - |
| Apr 27 | at Oklahoma City Thunder | 204.5 | 97-100 | 197 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.