NBA over/under records 2014-15 · Dallas Mavericks ATS record 2014-15
West Southwest · updated Oct 20
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 22-20-1 | 52.4% | no real prices | no real prices |
| Away | 19-25 | 43.2% | no real prices | no real prices |
| Favorite | 25-31-1 | 44.6% | no real prices | no real prices |
| Underdog | 15-14 | 51.7% | no real prices | no real prices |
| Pick'em | 1-0 | 100.0% | no real prices | no real prices |
| After an ATS win | 17-22 | 43.6% | no real prices | no real prices |
| After an ATS loss | 24-22-1 | 52.2% | no real prices | no real prices |
| Short rest | 7-10 | 41.2% | no real prices | no real prices |
| Division game | 5-10-1 | 33.3% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Oct 28 | at San Antonio Spurs | 202.5 | 100-101 | 201 | U | no price | - | - |
| Oct 30 | vs Utah Jazz | 202.5 | 120-102 | 222 | O | no price | - | - |
| Nov 1 | at New Orleans Pelicans | 203.5 | 109-104 | 213 | O | no price | - | - |
| Nov 3 | vs Boston Celtics | 208.5 | 118-113 | 231 | O | no price | - | - |
| Nov 6 | at Portland Trailblazers | 208.5 | 87-108 | 195 | U | no price | - | - |
| Nov 7 | at Utah Jazz | 205.5 | 105-82 | 187 | U | no price | - | - |
| Nov 9 | vs Miami Heat | 205 | 96-105 | 201 | U | no price | - | - |
| Nov 11 | vs Sacramento Kings | 205.5 | 106-98 | 204 | U | no price | - | - |
| Nov 13 | vs Philadelphia 76ers | 210.5 | 123-70 | 193 | U | no price | - | - |
| Nov 15 | vs Minnesota Timberwolves | 211.5 | 131-117 | 248 | O | no price | - | - |
| Nov 17 | at Charlotte Hornets | 199 | 107-80 | 187 | U | no price | - | - |
| Nov 19 | at Washington Wizards | 203.5 | 105-102 | 207 | O | no price | - | - |
| Nov 21 | vs Los Angeles Lakers | 215 | 140-106 | 246 | O | no price | - | - |
| Nov 22 | at Houston Rockets | 205 | 92-95 | 187 | U | no price | - | - |
| Nov 24 | vs Indiana Pacers | 197.5 | 100-111 | 211 | O | no price | - | - |
| Nov 26 | vs New York Knicks | 201.5 | 109-102 | 211 | O | no price | - | - |
| Nov 28 | at Toronto Raptors | 211 | 106-102 | 208 | U | no price | - | - |
| Nov 29 | at Philadelphia 76ers | 203 | 110-103 | 213 | O | no price | - | - |
| Dec 2 | at Chicago Bulls | 203 | 132-129 | 261 | O | no price | - | - |
| Dec 3 | at Milwaukee Bucks | 206 | 107-105 | 212 | O | no price | - | - |
| Dec 5 | vs Phoenix Suns | 216 | 106-118 | 224 | O | no price | - | - |
| Dec 7 | vs Milwaukee Bucks | 210.5 | 125-102 | 227 | O | no price | - | - |
| Dec 9 | at Memphis Grizzlies | 203 | 105-114 | 219 | O | no price | - | - |
| Dec 10 | vs New Orleans Pelicans | 209 | 112-107 | 219 | O | no price | - | - |
| Dec 13 | vs Golden State Warriors | 216.5 | 98-105 | 203 | U | no price | - | - |
| Dec 16 | at New York Knicks | 203 | 107-87 | 194 | U | no price | - | - |
| Dec 17 | at Detroit Pistons | 205 | 117-106 | 223 | O | no price | - | - |
| Dec 20 | vs San Antonio Spurs | 206 | 99-93 | 192 | U | no price | - | - |
| Dec 22 | vs Atlanta Hawks | 207.5 | 102-105 | 207 | U | no price | - | - |
| Dec 23 | at Phoenix Suns | 216.5 | 115-124 | 239 | O | no price | - | - |
| Dec 26 | vs Los Angeles Lakers | 215 | 102-98 | 200 | U | no price | - | - |
| Dec 28 | vs Oklahoma City Thunder | 210.5 | 112-107 | 219 | O | no price | - | - |
| Dec 30 | vs Washington Wizards | 209.5 | 114-87 | 201 | U | no price | - | - |
| Jan 2 | at Boston Celtics | 216 | 119-101 | 220 | O | no price | - | - |
| Jan 4 | at Cleveland Cavaliers | 207.5 | 109-90 | 199 | U | no price | - | - |
| Jan 5 | at Brooklyn Nets | 205.5 | 96-88 | 184 | U | no price | - | - |
| Jan 7 | vs Detroit Pistons | 211.5 | 95-108 | 203 | U | no price | - | - |
| Jan 10 | at Los Angeles Clippers | 213 | 100-120 | 220 | O | no price | - | - |
| Jan 13 | at Sacramento Kings | 214 | 108-104 | 212 | U | no price | - | - |
| Jan 14 | at Denver Nuggets | 211.5 | 107-114 | 221 | O | no price | - | - |
| Jan 16 | vs Denver Nuggets | 215.5 | 97-89 | 186 | U | no price | - | - |
| Jan 19 | at Memphis Grizzlies | 202.5 | 103-95 | 198 | U | no price | - | - |
| Jan 21 | at Minnesota Timberwolves | 214.5 | 98-75 | 173 | U | no price | - | - |
| Jan 23 | vs Chicago Bulls | 203 | 98-102 | 200 | U | no price | - | - |
| Jan 25 | at New Orleans Pelicans | 199.5 | 106-109 | 215 | O | no price | - | - |
| Jan 27 | vs Memphis Grizzlies | 199 | 90-109 | 199 | P | no price | - | - |
| Jan 28 | at Houston Rockets | 210 | 94-99 | 193 | U | no price | - | - |
| Jan 30 | at Miami Heat | 190.5 | 93-72 | 165 | U | no price | - | - |
| Jan 31 | at Orlando Magic | 209 | 108-93 | 201 | U | no price | - | - |
| Feb 2 | vs Minnesota Timberwolves | 208.5 | 100-94 | 194 | U | no price | - | - |
| Feb 4 | at Golden State Warriors | 217.5 | 114-128 | 242 | O | no price | - | - |
| Feb 5 | at Sacramento Kings | 209.5 | 101-78 | 179 | U | no price | - | - |
| Feb 7 | vs Portland Trailblazers | 207 | 111-101 | 212 | O | no price | - | - |
| Feb 9 | vs Los Angeles Clippers | 209 | 98-115 | 213 | O | no price | - | - |
| Feb 11 | vs Utah Jazz | 199 | 87-82 | 169 | U | no price | - | - |
| Feb 19 | at Oklahoma City Thunder | 212.5 | 89-104 | 193 | U | no price | - | - |
| Feb 20 | vs Houston Rockets | 212.5 | 111-100 | 211 | U | no price | - | - |
| Feb 22 | vs Charlotte Hornets | 197 | 92-81 | 173 | U | no price | - | - |
| Feb 24 | vs Toronto Raptors | 204.5 | 99-92 | 191 | U | no price | - | - |
| Feb 25 | at Atlanta Hawks | 205 | 87-104 | 191 | U | no price | - | - |
| Feb 28 | vs Brooklyn Nets | 200 | 94-104 | 198 | U | no price | - | - |
| Mar 2 | vs New Orleans Pelicans | 197.5 | 102-93 | 195 | U | no price | - | - |
| Mar 5 | at Portland Trailblazers | 197.5 | 75-94 | 169 | U | no price | - | - |
| Mar 6 | at Golden State Warriors | 208.5 | 89-104 | 193 | U | no price | - | - |
| Mar 8 | at Los Angeles Lakers | 202.5 | 100-93 | 193 | U | no price | - | - |
| Mar 10 | vs Cleveland Cavaliers | 201.5 | 94-127 | 221 | O | no price | - | - |
| Mar 13 | vs Los Angeles Clippers | 204 | 129-99 | 228 | O | no price | - | - |
| Mar 16 | vs Oklahoma City Thunder | 214.5 | 119-115 | 234 | O | no price | - | - |
| Mar 18 | vs Orlando Magic | 205.5 | 107-102 | 209 | O | no price | - | - |
| Mar 20 | vs Memphis Grizzlies | 197 | 101-112 | 213 | O | no price | - | - |
| Mar 22 | at Phoenix Suns | 207 | 92-98 | 190 | U | no price | - | - |
| Mar 24 | vs San Antonio Spurs | 206.5 | 101-94 | 195 | U | no price | - | - |
| Mar 27 | at San Antonio Spurs | 206 | 76-94 | 170 | U | no price | - | - |
| Mar 29 | at Indiana Pacers | 198 | 99-104 | 203 | O | no price | - | - |
| Apr 1 | at Oklahoma City Thunder | 213.5 | 135-131 | 266 | O | no price | - | - |
| Apr 2 | vs Houston Rockets | 210 | 101-108 | 209 | U | no price | - | - |
| Apr 4 | vs Golden State Warriors | 215.5 | 110-123 | 233 | O | no price | - | - |
| Apr 8 | vs Phoenix Suns | 205.5 | 107-104 | 211 | O | no price | - | - |
| Apr 10 | at Denver Nuggets | 212 | 144-143 | 287 | O | no price | - | - |
| Apr 12 | at Los Angeles Lakers | 203.5 | 120-106 | 226 | O | no price | - | - |
| Apr 13 | at Utah Jazz | 187 | 92-109 | 201 | O | no price | - | - |
| Apr 15 | vs Portland Trailblazers | 208 | 114-98 | 212 | O | no price | - | - |
| Apr 18 | at Houston Rockets | 213 | 108-118 | 226 | O | no price | - | - |
| Apr 21 | at Houston Rockets | 214 | 99-111 | 210 | U | no price | - | - |
| Apr 24 | vs Houston Rockets | 216 | 128-130 | 258 | O | no price | - | - |
| Apr 26 | vs Houston Rockets | 219.5 | 121-109 | 230 | O | no price | - | - |
| Apr 28 | at Houston Rockets | 221 | 94-103 | 197 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.