NBA over/under records 2011-12 · Cleveland Cavaliers ATS record 2011-12
East Central · updated Jun 13
| Split | O/U | Over % | Over units | Under units |
|---|---|---|---|---|
| Home | 15-18 | 45.5% | no real prices | no real prices |
| Away | 15-17-1 | 46.9% | no real prices | no real prices |
| Favorite | 6-5 | 54.5% | no real prices | no real prices |
| Underdog | 24-30-1 | 44.4% | no real prices | no real prices |
| After an ATS win | 14-16-1 | 46.7% | no real prices | no real prices |
| After an ATS loss | 15-19 | 44.1% | no real prices | no real prices |
| Short rest | 9-12-1 | 42.9% | no real prices | no real prices |
| Division game | 9-6 | 60.0% | no real prices | no real prices |
| Date | Opponent | Total | Score | Points | O/U | Over / Under price | Over units | Under units |
|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs Toronto Raptors | 195.5 | 96-104 | 200 | O | no price | - | - |
| Dec 28 | at Detroit Pistons | 187.5 | 105-89 | 194 | O | no price | - | - |
| Dec 30 | at Indiana Pacers | 193 | 91-98 | 189 | U | no price | - | - |
| Jan 1 | vs Brooklyn Nets | 185.5 | 98-82 | 180 | U | no price | - | - |
| Jan 3 | vs Charlotte Hornets | 188.5 | 115-101 | 216 | O | no price | - | - |
| Jan 4 | at Toronto Raptors | 191 | 77-92 | 169 | U | no price | - | - |
| Jan 6 | at Minnesota Timberwolves | 199 | 98-87 | 185 | U | no price | - | - |
| Jan 8 | at Portland Trailblazers | 192 | 78-98 | 176 | U | no price | - | - |
| Jan 10 | at Utah Jazz | 187 | 105-113 | 218 | O | no price | - | - |
| Jan 12 | at Phoenix Suns | 196.5 | 101-90 | 191 | U | no price | - | - |
| Jan 13 | at Los Angeles Lakers | 189 | 92-97 | 189 | P | no price | - | - |
| Jan 16 | at Charlotte Hornets | 193 | 102-94 | 196 | O | no price | - | - |
| Jan 17 | vs Golden State Warriors | 196.5 | 95-105 | 200 | O | no price | - | - |
| Jan 20 | vs Chicago Bulls | 185 | 75-114 | 189 | O | no price | - | - |
| Jan 21 | at Atlanta Hawks | 187.5 | 94-121 | 215 | O | no price | - | - |
| Jan 24 | at Miami Heat | 203.5 | 85-92 | 177 | U | no price | - | - |
| Jan 25 | vs New York Knicks | 196 | 91-81 | 172 | U | no price | - | - |
| Jan 27 | vs Brooklyn Nets | 191 | 96-99 | 195 | O | no price | - | - |
| Jan 29 | at Boston Celtics | 180 | 88-87 | 175 | U | no price | - | - |
| Jan 31 | vs Boston Celtics | 179 | 90-93 | 183 | O | no price | - | - |
| Feb 3 | at Orlando Magic | 189.5 | 94-102 | 196 | O | no price | - | - |
| Feb 4 | vs Dallas Mavericks | 191 | 91-88 | 179 | U | no price | - | - |
| Feb 7 | at Miami Heat | 199.5 | 91-107 | 198 | U | no price | - | - |
| Feb 8 | vs Los Angeles Clippers | 195 | 99-92 | 191 | U | no price | - | - |
| Feb 10 | vs Milwaukee Bucks | 192.5 | 112-113 | 225 | O | no price | - | - |
| Feb 11 | vs Philadelphia 76ers | 186 | 84-99 | 183 | U | no price | - | - |
| Feb 15 | vs Indiana Pacers | 194 | 98-87 | 185 | U | no price | - | - |
| Feb 17 | vs Miami Heat | 199 | 87-111 | 198 | U | no price | - | - |
| Feb 19 | vs Sacramento Kings | 199.5 | 93-92 | 185 | U | no price | - | - |
| Feb 21 | vs Detroit Pistons | 192.5 | 101-100 | 201 | O | no price | - | - |
| Feb 22 | vs New Orleans Pelicans | 183 | 84-89 | 173 | U | no price | - | - |
| Feb 28 | vs Boston Celtics | 184 | 83-86 | 169 | U | no price | - | - |
| Feb 29 | at New York Knicks | 195.5 | 103-120 | 223 | O | no price | - | - |
| Mar 2 | vs Chicago Bulls | 187 | 91-112 | 203 | O | no price | - | - |
| Mar 3 | at Washington Wizards | 201.5 | 98-101 | 199 | U | no price | - | - |
| Mar 5 | vs Utah Jazz | 193.5 | 100-109 | 209 | O | no price | - | - |
| Mar 7 | at Denver Nuggets | 208 | 100-99 | 199 | U | no price | - | - |
| Mar 9 | at Oklahoma City Thunder | 204.5 | 96-90 | 186 | U | no price | - | - |
| Mar 11 | vs Houston Rockets | 196 | 118-107 | 225 | O | no price | - | - |
| Mar 13 | vs Toronto Raptors | 195 | 88-96 | 184 | U | no price | - | - |
| Mar 14 | at Milwaukee Bucks | 205.5 | 105-115 | 220 | O | no price | - | - |
| Mar 18 | vs Atlanta Hawks | 188 | 87-103 | 190 | O | no price | - | - |
| Mar 19 | at Brooklyn Nets | 198 | 105-100 | 205 | O | no price | - | - |
| Mar 21 | at Atlanta Hawks | 188 | 102-103 | 205 | O | no price | - | - |
| Mar 23 | at Orlando Magic | 191 | 80-93 | 173 | U | no price | - | - |
| Mar 25 | vs Phoenix Suns | 202 | 83-108 | 191 | U | no price | - | - |
| Mar 27 | at Philadelphia 76ers | 186 | 85-103 | 188 | O | no price | - | - |
| Mar 28 | vs Detroit Pistons | 190 | 75-87 | 162 | U | no price | - | - |
| Mar 30 | vs Milwaukee Bucks | 206 | 84-121 | 205 | U | no price | - | - |
| Mar 31 | at New York Knicks | 191.5 | 75-91 | 166 | U | no price | - | - |
| Apr 3 | vs San Antonio Spurs | 202 | 90-125 | 215 | O | no price | - | - |
| Apr 4 | at Milwaukee Bucks | 203.5 | 98-107 | 205 | O | no price | - | - |
| Apr 6 | at Toronto Raptors | 188.5 | 84-80 | 164 | U | no price | - | - |
| Apr 8 | at Brooklyn Nets | 191.5 | 117-122 | 239 | O | no price | - | - |
| Apr 10 | vs Charlotte Hornets | 195 | 103-90 | 193 | U | no price | - | - |
| Apr 11 | vs Indiana Pacers | 192.5 | 98-104 | 202 | O | no price | - | - |
| Apr 13 | at Indiana Pacers | 193.5 | 83-102 | 185 | U | no price | - | - |
| Apr 14 | at Washington Wizards | 198.5 | 98-89 | 187 | U | no price | - | - |
| Apr 15 | vs Orlando Magic | 190.5 | 84-100 | 184 | U | no price | - | - |
| Apr 17 | at Detroit Pistons | 192 | 77-116 | 193 | O | no price | - | - |
| Apr 18 | vs Philadelphia 76ers | 185 | 87-103 | 190 | O | no price | - | - |
| Apr 20 | vs New York Knicks | 195.5 | 98-90 | 188 | U | no price | - | - |
| Apr 22 | at San Antonio Spurs | 205 | 98-114 | 212 | O | no price | - | - |
| Apr 23 | at Memphis Grizzlies | 190.5 | 101-109 | 210 | O | no price | - | - |
| Apr 25 | vs Washington Wizards | 195 | 85-96 | 181 | U | no price | - | - |
| Apr 26 | at Chicago Bulls | 183 | 75-107 | 182 | U | no price | - | - |
Total: the closing total. Units: one unit risked at DraftKings’ own closing total and printed price (late 2021 on), so a game can pay differently from its result against our close; the log notes where. Also free: best odds across US books, team ATS records.