WINPICKS

College Football odds, analyzed

For every game: the fair price with the bookmakers’ margin taken out, which of 13 US sportsbooks beat it right now and by how much, and how DraftKings’ line has moved since it opened.

NFL College Football NBA College Basketball
Bettors who beat the closing number win long-term; this shows who’s beating fair right now. Fair is the market’s consensus price at the main number with the margin removed. Value is what a price returns per unit if that fair chance is right: + beats fair. WinPicks rates every game with your own formulas, back to 2017.
Western Michigan at Akron Tue Nov 10, 6:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadWestern Michigan -1450.2% -101Circa -105 -2.0%0 of 8Opened Akron +13.5 (Nov 7 6:15 PM) → +14 (Nov 8 12:49 PM) → +14.5 (Nov 8 3:53 PM) → +14 (Nov 9 8:05 AM)
Akron +1449.8% +101Bally Bet -108 -4.1%0 of 8
TotalOver 48.549.0% +104ESPN BET +100 -2.0%0 of 7Opened 47.5 (Nov 7 6:15 PM) → 48.5 (Nov 9 2:11 PM) → 47.5 (Nov 9 3:14 PM) → 48.5 (Nov 9 4:15 PM)
Under 48.551.0% -104Hard Rock Bet -110 -2.7%0 of 7
MoneylineWestern Michigan82.7% -477Circa -550 -2.3%0 of 13Opened Akron +440 (Nov 7 6:15 PM), now +455
Akron17.3% +477BetMGM +475 -0.3%0 of 13
Every book’s price
BookWestern Michigan spreadAkron spreadOverUnderWestern Michigan MLAkron ML
Bally Bet-113 -5.3%-108 -4.1%-107 -5.2%-113 -3.9%-670 -5.0%+440 -6.4%
BetMGM-108 -3.3%-110 -5.0%-112 at 47.5-105 at 47.5-625 -4.1%+475 -0.3%
BetRivers-114 -5.7%-109 -4.6%-108 -5.6%-114 -4.3%-670 -5.0%+440 -6.4%
Caesars-112 -4.9%-108 -4.1%-113 at 48-107 at 48-625 -4.1%+450 -4.6%
Circa-105 -2.0%-115 -6.9%-110 at 48-110 at 48-550 -2.3%+425 -9.0%
DraftKings-110 -4.1%-110 -5.0%-102 -2.9%-118 -5.8%-625 -4.1%+455 -3.8%
ESPN BET-115 at -13.5-105 at +13.5+100 -2.0%-120 -6.5%-750 -6.3%+475 -0.3%
FanDuel+105 at -14.5-125 at +14.5-115 at 47.5-105 at 47.5-650 -4.6%+470 -1.2%
Fanatics-110 -4.1%-110 -5.0%-110 at 48-110 at 48-667 -4.9%+475 -0.3%
Hard Rock Bet-105 at -14.5-115 at +14.5-105 -4.3%-110 -2.7%-650 -4.6%+450 -4.6%
bet365-103 at -14.5-117 at +14.5-116 at 47.5-105 at 47.5-600 -3.6%+450 -4.6%
betPARX-112 -4.9%-108 -4.1%-106 -4.7%-112 -3.5%-667 -4.9%+440 -6.4%
theScore Bet-115 at -13.5-105 at +13.5+100 -2.0%-120 -6.5%-769 -6.6%+475 -0.3%
Kent State at Bowling Green Tue Nov 10, 6:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadKent State +5.550.0% evenHard Rock Bet -105 -2.4%0 of 10Opened Bowling Green -5.5 (Nov 7 6:15 PM) → -6 (Nov 8 3:53 PM) → -5.5 (Nov 9 5:17 PM)
Bowling Green -5.550.0% evenESPN BET -105 -2.4%0 of 10
TotalOver 44.549.7% +101ESPN BET +100 -0.6%0 of 11Opened 44.5 (Nov 7 6:15 PM) → 45.5 (Nov 8 3:53 PM) → 44.5 (Nov 9 10:07 AM)
Under 44.550.3% -101bet365 -110 -3.9%0 of 11
MoneylineKent State34.8% +188Circa +185 -0.9%0 of 13Opened Bowling Green -205 (Nov 7 6:15 PM), now -218
Bowling Green65.2% -188ESPN BET -200 -2.1%0 of 13
Every book’s price
BookKent State spreadBowling Green spreadOverUnderKent State MLBowling Green ML
Bally Bet-110 at +6-110 at -6-109 -4.7%-113 -5.1%+175 -4.4%-225 -5.8%
BetMGM-108 -3.7%-110 -4.5%-105 -3.0%-112 -4.8%+175 -4.4%-210 -3.7%
BetRivers-112 at +6-112 at -6-109 -4.7%-113 -5.1%+175 -4.4%-225 -5.8%
Caesars-112 -5.4%-112 -5.4%-108 -4.3%-113 -5.1%+179 -3.0%-213 -4.1%
Circa-110 -4.5%-110 -4.5%-110 at 44-110 at 44+185 -0.9%-215 -4.4%
DraftKings-112 -5.4%-108 -3.7%-108 -4.3%-112 -4.8%+180 -2.7%-218 -4.8%
ESPN BET-115 -6.5%-105 -2.4%+100 -0.6%-120 -7.7%+170 -6.1%-200 -2.1%
FanDuel-110 -4.5%-110 -4.5%-110 -5.2%-110 -3.9%+168 -6.8%-205 -2.9%
Fanatics-110 -4.5%-110 -4.5%-110 at 44-110 at 44+175 -4.4%-213 -4.1%
Hard Rock Bet-105 -2.4%-115 -6.5%-110 -5.2%-110 -3.9%+175 -4.4%-220 -5.1%
bet365-111 -5.0%-109 -4.1%-110 -5.2%-110 -3.9%+180 -2.7%-220 -5.1%
betPARX-110 at +6-110 at -6-109 -4.7%-112 -4.8%+175 -4.4%-222 -5.4%
theScore Bet-115 -6.5%-105 -2.4%+100 -0.6%-120 -7.7%+170 -6.1%-200 -2.1%
Ohio at Miami Ohio Tue Nov 10, 7:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadOhio -1.550.0% evenHard Rock Bet -105 -2.4%0 of 9Opened Miami Ohio -1.5 (Nov 7 7:21 PM) → +1.5 (Nov 8 6:55 PM)
Miami Ohio +1.550.0% evenESPN BET -105 -2.4%0 of 9
TotalOver 46.551.1% -104ESPN BET -110 -2.5%0 of 8Opened 47.5 (Nov 7 7:21 PM) → 48.5 (Nov 8 3:53 PM) → 47.5 (Nov 9 4:15 PM)
Under 46.548.9% +104Bally Bet -104 -4.0%0 of 8
MoneylineOhio51.9% -108Caesars -113 -2.1%0 of 13Opened Miami Ohio -118 (Nov 7 7:21 PM), now -102
Miami Ohio48.1% +108ESPN BET +105 -1.5%0 of 13
Every book’s price
BookOhio spreadMiami Ohio spreadOverUnderOhio MLMiami Ohio ML
Bally Bet-107 -3.3%-113 -5.8%-117 -5.3%-104 -4.0%-120 -4.8%-104 -5.7%
BetMGM-110 at -1-108 at +1-112 -3.3%-105 -4.5%-118 -4.1%-102 -4.8%
BetRivers-114 at -1-109 at +1-118 -5.6%-106 -4.9%-120 -4.8%-104 -5.7%
Caesars-110 -4.5%-110 -4.5%-113 at 47-108 at 47-113 -2.1%-106 -6.6%
Circa-110 at -1-110 at +1-110 at 47-110 at 47-120 -4.8%+100 -3.9%
DraftKings-108 -3.7%-112 -5.4%-102 at 47.5-118 at 47.5-118 -4.1%-102 -4.8%
ESPN BET-115 -6.5%-105 -2.4%-110 -2.5%-110 -6.6%-125 -6.5%+105 -1.5%
FanDuel-110 -4.5%-110 -4.5%-115 -4.5%-105 -4.5%-118 -4.1%-102 -4.8%
Fanatics-110 at -1-110 at +1-110 at 47-110 at 47-120 -4.8%+100 -3.9%
Hard Rock Bet-105 -2.4%-110 -4.5%-115 -4.5%-105 -4.5%-120 -4.8%-105 -6.1%
bet365-110 -4.5%-111 -5.0%-106 at 47.5-115 at 47.5-119 -4.4%-101 -4.3%
betPARX-107 -3.3%-113 -5.8%-117 -5.3%-104 -4.0%-120 -4.8%-104 -5.7%
theScore Bet-115 -6.5%-105 -2.4%-110 -2.5%-110 -6.6%-125 -6.5%+105 -1.5%
Sacramento State Hornets at Central Michigan Wed Nov 11, 7:30 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadSacramento State Hornets +18.550.5% -102Hard Rock Bet -110 -3.5%0 of 6Opened Central Michigan -15.5 (Nov 7 7:21 PM) → -17.5 (Nov 8 3:53 PM) → -18.5 (Nov 8 4:54 PM) → -17.5 (Nov 8 6:55 PM) → -18.5 (Nov 9 12:11 PM) → -17.5 (Nov 9 1:11 PM) → -18.5 (Nov 9 3:13 PM)
Central Michigan -18.549.5% +102DraftKings -105 -3.4%0 of 6
TotalOver 43.551.1% -104Caesars -110 -2.5%0 of 12Opened 44.5 (Nov 7 7:21 PM) → 43.5 (Nov 8 3:53 PM)
Under 43.548.9% +104BetMGM -105 -4.5%0 of 12
MoneylineSacramento State Hornets11.9% +738bet365 +750 +1.4%1 of 13Opened Central Michigan -750 (Nov 7 7:21 PM), now -1050
Central Michigan88.1% -738BetMGM -1000 -3.1%0 of 13
Every book’s price
BookSacramento State Hornets spreadCentral Michigan spreadOverUnderSacramento State Hornets MLCentral Michigan ML
Bally Bet-112 -4.3%-108 -4.7%-114 -4.1%-106 -4.9%+700 -4.6%-1250 -4.9%
BetMGM-108 at +17.5-110 at -17.5-112 -3.3%-105 -4.5%+700 -4.6%-1000 -3.1%
BetRivers-114 -5.1%-109 -5.2%-117 -5.3%-107 -5.4%+700 -4.6%-1250 -4.9%
Caesars-114 at +18-106 at -18-110 -2.5%-110 -6.6%+675 -7.5%-1000 -3.1%
Circa-110 at +18-110 at -18-110 -2.5%-110 -6.6%+725 -1.6%-1100 -3.9%
DraftKings-115 -5.5%-105 -3.4%-115 -4.5%-105 -4.5%+675 -7.5%-1050 -3.5%
ESPN BET-110 at +17.5-110 at -17.5-115 -4.5%-105 -4.5%+700 -4.6%-1200 -4.6%
FanDuel-110 at +17.5-110 at -17.5-115 -4.5%-105 -4.5%+720 -2.2%-1100 -3.9%
Fanatics-115 -5.5%-105 -3.4%-110 at 44-110 at 44+700 -4.6%-1100 -3.9%
Hard Rock Bet-110 -3.5%-110 -5.6%-115 -4.5%-105 -4.5%+700 -4.6%-1300 -5.2%
bet365-111 at +17.5-111 at -17.5-115 -4.5%-106 -4.9%+750 +1.4%-1250 -4.9%
betPARX-112 -4.3%-108 -4.7%-114 -4.1%-106 -4.9%+700 -4.6%-1250 -4.9%
theScore Bet-110 at +17.5-110 at -17.5-115 -4.5%-105 -4.5%+700 -4.6%-1200 -4.6%
UMass at Toledo Wed Nov 11, 7:30 PM ET · 8 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadUMass +14.550.2% -101betPARX -109 -3.7%0 of 6Opened Toledo -14 (Nov 8 6:42 AM) → -14.5 (Nov 8 3:52 PM)
Toledo -14.549.8% +101Fanatics -105 -2.8%0 of 6
TotalOver 51.551.0% -104FanDuel -110 -2.7%0 of 3Opened 53.5 (Nov 8 6:42 AM) → 52.5 (Nov 8 3:52 PM)
Under 51.549.0% +104BetMGM -105 -4.3%0 of 3
MoneylineUMass17.1% +485theScore Bet +500 +2.6%1 of 8Opened Toledo -575 (Nov 8 6:42 AM), now -625
Toledo82.9% -485Circa -600 -3.3%0 of 8
Every book’s price
BookUMass spreadToledo spreadOverUnderUMass MLToledo ML
BetMGM-105 at +14-114 at -14-114 -4.3%-105 -4.3%+475 -1.7%-625 -3.8%
BetRivers-111 -4.5%-111 -5.4%-106 at 52.5-116 at 52.5+460 -4.2%-714 -5.5%
Circa----+455 -5.1%-600 -3.3%
DraftKings-112 -4.9%-108 -4.1%-105 at 52.5-115 at 52.5+455 -5.1%-625 -3.8%
FanDuel-115 -6.1%-105 -2.8%-110 -2.7%-110 -6.4%+450 -5.9%-600 -3.3%
Fanatics-115 -6.1%-105 -2.8%-110 at 52-110 at 52+475 -1.7%-667 -4.7%
betPARX-109 -3.7%-110 -5.0%-105 at 52.5-115 at 52.5+460 -4.2%-714 -5.5%
theScore Bet-110 -4.1%-110 -5.0%-115 -4.7%-105 -4.3%+500 +2.6%-769 -6.3%
Buffalo at Ball State Wed Nov 11, 7:30 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadBuffalo -2.550.6% -103BetMGM -110 -3.3%0 of 13Opened Ball State +3 (Nov 7 7:21 PM) → +2.5 (Nov 8 3:53 PM)
Ball State +2.549.4% +103Caesars -104 -3.2%0 of 13
TotalOver 51.548.9% +104Bally Bet -103 -3.6%0 of 10Opened 51.5 (Nov 7 7:21 PM) → no move since
Under 51.551.1% -104BetMGM -115 -4.5%0 of 10
MoneylineBuffalo55.1% -123ESPN BET -130 -2.4%0 of 13Opened Ball State +120 (Nov 7 7:21 PM), now +114
Ball State44.9% +123Caesars +115 -3.6%0 of 13
Every book’s price
BookBuffalo spreadBall State spreadOverUnderBuffalo MLBall State ML
Bally Bet-114 -4.9%-106 -4.1%-103 -3.6%-118 -5.6%-141 -5.8%+114 -4.0%
BetMGM-110 -3.3%-108 -4.9%-105 -4.5%-115 -4.5%-135 -4.0%+110 -5.8%
BetRivers-115 -5.3%-108 -4.9%-104 -4.0%-121 -6.7%-141 -5.8%+114 -4.0%
Caesars-117 -6.1%-104 -3.2%-105 -4.5%-115 -4.5%-136 -4.3%+115 -3.6%
Circa-110 -3.3%-110 -5.8%-110 at 51-110 at 51-135 -4.0%+115 -3.6%
DraftKings-112 -4.1%-108 -4.9%-105 -4.5%-115 -4.5%-135 -4.0%+114 -4.0%
ESPN BET-110 -3.3%-110 -5.8%-105 -4.5%-115 -4.5%-130 -2.4%+110 -5.8%
FanDuel-110 -3.3%-110 -5.8%-105 -4.5%-115 -4.5%-132 -3.1%+110 -5.8%
Fanatics-115 -5.3%-105 -3.6%-110 at 51-110 at 51-140 -5.5%+115 -3.6%
Hard Rock Bet-115 -5.3%-105 -3.6%-120 at 50.5+100 at 50.5-140 -5.5%+115 -3.6%
bet365-114 -4.9%-108 -4.9%-105 -4.5%-116 -4.9%-133 -3.4%+113 -4.4%
betPARX-114 -4.9%-106 -4.1%-103 -3.6%-118 -5.6%-141 -5.8%+114 -4.0%
theScore Bet-110 -3.3%-110 -5.8%-105 -4.5%-115 -4.5%-130 -2.4%+110 -5.8%
Memphis at South Florida Thu Nov 12, 7:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadMemphis -4.549.9% +100FanDuel -105 -2.6%0 of 8Opened South Florida +6.5 (Nov 8 12:37 AM) → +5.5 (Nov 8 11:49 AM) → +6.5 (Nov 8 12:49 PM) → +6 (Nov 8 3:53 PM) → +5.5 (Nov 8 4:54 PM) → +4.5 (Nov 9 10:07 AM) → +4 (Nov 9 5:17 PM)
South Florida +4.550.1% -100Bally Bet -110 -4.3%0 of 8
TotalOver 50.549.1% +104BetMGM -105 -4.1%0 of 8Opened 49.5 (Nov 8 12:37 AM) → 48.5 (Nov 8 11:49 AM) → 49.5 (Nov 9 3:13 PM)
Under 50.550.9% -104FanDuel -110 -2.9%0 of 8
MoneylineMemphis62.6% -168theScore Bet -169 -0.3%0 of 13Opened South Florida +205 (Nov 8 12:37 AM), now +160
South Florida37.4% +168Caesars +161 -2.5%0 of 13
Every book’s price
BookMemphis spreadSouth Florida spreadOverUnderMemphis MLSouth Florida ML
Bally Bet-109 -4.3%-110 -4.3%-106 -4.5%-114 -4.5%-200 -6.0%+155 -4.7%
BetMGM-110 at -4-108 at +4-105 -4.1%-112 -3.7%-175 -1.6%+150 -6.6%
BetRivers-112 -5.6%-112 -5.1%-107 -5.0%-115 -4.9%-200 -6.0%+155 -4.7%
Caesars-109 -4.3%-112 -5.1%-105 -4.1%-115 -4.9%-193 -4.9%+161 -2.5%
Circa-110 -4.8%-110 -4.3%-110 at 49.5-110 at 49.5-180 -2.6%+155 -4.7%
DraftKings-110 at -4-110 at +4-115 at 49.5-105 at 49.5-192 -4.7%+160 -2.9%
ESPN BET-110 at -3.5-110 at +3.5-110 at 49.5-110 at 49.5-170 -0.5%+145 -8.5%
FanDuel-105 -2.6%-115 -6.3%-110 -6.2%-110 -2.9%-172 -0.9%+142 -9.6%
Fanatics-110 at -4-110 at +4-110 at 50-110 at 50-190 -4.4%+155 -4.7%
Hard Rock Bet-110 -4.8%-110 -4.3%-105 -4.1%-115 -4.9%-200 -6.0%+155 -4.7%
bet365-111 -5.2%-111 -4.7%-108 -5.4%-114 -4.5%-192 -4.7%+160 -2.9%
betPARX-109 -4.3%-110 -4.3%-106 -4.5%-114 -4.5%-200 -6.0%+155 -4.7%
theScore Bet-110 at -3.5-110 at +3.5-110 at 49.5-110 at 49.5-169 -0.3%+145 -8.5%
Lafayette at ULM Thu Nov 12, 8:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadLafayette -10.550.0% evenHard Rock Bet -105 -2.4%0 of 9Opened ULM +10.5 (Nov 8 12:37 AM) → +11.5 (Nov 8 1:39 AM) → +10.5 (Nov 8 7:55 PM)
ULM +10.550.0% evenBetMGM -110 -4.5%0 of 9
TotalOver 49.550.0% evenBetMGM -105 -2.4%0 of 6Opened 48.5 (Nov 8 12:37 AM) → 49.5 (Nov 8 3:53 PM) → 48.5 (Nov 8 4:54 PM)
Under 49.550.0% evenbet365 -110 -4.5%0 of 6
MoneylineLafayette77.3% -340bet365 -400 -3.4%0 of 13Opened ULM +320 (Nov 8 12:37 AM)
ULM22.7% +340BetMGM +333 -1.6%0 of 13
Every book’s price
BookLafayette spreadULM spreadOverUnderLafayette MLULM ML
Bally Bet-113 at -10-107 at +10-110 at 48.5-109 at 48.5-435 -5.0%+320 -4.5%
BetMGM-108 -3.7%-110 -4.5%-105 -2.4%-112 -5.4%-425 -4.5%+333 -1.6%
BetRivers-115 at -10-108 at +10-113 at 48.5-110 at 48.5-435 -5.0%+320 -4.5%
Caesars-109 -4.1%-110 -4.5%-106 -2.8%-115 -6.5%-420 -4.3%+330 -2.3%
Circa-110 at -10-110 at +10-110 at 48-110 at 48-400 -3.4%+325 -3.4%
DraftKings-110 -4.5%-110 -4.5%-115 at 48.5-105 at 48.5-410 -3.9%+320 -4.5%
ESPN BET-110 -4.5%-110 -4.5%-110 -4.5%-110 -4.5%-425 -4.5%+320 -4.5%
FanDuel-110 -4.5%-110 -4.5%-110 -4.5%-110 -4.5%-430 -4.8%+330 -2.3%
Fanatics-110 -4.5%-110 -4.5%-110 at 49-110 at 49-425 -4.5%+325 -3.4%
Hard Rock Bet-105 -2.4%-115 -6.5%-110 at 48.5-110 at 48.5-425 -4.5%+325 -3.4%
bet365-111 -5.0%-111 -5.0%-110 -4.5%-110 -4.5%-400 -3.4%+320 -4.5%
betPARX-113 at -10-107 at +10-110 at 48.5-109 at 48.5-435 -5.0%+320 -4.5%
theScore Bet-110 -4.5%-110 -4.5%-110 -4.5%-110 -4.5%-417 -4.2%+320 -4.5%
Florida State at Pittsburgh Fri Nov 13, 6:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadFlorida State +3.551.1% -104DraftKings -112 -3.3%0 of 12Opened Pittsburgh -3 (Nov 8 12:37 AM) → -3.5 (Nov 8 1:39 AM) → -4.5 (Nov 8 3:53 PM) → -4 (Nov 8 5:53 PM) → -3.5 (Nov 8 8:56 PM)
Pittsburgh -3.548.9% +104BetMGM -102 -3.1%0 of 12
TotalOver 54.548.9% +104FanDuel +100 -2.2%0 of 8Opened 53.5 (Nov 8 12:37 AM) → 54.5 (Nov 8 7:55 PM) → 53.5 (Nov 8 8:56 PM) → 54.5 (Nov 9 9:07 AM) → 53.5 (Nov 9 3:13 PM) → 54.5 (Nov 9 4:16 PM)
Under 54.551.1% -104BetMGM -110 -2.5%0 of 8
MoneylineFlorida State40.0% +150Circa +145 -2.0%0 of 13Opened Pittsburgh -155 (Nov 8 12:37 AM), now -170
Pittsburgh60.0% -150FanDuel -160 -2.5%0 of 13
Every book’s price
BookFlorida State spreadPittsburgh spreadOverUnderFlorida State MLPittsburgh ML
Bally Bet-115 -4.5%-105 -4.5%-106 -4.9%-114 -4.1%+135 -6.0%-167 -4.0%
BetMGM-115 -4.5%-102 -3.1%-108 -5.8%-110 -2.5%+138 -4.8%-165 -3.6%
BetRivers-118 -5.6%-106 -4.9%-107 -5.4%-117 -5.3%+135 -6.0%-167 -4.0%
Caesars-114 -4.1%-106 -4.9%-112 at 54-112 at 54+141 -3.6%-170 -4.7%
Circa-115 at +4-105 at -4-110 at 54-110 at 54+145 -2.0%-165 -3.6%
DraftKings-112 -3.3%-108 -5.8%-105 -4.5%-115 -4.5%+142 -3.2%-170 -4.7%
ESPN BET-115 -4.5%-105 -4.5%-105 -4.5%-115 -4.5%+140 -4.0%-165 -3.6%
FanDuel-115 -4.5%-105 -4.5%+100 -2.2%-122 -7.1%+132 -7.2%-160 -2.5%
Fanatics-115 -4.5%-105 -4.5%-110 at 54-110 at 54+140 -4.0%-170 -4.7%
Hard Rock Bet-115 -4.5%-105 -4.5%-115 at 53.5-105 at 53.5+135 -6.0%-165 -3.6%
bet365-115 -4.5%-105 -4.5%-112 at 53.5-108 at 53.5+144 -2.4%-169 -4.5%
betPARX-115 -4.5%-105 -4.5%-106 -4.9%-114 -4.1%+135 -6.0%-167 -4.0%
theScore Bet-115 -4.5%-105 -4.5%-105 -4.5%-115 -4.5%+140 -4.0%-164 -3.4%
Illinois at UCLA Fri Nov 13, 8:00 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadIllinois +10.550.1% -100Bally Bet -109 -3.9%0 of 6Opened UCLA -9.5 (Nov 7 7:21 PM) → -10 (Nov 8 10:47 AM) → -9.5 (Nov 8 1:51 PM) → -8.5 (Nov 8 2:51 PM) → -9.5 (Nov 8 3:53 PM) → -10 (Nov 8 4:54 PM)
UCLA -10.549.9% +100FanDuel +100 -0.2%0 of 6
TotalOver 47.550.0% evenHard Rock Bet -105 -2.4%0 of 9Opened 47.5 (Nov 7 7:21 PM) → 46.5 (Nov 8 10:47 AM) → 45.5 (Nov 8 2:51 PM) → 46.5 (Nov 8 3:53 PM) → 47.5 (Nov 9 4:15 PM)
Under 47.550.0% evenBetMGM -105 -2.4%0 of 9
MoneylineIllinois23.8% +320bet365 +320 +0.0%1 of 13Opened UCLA -360 (Nov 7 7:21 PM), now -380
UCLA76.2% -320BetMGM -375 -3.5%0 of 13
Every book’s price
BookIllinois spreadUCLA spreadOverUnderIllinois MLUCLA ML
Bally Bet-109 -3.9%-110 -4.8%-106 -2.8%-114 -6.1%+300 -4.8%-420 -5.7%
BetMGM-105 at +9.5-112 at -9.5-112 -5.4%-105 -2.4%+300 -4.8%-375 -3.5%
BetRivers-112 -5.1%-112 -5.6%-108 -3.7%-115 -6.5%+300 -4.8%-420 -5.7%
Caesars-113 at +10-108 at -10-113 -5.8%-107 -3.3%+300 -4.8%-390 -4.3%
Circa-110 at +10-110 at -10-110 at 48-110 at 48+310 -2.4%-380 -3.8%
DraftKings-112 at +10-108 at -10-112 -5.4%-108 -3.7%+300 -4.8%-380 -3.8%
ESPN BET-105 at +9.5-115 at -9.5-115 at 48.5-105 at 48.5+300 -4.8%-400 -4.8%
FanDuel-120 -8.1%+100 -0.2%-110 -4.5%-110 -4.5%+310 -2.4%-385 -4.0%
Fanatics-110 at +10-110 at -10-110 at 48-110 at 48+310 -2.4%-400 -4.8%
Hard Rock Bet-110 -4.3%-110 -4.8%-105 -2.4%-115 -6.5%+300 -4.8%-425 -5.9%
bet365-119 -7.8%-101 -0.7%-115 -6.5%-106 -2.8%+320 +0.0%-400 -4.8%
betPARX-109 -3.9%-110 -4.8%-106 -2.8%-114 -6.1%+300 -4.8%-420 -5.7%
theScore Bet-105 at +9.5-115 at -9.5-115 at 48.5-105 at 48.5+300 -4.8%-400 -4.8%
Houston at Colorado Fri Nov 13, 9:15 PM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadHouston -10.549.8% +101Fanatics -105 -2.8%0 of 9Opened Colorado +10.5 (Nov 8 12:37 AM) → +10 (Nov 9 9:07 AM) → +10.5 (Nov 9 2:11 PM)
Colorado +10.550.2% -101ESPN BET -105 -2.0%0 of 9
TotalOver 51.548.9% +104Bally Bet -103 -3.6%0 of 7Opened 47.5 (Nov 8 12:37 AM) → 48.5 (Nov 8 1:39 AM) → 49.5 (Nov 8 1:51 PM) → 50.5 (Nov 8 3:53 PM)
Under 51.551.1% -104bet365 -115 -4.5%0 of 7
MoneylineHouston77.1% -338Circa -370 -2.0%0 of 13Opened Colorado +310 (Nov 8 12:37 AM)
Colorado22.9% +338ESPN BET +340 +0.5%2 of 13
Every book’s price
BookHouston spreadColorado spreadOverUnderHouston MLColorado ML
Bally Bet-110 at -11-109 at +11-103 -3.6%-118 -5.6%-435 -5.1%+325 -2.9%
BetMGM-108 -4.1%-110 -4.1%-105 -4.5%-115 -4.5%-400 -3.6%+310 -6.3%
BetRivers-112 at -11-112 at +11-104 -4.0%-121 -6.7%-455 -5.9%+325 -2.9%
Caesars-107 -3.7%-113 -5.3%-112 at 51-112 at 51-400 -3.6%+305 -7.5%
Circa-110 at -10-110 at +10-110 at 51-110 at 51-370 -2.0%+305 -7.5%
DraftKings-108 -4.1%-112 -4.9%-118 at 50.5-102 at 50.5-395 -3.3%+310 -6.3%
ESPN BET-115 -6.9%-105 -2.0%-105 -4.5%-115 -4.5%-450 -5.7%+340 +0.5%
FanDuel-110 -5.0%-110 -4.1%-105 -4.5%-115 -4.5%-410 -4.0%+320 -4.0%
Fanatics-105 -2.8%-115 -6.1%-110 at 51-110 at 51-400 -3.6%+310 -6.3%
Hard Rock Bet-115 -6.9%-105 -2.0%-120 at 50.5+100 at 50.5-425 -4.7%+325 -2.9%
bet365-108 -4.1%-112 -4.9%-105 -4.5%-115 -4.5%-390 -3.1%+310 -6.3%
betPARX-110 at -11-109 at +11-103 -3.6%-118 -5.6%-435 -5.1%+325 -2.9%
theScore Bet-115 -6.9%-105 -2.0%-120 at 50.5+100 at 50.5-455 -5.9%+340 +0.5%
Wisconsin at Maryland Sat Nov 14, 11:00 AM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadWisconsin -8.550.0% evenCaesars -107 -3.3%0 of 5Opened Maryland +7.5 (Nov 8 10:47 AM) → +8.5 (Nov 8 6:55 PM)
Maryland +8.550.0% evenbet365 -110 -4.5%0 of 5
TotalOver 43.549.7% +101DraftKings -105 -3.0%0 of 11Opened 43.5 (Nov 8 10:47 AM) → no move since
Under 43.550.3% -101Bally Bet -110 -3.9%0 of 11
MoneylineWisconsin73.4% -275FanDuel -300 -2.2%0 of 13Opened Maryland +220 (Nov 8 10:47 AM), now +260
Maryland26.7% +275Circa +275 -0.1%0 of 13
Every book’s price
BookWisconsin spreadMaryland spreadOverUnderWisconsin MLMaryland ML
Bally Bet-108 at -8-112 at +8-109 -4.7%-110 -3.9%-335 -4.8%+255 -5.4%
BetMGM-110 at -8-108 at +8-108 -4.3%-110 -3.9%-325 -4.1%+260 -4.1%
BetRivers-110 at -8-113 at +8-110 -5.2%-113 -5.1%-335 -4.8%+255 -5.4%
Caesars-107 -3.3%-113 -5.8%-112 -6.0%-112 -4.8%-325 -4.1%+255 -5.4%
Circa-110 -4.5%-110 -4.5%-110 at 43-110 at 43-330 -4.4%+275 -0.1%
DraftKings-110 -4.5%-110 -4.5%-105 -3.0%-115 -5.9%-325 -4.1%+260 -4.1%
ESPN BET-110 at -7.5-110 at +7.5-105 -3.0%-115 -5.9%-320 -3.7%+260 -4.1%
FanDuel-115 at -7.5-105 at +7.5-110 -5.2%-110 -3.9%-300 -2.2%+245 -8.1%
Fanatics-110 -4.5%-110 -4.5%-110 at 43-110 at 43-340 -5.1%+270 -1.4%
Hard Rock Bet-115 at -7.5-105 at +7.5-110 -5.2%-110 -3.9%-325 -4.1%+260 -4.1%
bet365-110 -4.5%-110 -4.5%-107 -3.9%-113 -5.1%-320 -3.7%+260 -4.1%
betPARX-108 at -8-112 at +8-109 -4.7%-110 -3.9%-335 -4.8%+255 -5.4%
theScore Bet-110 at -7.5-110 at +7.5-105 -3.0%-115 -5.9%-323 -3.9%+260 -4.1%
Wake Forest at SMU Sat Nov 14, 11:00 AM ET · 13 books
MarketSideFairBest valueBooks beating fairDraftKings line story
SpreadWake Forest -1.549.8% +101bet365 -101 -0.9%0 of 6Opened SMU +2.5 (Nov 8 12:37 AM) → +1.5 (Nov 8 3:53 PM)
